- Joined
- Feb 26, 2007
- Messages
- 10,518
- Location
- Tennessee
OCTO BRITISH GRAND PRIX
MotoGP Free Practice Nr. 1 Classification 2016
Silverstone, Friday, September 02, 2016
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 316.9 2'02.483
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 316.9 2'02.765 0.282 / 0.282
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 315.2 2'03.563 1.080 / 0.798
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 315.7 2'03.591 1.108 / 0.028
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 320.7 2'03.637 1.154 / 0.046
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 317.1 2'03.714 1.231 / 0.077
7 29 Andrea IANNONE ITA Ducati Team Ducati 322.4 2'04.027 1.544 / 0.313
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 316.4 2'04.037 1.554 / 0.010
9 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 315.3 2'04.138 1.655 / 0.101
10 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 314.4 2'04.170 1.687 / 0.032
11 35 Cal CRUTCHLOW GBR LCR Honda Honda 313.6 2'04.247 1.764 / 0.077
12 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 312.2 2'04.443 1.960 / 0.196
13 50 Eugene LAVERTY IRL Pull & Bear Aspar Team Ducati 315.6 2'04.473 1.990 / 0.030
14 68 Yonny HERNANDEZ COL Pull & Bear Aspar Team Ducati 314.5 2'04.491 2.008 / 0.018
15 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 312.5 2'04.905 2.422 / 0.414
16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 313.2 2'05.134 2.651 / 0.229
17 8 Hector BARBERA SPA Avintia Racing Ducati 313.4 2'05.196 2.713 / 0.062
18 76 Loris BAZ FRA Avintia Racing Ducati 311.3 2'05.540 3.057 / 0.344
19 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 314.2 2'05.662 3.179 / 0.122
20 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 306.7 2'06.016 3.533 / 0.354
MotoGP Free Practice Nr. 1 Classification 2016
Silverstone, Friday, September 02, 2016
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 316.9 2'02.483
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 316.9 2'02.765 0.282 / 0.282
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 315.2 2'03.563 1.080 / 0.798
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 315.7 2'03.591 1.108 / 0.028
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 320.7 2'03.637 1.154 / 0.046
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 317.1 2'03.714 1.231 / 0.077
7 29 Andrea IANNONE ITA Ducati Team Ducati 322.4 2'04.027 1.544 / 0.313
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 316.4 2'04.037 1.554 / 0.010
9 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 315.3 2'04.138 1.655 / 0.101
10 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 314.4 2'04.170 1.687 / 0.032
11 35 Cal CRUTCHLOW GBR LCR Honda Honda 313.6 2'04.247 1.764 / 0.077
12 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 312.2 2'04.443 1.960 / 0.196
13 50 Eugene LAVERTY IRL Pull & Bear Aspar Team Ducati 315.6 2'04.473 1.990 / 0.030
14 68 Yonny HERNANDEZ COL Pull & Bear Aspar Team Ducati 314.5 2'04.491 2.008 / 0.018
15 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 312.5 2'04.905 2.422 / 0.414
16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 313.2 2'05.134 2.651 / 0.229
17 8 Hector BARBERA SPA Avintia Racing Ducati 313.4 2'05.196 2.713 / 0.062
18 76 Loris BAZ FRA Avintia Racing Ducati 311.3 2'05.540 3.057 / 0.344
19 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 314.2 2'05.662 3.179 / 0.122
20 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 306.7 2'06.016 3.533 / 0.354