<div class='quotetop'>QUOTE (BarryMachine @ Jun 30 2008, 05:26 PM)
<{POST_SNAPBACK}><div class='quotemain'>where do you guys dream these figures up from?
Rossi was running much slower lap times post his crash, due to damages gearlever etc. ...... in the vicinity of 1 sec per lap slower than the lead guys...... thats not Rossi at his best!.
I agree that Rossi's bike was damaged and that his lap times were compromised, but look at the fastest laps.
CS 01:36.738 lap 5
CE 01:37.034 lap 18
DP 01:37.208 lap 8
VR 01:37.297 lap 20
also look at the comparative laptimes, Rossi vs Stoner. Notice how Rossi gets it a bit more sorted after lap 12.
.....Rossi ......... Stoner........ difference
1 02:12.638 01:42.814 +00:29.824
2 01:39.315 01:36.862 +00:02.453
3 01:38.201 01:37.067 +00:01.134
4 01:38.354 01:36.768 +00:01.586
5 01:38.477 01:36.738 +00:01.739 CS fastest lap
6 01:38.137 01:37.057 +00:01.080
7 01:37.860 01:37.291 +00:00.569
8 01:38.068 01:36.922 +00:01.146
9 01:37.860 01:37.240 +00:00.620
10 01:37.919 01:37.074 +00:00.845
11 01:37.610 01:36.933 +00:00.677
12 01:37.357 01:36.926 +00:00.431
13 01:37.407 01:37.069 +00:00.338
14 01:37.393 01:37.566 -00:00.173
15 01:37.552 01:37.379 +00:00.173
16 01:37.518 01:37.076 +00:00.442
17 01:37.882 01:36.930 +00:00.952
18 01:37.290 01:36.824 +00:00.466
19 01:38.510 01:37.256 +00:01.254 VR overtook MM
20 01:37.173 01:37.297 -00:00.124 VR fastest lap
21 01:37.336 01:37.517 -00:00.181
22 01:37.386 01:37.403 -00:00.017
23 01:38.127 01:37.311 +00:00.816 VR overtook TE
24 01:37.530 01:37.348 +00:00.182
25 01:37.433 01:37.289 +00:00.144
26 01:37.984 01:38.380 -00:00.396
29.824 behind at lap 1
46.277 behind at lap 26
implies 14.64 seconds lost to Stoner after Rossi remounted. If you look, best part of 12 of those extra seconds were lost between laps 2 and 12
Rossi definitely worked out how to ride around the bikes issues. Given his times and bearing in mind the damage to the bike, I'd guess he'd have at least been closer to Stoner than Pedrobot's eventual 11.6 second deficit if he hadn't binned it. However, ifs don't count.