<div class='quotetop'>QUOTE (J708 @ Sep 4 2009, 04:55 AM)
<{POST_SNAPBACK}><div class='quotemain'>FREE PRACTICE 1 RESULTS
Pos # Rider Best Lap Gap Laps
1 41 Haga N 2'14.122 14
2 65 Rea J 2'14.242 0.120 16
3 11 Corser T 2'15.179 1.057 9
4 96 Smrz J 1.238 10
5 67 Byrne S 2'15.512 1.390 13
6 91 Haslam L 2'15.526 1.404 16
7 31 Muggeridge2'15.941 1.819 17
8 14 Lagrive M 2'15.990 1.868 14
9 84 Fabrizio M 2'16.150 2.028 15
10 71 Kagayama 2'16.396 2.274 15
11 47 Cooper R 2'16.674 2.552 13
12 99 Scassa L 2'17.203 3.081 18
13 66 Sykes T 2'17.270 3.148 13
14 7 Checa C 2'17.843 3.721 14
15 9 Kiyonari R 2'17.852 3.730 16
16 121 Hopkins J 2'18.298 4.176 11
17 25 Salom D 2'18.499 4.377 17
18 100 Tamada M 2'18.503 4.381 16
19 19 Spies B 2'18.546 4.424 10
20 3 Biaggi M 2'18.900 4.778 15
....... rain.