This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Losail Tests

1 Casey Stoner Repsol Honda Team 1:55.681 - - 46

2 Dani Pedrosa Repsol Honda Team 1:55.745 +0.064 +0.064 39

3 Ben Spies Yamaha Factory Racing 1:56.294 +0.549 +0.613 45

4 Marco Simoncelli San Carlo Honda Gresini 1:56.433 +0.139 +0.752 70

5 Andrea Dovizioso Repsol Honda Team 1:56.439 +0.006 +0.758 58

6 Randy De Puniet Pramac Racing Team 1:56.445 +0.006 +0.764 67

7 Jorge Lorenzo Yamaha Factory Racing 1:56.707 +0.262 +1.026 48

8 Colin Edwards Monster Yamaha Tech 3 1:56.716 +0.009 +1.035 57

9 Nicky Hayden Ducati Marlboro Team 1:56.726 +0.010 +1.045 68

10 Hiroshi Aoyama San Carlo Honda Gresini 1:56.740 +0.014 +1.059 73

11 Hector Barbera Mapfre Aspar Team 1:56.798 +0.058 +1.117 62

12 Alvaro Bautista Rizla Suzuki MotoGP 1:56.931 +0.133 +1.250 63

13 Valentino Rossi Ducati Marlboro Team 1:56.988 +0.057 +1.307 50

14 Loris Capirossi Pramac Racing Team 1:57.345 +0.357 +1.664 62

15 Cal Crutchlow Monster Yamaha Tech 3 1:57.730 +0.385 +2.049 28

16 Karel Abraham Cardion AB Motoracing 1:57.846 +0.116 +2.165 49

17 Toni Elias LCR Honda MotoGP 1:58.536 +0.690 +2.855 57
 
1 Casey Stoner Repsol Honda Team 1:55.681 - - 46

2 Dani Pedrosa Repsol Honda Team 1:55.745 +0.064 +0.064 39

3 Ben Spies Yamaha Factory Racing 1:56.294 +0.549 +0.613 45

4 Marco Simoncelli San Carlo Honda Gresini 1:56.433 +0.139 +0.752 70

5 Andrea Dovizioso Repsol Honda Team 1:56.439 +0.006 +0.758 58

6 Randy De Puniet Pramac Racing Team 1:56.445 +0.006 +0.764 67

7 Jorge Lorenzo Yamaha Factory Racing 1:56.707 +0.262 +1.026 48

8 Colin Edwards Monster Yamaha Tech 3 1:56.716 +0.009 +1.035 57

9 Nicky Hayden Ducati Marlboro Team 1:56.726 +0.010 +1.045 68

10 Hiroshi Aoyama San Carlo Honda Gresini 1:56.740 +0.014 +1.059 73

11 Hector Barbera Mapfre Aspar Team 1:56.798 +0.058 +1.117 62

12 Alvaro Bautista Rizla Suzuki MotoGP 1:56.931 +0.133 +1.250 63

13 Valentino Rossi Ducati Marlboro Team 1:56.988 +0.057 +1.307 50

14 Loris Capirossi Pramac Racing Team 1:57.345 +0.357 +1.664 62

15 Cal Crutchlow Monster Yamaha Tech 3 1:57.730 +0.385 +2.049 28

16 Karel Abraham Cardion AB Motoracing 1:57.846 +0.116 +2.165 49

17 Toni Elias LCR Honda MotoGP 1:58.536 +0.690 +2.855 57
 
Session 2 as of 23:04 - 14/03/11

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps

1 Casey Stoner Repsol Honda Team 1:55.681 - - 46

2 Dani Pedrosa Repsol Honda Team 1:55.745 +0.064 +0.064 39

3 Ben Spies Yamaha Factory Racing 1:56.294 +0.549 +0.613 45

4 Marco Simoncelli San Carlo Honda Gresini 1:56.433 +0.139 +0.752 70

5 Andrea Dovizioso Repsol Honda Team 1:56.439 +0.006 +0.758 58

6 Randy De Puniet Pramac Racing Team 1:56.445 +0.006 +0.764 67

7 Jorge Lorenzo Yamaha Factory Racing 1:56.707 +0.262 +1.026 48

8 Colin Edwards Monster Yamaha Tech 3 1:56.716 +0.009 +1.035 57

9 Nicky Hayden Ducati Marlboro Team 1:56.726 +0.010 +1.045 68

10 Hiroshi Aoyama San Carlo Honda Gresini 1:56.740 +0.014 +1.059 73

11 Hector Barbera Mapfre Aspar Team 1:56.798 +0.058 +1.117 62

12 Alvaro Bautista Rizla Suzuki MotoGP 1:56.931 +0.133 +1.250 63

13 Valentino Rossi Ducati Marlboro Team 1:56.988 +0.057 +1.307 50

14 Loris Capirossi Pramac Racing Team 1:57.345 +0.357 +1.664 62

15 Cal Crutchlow Monster Yamaha Tech 3 1:57.730 +0.385 +2.049 28

16 Karel Abraham Cardion AB Motoracing 1:57.846 +0.116 +2.165 49

17 Toni Elias LCR Honda MotoGP 1:58.536 +0.690 +2.855 57
 
HRC seem to have a great dynamic going on, hope they'll spur each other on like this all year.



Yamaha are still playing their cards to their chest. Lorenzo definitely has more in the bag.

Poor Crutchlow, doing a Bayliss with his finger.



Ducati.....I'm slowly starting to accept that the bike really is pretty .... compared to the competition right now.

Hayden must be longing back to last year already.



Suzuki/Bautista continue to impress, even on a surface that shouldn't suit them I believe (?). Nice!





Actually Suzuki goes faster, or should I say are closer to the competition, in conditions where there are less grip. You know how certain bikes are just sooo damn horrible in normal conditions that if you put it in horrible conditions such as rain, it actually works? That is the case with Suzuki and the late Kawasaki.
 
Damn, he said somebody post final times, not everybody
<
 
They should ditch the screamer and go back to the smoker. It might not be the most productive but at least it will have a cult following



lets count how many thoughtful posts the troll and you've contributed ...hm



seriously ,whats your problem?spoils the board a bit if every time i post you reply some nonsense







is elias injured or whats wrong with him?just watched jerez 2007 again,he should know how to ride
<
 
DAMN, I'm always late to the party...
biggrin.gif




Grrr... formatting is whacked.



As of 23:04 local. (End of test.)

1 Casey Stoner Repsol Honda Team 1:55.681 - - 46

2 Dani Pedrosa Repsol Honda Team 1:55.745 +0.064 +0.064 39

3 Ben Spies Yamaha Factory Racing 1:56.294 +0.549 +0.613 45

4 Marco S San Carlo Honda Gresini 1:56.433 +0.139 +0.752 70

5 Andrea Dovi Repsol Honda Team 1:56.439 +0.006 +0.758 58

6 Randy De P Pramac Racing Team 1:56.445 +0.006 +0.764 67

7 Jorge Lorenzo Yamaha Factory Racing 1:56.707 +0.262 +1.026 48

8 Colin Edwards Monster Yamaha Tech 3 1:56.716 +0.009 +1.035 57

9 Nicky Hayden Ducati Marlboro Team 1:56.726 +0.010 +1.045 68

10 Hiroshi Aoy San Carlo Honda Gresini 1:56.740 +0.014 +1.059 73

11 Hector Barb Mapfre Aspar Team 1:56.798 +0.058 +1.117 62

12 Alvaro Bauti Rizla Suzuki MotoGP 1:56.931 +0.133 +1.250 63

13 Valentino R Ducati Marlboro Team 1:56.988 +0.057 +1.307 50

14 Loris Capi Pramac Racing Team 1:57.345 +0.357 +1.664 62

15 Cal Crutchlow Monster Yamaha Tech 3 1:57.730 +0.385 +2.049 28

16 K Abraham Cardion AB Motoracing 1:57.846 +0.116 +2.165 49

17 Toni Elias Honda MotoGP 1:58.536 +0.690 +2.855 57
 
As Pov and others predicted, VR didn't improve much from yesterday.



Where's that EJECT! lever Jumkie mentioned?
laugh.gif
 
They should ditch the screamer and go back to the smoker. It might not be the most productive but at least it will have a cult following

I may be wrong, but the most beloved era of GP was the 990's. Besides, can you imagine how far behind Ducati would be if they switched to smokers.
 
I may be wrong, but the most beloved era of GP was the 990's. Besides, can you imagine how far behind Ducati would be if they switched to smokers.



don't worry about that, i assume he was just trying to piss me off once more with his ........



depuniet in front of ross, who'd have thought?

spies is looking great, i wonder if lorenzo is hiding something though





pedrosa is getting awfully close to stoner though ,considering he has done less laps
 

Recent Discussions