1 Casey Stoner Repsol Honda Team 1:56.414 - - 15
2 Ben Spies Yamaha Factory Racing 1:56.563 +0.149 +0.149 28
3 Jorge Lorenzo Yamaha Factory Racing 1:56.826 +0.263 +0.412 34
4 Colin Edwards Monster Yamaha Tech 3 1:57.009 +0.183 +0.595 27
5 Andrea Dovizioso Repsol Honda Team 1:57.236 +0.227 +0.822 25
6 Marco Simoncelli San Carlo Honda Gresini 1:57.257 +0.021 +0.843 23
7 Valentino Rossi Ducati Marlboro Team 1:57.271 +0.014 +0.857 25
8 Hiroshi Aoyama San Carlo Honda Gresini 1:57.430 +0.159 +1.016 26
9 Dani Pedrosa Repsol Honda Team 1:57.465 +0.035 +1.051 18
10 Nicky Hayden Ducati Marlboro Team 1:57.913 +0.448 +1.499 24
11 Randy De Puniet Pramac Racing Team 1:58.041 +0.128 +1.627 23
12 Alvaro Bautista Rizla Suzuki MotoGP 1:58.164 +0.123 +1.750 26
13 Loris Capirossi Pramac Racing Team 1:58.381 +0.217 +1.967 27
14 Cal Crutchlow Monster Yamaha Tech 3 1:58.433 +0.052 +2.019 26
15 Karel Abraham Cardion AB Motoracing 1:58.551 +0.118 +2.137 24
16 Hector Barbera Mapfre Aspar Team 1:58.668 +0.117 +2.254 26
17 Toni Elias LCR Honda MotoGP 1:59.376 +0.708 +2.962 26
Aoyama 2nd! 1'546.444 supershit where are you ? Jerkin the gherkin
am i right in thinking that Aoyama is on a factory bike as well now . good drills either way
Time to recalculate the odds, Spies may turn out to be the favorite after all.
Pov, what conspiracy are you talking about? They already told us, its an exclusive contract excluding other riders, not much too imagine there. Go Rossi!
Aoyama 2nd! 1'546.444 supershit where are you ? Jerkin the gherkin?