This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

MotoGP 2014 Round 12 - Silverstone

duc

Joined Jan 2013
324 Posts | 196+
Northwest
MotoGP 2014 Round 12
Hertz British Grand Prix
Silverstone

104.jpg


Circuit Info
Length: 5.900 m / 3.666 miles
Width: 17m
Left corners: 8
Right corners: 10
Longest straight: 770 m / 0.478 miles
Constructed: 1948
Modified: 2011
Laps: 20
Total Distance: 118.0 km - 73.3 miles

Introduction
With more than 60 years of history Silverstone has become one of the most prestigious venues dedicated to motorsport. Completely revamped in recent years, a multimillion pound investment saw the completion in 2010 of a first phase of works to greatly improve the venue, making it one of the fastest tracks on the MotoGP calendar and earning high praise from the World Championship riders who enjoyed the new layout. The ‘Silverstone Wing’, a state-of-the-art, multi-million pound complex, became a new landmark at the circuit from 2011, thus adding to already breathtaking facilities at Silverstone.
 
  • Like
Reactions: 1 person
Lorenzo= gets first win of the season

Marquez = now that streak is over, will start looking at championship. Win when it feels right, take 2-4 with a smile when it doesnt. Ends season with 14 wins

Pedrosa = Will continue to slowly ease away from Rossi for 2nd in championship

Rossi = If this is the finishing order, Lorenzo will be within striking distance for 3rd in points.
 
  • Like
Reactions: 1 person
1. MM unless he dislocates his shoulder again in morning warm up, he has a point to prove here and not won a race here on a 4 stroke.
2. DP honda will be strong overall
3. VR another podium in the bag
 
FP1
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 318.0 2'03.208
2 29 Andrea IANNONE ITA Pramac Racing Ducati 318.7 2'03.869 0.661 / 0.661
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 316.6 2'04.052 0.844 / 0.183
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 320.0 2'04.187 0.979 / 0.135
5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 310.1 2'04.212 1.004 / 0.025
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 318.8 2'04.232 1.024 / 0.020
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 313.6 2'04.240 1.032 / 0.008
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 315.4 2'04.281 1.073 / 0.041
9 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 315.8 2'04.301 1.093 / 0.020
10 26 Dani PEDROSA SPA Repsol Honda Team Honda 316.9 2'04.338 1.130 / 0.037
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 317.2 2'04.609 1.401 / 0.271
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 319.2 2'04.628 1.420 / 0.019
13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 319.4 2'05.130 1.922 / 0.502
14 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 303.0 2'05.503 2.295 / 0.373
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 306.7 2'06.085 2.877 / 0.582
16 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 309.4 2'06.250 3.042 / 0.165
17 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 308.6 2'06.333 3.125 / 0.083
18 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 301.5 2'07.761 4.553 / 1.428
19 2 Leon CAMIER GBR Drive M7 Aspar Honda 301.7 2'07.774 4.566 / 0.013
20 8 Hector BARBERA SPA Avintia Racing Avintia 302.0 2'08.358 5.150 / 0.584
21 63 Mike DI MEGLIO FRA Avintia Racing Avintia 301.8 2'09.056 5.848 / 0.698
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 297.4 2'10.042 6.834 / 0.986
70 Michael LAVERTY GBR Paul Bird Motorsport PBM 299.0 2'11.919 8.711 / 1.87
 
FP2

1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 2.126s [Lap 7/16] 318km/h (Top Speed)
2. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 2.635s +0.509s [14/18] 0km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 3.011s +0.885s [14/14] 0km/h
4. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 3.070s +0.944s [14/17] 0km/h
5. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 3.327s +1.201s [14/17] 0km/h
6. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 3.333s +1.207s [14/16] 0km/h
7. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.353s +1.227s [15/15] 0km/h
8. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.391s +1.265s [14/16] 0km/h
9. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 3.410s +1.284s [12/15] 0km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 3.468s +1.342s [14/15] 0km/h
11. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 3.500s +1.374s [8/14] 0km/h
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 3.542s +1.416s [8/17] 0km/h
13. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 3.952s +1.826s [15/15] 0km/h
14. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 4.057s +1.931s [13/15] 0km/h
15. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 4.411s +2.285s [12/16] 0km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 4.762s +2.636s [10/14] 0km/h
17. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 4.928s +2.802s [12/12] 0km/h
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 5.002s +2.876s [14/14] 0km/h
19. Danilo Petrucci ITA IodaRacing Project (ART) 2m 5.827s +3.701s [8/15] 0km/h
20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 6.335s +4.209s [15/15] 0km/h
21. Hector Barbera ESP Avintia Racing (Avintia) 2m 6.369s +4.243s [2/16] 0km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 7.855s +5.729s [14/14] 0km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 8.397s +6.271s [13/15] 0km/h
 
FP3:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 1.906s [Lap 8/12] 323km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 1.940s +0.034s [13/15] 323km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 2.116s +0.210s [15/16] 323km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 2.243s +0.337s [16/18] 320km/h
5. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 2.359s +0.453s [14/15] 321km/h
6. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 2.368s +0.462s [15/18] 325km/h
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 2.564s +0.658s [15/15] 325km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 2.605s +0.699s [16/16] 324km/h
9. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 2.726s +0.820s [17/17] 324km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 2.886s +0.980s [13/14] 314km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 2.912s +1.006s [15/16] 323km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 2.912s +1.006s [15/17] 320km/h
13. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 3.368s +1.462s [15/16] 307km/h
14. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 3.845s +1.939s [14/16] 311km/h
15. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 4.319s +2.413s [5/18] 321km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 4.350s +2.444s [11/14] 315km/h
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 4.655s +2.749s [7/18] 316km/h
18. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 4.735s +2.829s [7/13] 305km/h
19. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 5.732s +3.826s [13/13] 305km/h
20. Danilo Petrucci ITA IodaRacing Project (ART) 2m 6.021s +4.115s [15/16] 302km/h
21. Hector Barbera ESP Avintia Racing (Avintia) 2m 6.053s +4.147s [13/13] 306km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 6.909s +5.003s [14/14] 300km/h
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 7.648s +5.742s [13/14] 301km/h
 
FP 4
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 2.346s [Lap 10/12] 325km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 2.610s +0.264s [4/11] 324km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 2.749s +0.403s [9/11] 324km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 2.762s +0.416s [5/13] 320km/h
5. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 2.946s +0.600s [11/12] 322km/h
6. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 2.998s +0.652s [11/13] 322km/h
7. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 3.049s +0.703s [8/14] 323km/h
8. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 3.198s +0.852s [5/9] 322km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 3.277s +0.931s [5/13] 320km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 3.486s +1.140s [8/9] 316km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.695s +1.349s [12/12] 323km/h
12. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 3.840s +1.494s [9/11] 308km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 3.894s +1.548s [9/12] 321km/h
14. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 4.190s +1.844s [8/11] 309km/h
15. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 4.360s +2.014s [8/10] 311km/h
16. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 4.529s +2.183s [2/9] 320km/h
17. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 4.532s +2.186s [7/13] 316km/h
18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 4.935s +2.589s [5/12] 313km/h
19. Danilo Petrucci ITA IodaRacing Project (ART) 2m 5.893s +3.547s [3/12] 302km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 2m 6.007s +3.661s [3/10] 308km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 6.060s +3.714s [4/8] 305km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 6.966s +4.620s [3/7] 306km/h
23. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 7.027s +4.681s [6/9] 304km/h
 
Q1
1. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 2.639s [Lap 3/7] 307km/h (Top Speed)
2. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 2.699s +0.060s [3/7] 321km/h
3. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 3.046s +0.407s [6/7] 319km/h
4. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 3.206s +0.567s [7/7] 310km/h
5. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 3.407s +0.768s [2/6] 322km/h
6. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 3.563s +0.924s [2/7] 312km/h
7. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 3.686s +1.047s [2/6] 319km/h
8. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 3.696s +1.057s [3/5] 310km/h
9. Danilo Petrucci ITA IodaRacing Project (ART) 2m 4.755s +2.116s [6/7] 299km/h
10. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 4.836s +2.197s [7/7] 308km/h
11. Hector Barbera ESP Avintia Racing (Avintia) 2m 4.957s +2.318s [2/6] 311km/h
12. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 5.451s +2.812s [2/6] 305km/h
13. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 6.106s +3.467s [2/7] 306km/h
 
Q2:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 0.829s [Lap 6/7] 323km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 1.140s +0.311s [5/5] 326km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 1.175s +0.346s [6/7] 320km/h
4. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 1.448s +0.619s [5/6] 315km/h
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 1.464s +0.635s [6/7] 323km/h
6. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 1.550s +0.721s [7/7] 323km/h
7. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 1.593s +0.764s [6/7] 322km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 1.747s +0.918s [6/7] 322km/h
9. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 1.973s +1.144s [7/7] 325km/h
10. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 2.064s +1.235s [2/5] 321km/h
11. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 2.116s +1.287s [2/7] 310km/h
12. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.618s +2.789s [5/5] 320km/h
 
Another excellent race. That is 5 races decided by less than a second, with another 5 decided by less than 2 seconds. Good tough racing between MM and JL, no quarter given and none taken. JL has reestablished himself as the leader of the Yamaha team with 4 straight finishes higher than his team mate. Dont know why, but im a little disappointed in Pedrosa. But i guess thats just Pedrosa. Win one week, settle the next. The difference in him and Marquez is willingness to risk a hard move to make things happen. The Ducati is visibly improving, i believe they hung in today without the soft tire and made the race 25 seconds faster than last year. Gigi is getting it done, now comes the hardest jump, that last half second.
 
Excellent Race...

MM - Better Than Stoner EVER was....
JLo - Improving, but still not good enough
Rossi - Just need to sort out Qualifying...
Pedrosa - hmmm maybe 2016 will be your year when we go back to Michelins
Dovi - Still just falling short, but improving...
....
Redding - working miracles with that crap Honda....give him Bautista's bike NOW
 
He finished 9 seconds behind the winner and his teammate - starting 3m further up the grid isn't going to change much.

That may be true....but those extra 3m cant hurt either....there would be at least less of chance to be caught up with the guys from the 3 row in the first couple of corners....

Dont get me wrong JLo is great.....but even he got lucky with the weather on Sunday.....a colder race day and he would have been fighting back with Vale, Dani and Dovi or worse...
 

Recent Discussions