This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

JEREZ RD2: Predictions, Practice, Qual

Anyone get hurt?
unsure.gif
 
so many crashes and little crashes. today with a dry track we had this, what will we have tomorrow if it's raining?



bring it on, 24 hours to look at the clock. it was a nice session.



I hope we will have battles and not a runaway race. for that i think we need to see Lorenzo or Simonch leading the first few laps infront of Casey and Dani.



The ingredients are there for a nice race. Rossi comes from behind, and fast riders are all on the first row. how can i keep me alive till the race.



Go everybody go.
 
Was good to watch Stoner in the post-practice interview. He looks like a different human being

from the guy who raced for Ducati. None of that pent up anger or worry. Totally relaxed and

confident. Good on him.



Great to see DePuniet up there too.
 
its very interesting the differences of the top 10 between the 2010 times and 2011 times



2011 QP

1 27 Casey STONER AUS Repsol Honda Team Honda 280.1 1'38.757

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 281.5 1'38.915 0.158 / 0.158

3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 275.0 1'38.918 0.161 / 0.003

4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 277.6 1'39.390 0.633 / 0.472

5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 279.2 1'39.486 0.729 / 0.096

6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 278.6 1'39.709 0.952 / 0.223

7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 275.8 1'39.892 1.135 / 0.183

8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 274.7 1'39.895 1.138 / 0.003

9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 271.2 1'40.019 1.262 / 0.124

10 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 274.8 1'40.168 1.411 / 0.149





2010 QP

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 278.8 1'39.202

2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 277.2 1'39.487 0.285 / 0.285

3 27 Casey STONER AUS Ducati Marlboro Team Ducati 276.6 1'39.511 0.309 / 0.024

4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 276.8 1'39.558 0.356 / 0.047

5 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 280.2 1'39.560 0.358 / 0.002

6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 276.2 1'39.591 0.389 / 0.031

7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 277.0 1'39.970 0.768 / 0.379

8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 280.3 1'39.989 0.787 / 0.019

9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277.5 1'40.021 0.819 / 0.032

10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 281.0 1'40.027 0.825 / 0.006
 
Impressed with Cal.





Crikey!! quick everyone rush out and get a lottery ticket!! .............. Rog. ............ I agree with you!!
<
<
<
<




I'm starting to like Crutchlow's style ......... I'm kinda hoping he gets up the front further he's nice to watch ride.
 

Recent Discussions