<div class='quotetop'>QUOTE (phleg @ Jan 22 2008, 12:12 PM)
<{POST_SNAPBACK}><div class='quotemain'>Day 1 results.
1. De Puniet (Honda-LCR) 2.01.377 al 65° (68 giri)
2. Pedrosa (Honda-Repsol) 2.01.864 al 19° (47)
3. Vermeulne (Suzuki-Rizla) 2.02.074 al 47° (57)
4. Capirossi (Suzuki-Rizla) 2.02.416 al 53° (61)
5. Stoner (Ducati-Marlboro) 2.02.457 al 21° (36)
6. Rossi (Yamaha-Fiat) 2.02.490 al 44° (44)
7. Edwards (Yamaha-Tech 3) 2.02.549 al 17° (29)
8. Hayden (Honda-repsol) 2.02.558 al 64° (85)
9. Lorenzo (Yamaha-Fiat) 2.02.563 al 38° (43)
10. Nakano (Honda-Gresini) 2.02.622 al 62° (63)
11. Hopkins (Kawasaki) 2.02.628 al 61° (62)
12. Dovizioso (Honda-Scot) 2.02.783 al 38° (52)
13. Toseland (Yamaha-tech 3) 2.03.264 al 41° (45)
14. De Angelis (Honda-Gresini) 2.03.301 al 47° (47)
15. West (Kawasaki) 2.03.387 al 30° (51)
16. Jacque (Kawasaki) 2.03.863 al 39° (53)
17. Elias (Ducati-Alice) 2.03.954 al 48° (55)
18. Melandri (Ducati-Marlboro) 2.04.414 al 43° (52)
19. Canepa (Ducati) 2.05.580 al 17° (48)
20. Guintoli (Ducati-Alice) 2.06.00 al 17° (36)
21. Serizawa (Kawasaki) 2.23.590 al 6° (6).
Interesting to compare with same test last year (admittedly from day three)
Sepang Test - Day 3 (1/24/07) Results:
1. Valentino Rossi (ITA) Yamaha 2'00.936 (.7 off 990cc pole in 2006)
2. John Hopkins (USA) Suzuki 2'01.026
3. Loris Capirossi (ITA) Ducati 2'01.274
4. Dani Pedrosa (SPA) Honda 2'01.664
5. Chris Vermeulen (AUS) Suzuki 2'01.691
6. Randy de Puniet (FRA) Kawasaki 2'01.878
7. Nicky Hayden (USA) Honda 2'01.884
8. Colin Edwards (USA) Yamaha 2'02.266
9. Casey Stoner (AUS) Ducati 2'02.407 (Casey who?)
10. Marco Melandri (ITA) Honda 2'02.489
11. Carlos Checa (SPA) Honda 2'02.583
12. Alex Barros (BRA) Ducati 2'02.630
13. Toni Elias (SPA) Honda 2'02.927
14. Alex Hofmann (GER) Ducati 2'03.040
15. Shinya Nakano (JPN) Honda 2'03.077
16. Makoto Tamada (JPN) Yamaha 2'03.308
17. Kenny Roberts (USA) Team KR 2'03.330
18. Olivier Jacque (FRA) Kawasaki 2'03.592
19. Shinichi Ito (JPN) Bridgestone Test 2'03.973
thoughts?