Just checked today's times:
FP 1:
1 L. Hamilton McLaren 1:32.515 26
2 K. Räikkönen Ferrari 1:32.751 24
3 F. Alonso McLaren 1:32.932 27
4 N. Heidfeld BMW 1:32.975 35
5 R. Kubica BMW 1:33.205 34
6 F. Massa Ferrari 1:33.605 24
7 R. Schumacher Toyota 1:33.825 32
8 J. Button Honda 1:33.936 28
9 D. Coulthard Red Bull 1:34.062 25
10 R. Barrichello Honda 1:34.142 25
11 J. Trulli Toyota 1:34.152 34
12 A. Wurz Williams 1:34.345 32
13 N. Rosberg Williams 1:34.563 32
14 A. Davidson Super Aguri 1:34.567 30
15 M. Webber Red Bull 1:34.683 22
16 T. Sato Super Aguri 1:34.708 36
17 V. Liuzzi Scuderia Toro Rosso 1:34.907 31
18 H. Kovalainen Renault 1:34.921 21
19 G. Fisichella Renault 1:35.077 22
20 S. Speed Scuderia Toro Rosso 1:35.643 15
21 A. Sutil Spyker F1 1:36.340 22
22 M. Winkelhock Spyker F1 1:37.116 30
FP 2:
1 K. Räikkönen Ferrari 1:33.339 28
2 L. Hamilton McLaren 1:33.478 28
3 F. Massa Ferrari 1:33.590 27
4 F. Alonso McLaren 1:33.637 30
5 R. Schumacher Toyota 1:33.668 18
6 J. Trulli Toyota 1:33.746 22
7 N. Rosberg Williams 1:33.845 24
8 J. Button Honda 1:33.880 36
9 N. Heidfeld BMW 1:34.146 22
10 R. Kubica BMW 1:34.221 19
11 M. Webber Red Bull 1:34.235 29
12 A. Wurz Williams 1:34.264 21
13 T. Sato Super Aguri 1:34.357 26
14 R. Barrichello Honda 1:34.411 26
15 G. Fisichella Renault 1:34.431 28
16 H. Kovalainen Renault 1:34.446 25
17 D. Coulthard Red Bull 1:34.504 19
18 A. Davidson Super Aguri 1:34.554 26
19 S. Speed Scuderia Toro Rosso 1:35.320 26
20 V. Liuzzi Scuderia Toro Rosso 1:35.653 24
21 A. Sutil Spyker F1 1:36.527 25
22 M. Winkelhock Spyker F1 1:37.319 19
It had rained in the afternoon, so the track was a bit wet during the second FP. So far no real surprises, Ferrari and Mclaren look strong, they're followed by BMW.
Can't wait for the quali