Not sure if this belongs in here, but for anyone interested these are the day one testing times:
1 Casey Stoner Ducati 1'56.261 52 laps
2 Valentino Rossi Yamaha 1'57.332 28 laps
3 Toni Elias Ducati 1'57.457 49 laps
4 Shinya Nakano Honda 1'57.652 33 laps
5 Chris Vermeulen Suzuki 1'57.742 79 laps
6 Colin Edwards Yamaha 1'57.742 59 laps
7 Alex de Angelis Honda 1'57.826 68 laps
8 Sylvain Guintoli Ducati 1'57.859 54 laps
9 Jorge Lorenzo Yamaha 1'57.979 65 laps
10 Loris Capirossi Suzuki 1'58.177 17 laps
11 Niccolo Canepa Ducati 1'58.204 60 laps
12 Marco Melandri Ducati 1'58.325 69 laps
13 Randy de Puniet Honda 1'58.568 56 laps
14 Dani Pedrosa Honda 1'59.067 5 laps
15 Olivier Jacque Kawasaki 1'59.130 8 laps
16 Andrea Dovizioso Honda 1'59.172 21 laps
17 James Toseland Yamaha 1'59.228 45 laps
18 John Hopkins Kawasaki 2'00.414 4 laps
19 Tady Okada Honda 2'00.735 62 laps
1 Casey Stoner Ducati 1'56.261 52 laps
2 Valentino Rossi Yamaha 1'57.332 28 laps
3 Toni Elias Ducati 1'57.457 49 laps
4 Shinya Nakano Honda 1'57.652 33 laps
5 Chris Vermeulen Suzuki 1'57.742 79 laps
6 Colin Edwards Yamaha 1'57.742 59 laps
7 Alex de Angelis Honda 1'57.826 68 laps
8 Sylvain Guintoli Ducati 1'57.859 54 laps
9 Jorge Lorenzo Yamaha 1'57.979 65 laps
10 Loris Capirossi Suzuki 1'58.177 17 laps
11 Niccolo Canepa Ducati 1'58.204 60 laps
12 Marco Melandri Ducati 1'58.325 69 laps
13 Randy de Puniet Honda 1'58.568 56 laps
14 Dani Pedrosa Honda 1'59.067 5 laps
15 Olivier Jacque Kawasaki 1'59.130 8 laps
16 Andrea Dovizioso Honda 1'59.172 21 laps
17 James Toseland Yamaha 1'59.228 45 laps
18 John Hopkins Kawasaki 2'00.414 4 laps
19 Tady Okada Honda 2'00.735 62 laps