1st free practice
1 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'59.917 17 162,202 283,5
2 7 C. CHECA ESP Althea Racing Ducati 1098R 2'00.329 0.412 0.412 21 161,647 282,7
3 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 2'00.417 0.500 0.088 22 161,529 285,0
4 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 2'00.580 0.663 0.163 18 161,310 284,2
5 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 2'00.623 0.706 0.043 21 161,253 285,0
6 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 2'00.717 0.800 0.094 18 161,127 274,8
7 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 2'00.772 0.855 0.055 20 161,054 284,2
8 67 S. BYRNE GBR Althea Racing Ducati 1098R 2'00.829 0.912 0.057 17 160,978 278,4
9 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 2'00.999 1.082 0.170 21 160,752 285,0
10 57 L. LANZI ITA DFX Corse Ducati 1098R 2'01.146 1.229 0.147 15 160,557 279,8
11 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 2'01.199 1.282 0.053 21 160,486 285,0
12 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 2'01.249 1.332 0.050 21 160,420 288,8
13 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 2'01.465 1.548 0.216 20 160,135 282,7
14 96 J. SMRZ CZE Team PATA B&G Racing Aprilia RSV4 1000 F. 2'01.517 1.600 0.052 17 160,066 281,3
15 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 2'01.541 1.624 0.024 19 160,035 284,2
16 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 2'01.778 1.861 0.237 24 159,723 285,7
17 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 2'01.930 2.013 0.152 19 159,524 280,5
18 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 2'02.290 2.373 0.360 18 159,055 280,5
19 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 2'02.319 2.402 0.029 20 159,017 282,0
20 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 2'02.430 2.513 0.111 18 158,873 280,5
21 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 2'03.825 3.908 1.395 21 157,083 274,8
22 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 2'03.890 3.973 0.065 22 157,001 274,1
Qualifying