This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Testing starts tomorrow

SuperShinya56
3712361393198440

xx CURVE xx.... HONDA dropped your 'boy' because he thought he was too good for Honda.  Look at his destiny now, he's trying to make it up by trying to represent Yamama.  But he's getting his ... killed.............. you're little boy is cocky as hell. 


 


Rossi.  His legacy will live on with Honda, not with Yamaha, and he knows this. 


 


He's trying to prove a point, the 'old man'. 


 


how does his legacy live on with Honda exactly?
 
hagbard
3712391393212473

I'm amazed the teams allow it. Top level football/soccer players are precluded from just about all leisure activities but playing golf and banging groupies by their contracts.


Kinda tough to train for motorcycle racing without riding motorcycles!
 
Mick D
3712411393225514

Kinda tough to train for motorcycle racing without riding motorcycles!


 


True enough, but some of these guys may want to switch to trials riding. It's kind of hard to get hurt when you fall over at five miles an hour-unless you get into the extreme stuff and wind up riding through houses and jumping from rooftops. 
 
hagbard
3712391393212473

 

Off the top of my head: Marquez, Rossi, DePuniet, Bautista, Bradl and Iannone have all ...... themselves while riding off road. I'm amazed the teams allow it. Top level football/soccer players are precluded from just about all leisure activities but playing golf and banging groupies by their contracts.


You know footballers train by playing football don't you? And they sometimes get injured in training. Riders need to ride to train for riding. End of
 
Tekniqs
3712401393216780

how does his legacy live on with Honda exactly?


How?  Because Honda practically raised him and groom him to be who he is..... and he doesn't appreciate it.


 


Haven't you known by now?  Rossi have no respect, he thinks he's too good.  So I'm just happy to see him get his humble pie.
 
Tom
3712441393267849

You know footballers train by playing football don't you? And they sometimes get injured in training. Riders need to ride to train for riding. End of


 


Footballers don't train for football by playing a different, more dangerous type of football - with bare feet on a ploughed field using a turnip for a ball.


 


Plenty of riders compete at the top level with little or no 'training' on dirt bikes. Pedrosa, Lorenzo, Stoner...


 


The training benefits of riding dirt bikes are specious but the risks of serious, season disrupting, injury are real. Which would have been more beneficial for Marquez and his team: fanging a CRF450 around a dirt oval until he broke his leg or riding his actual MotoGP bike at the PI and Sepang tests? Because he chose the former he isn't going to be doing the latter.
 
SuperShinya56
3712451393271387

How?  Because Honda practically raised him and groom him to be who he is..... and he doesn't appreciate it.


 


Haven't you known by now?  Rossi have no respect, he thinks he's too good.  So I'm just happy to see him get his humble pie.


cuz rossi had ZERO following when he was with aprilia....right?
 
Tekniqs
3712531393304185

cuz rossi had ZERO following when he was with aprilia....right?


exactly what i was gonna say, but couldnt be bothered :)


Rossi was Rossi before Honda, he has always been in the limelight.
 
hagbard
3712471393285561

Footballers don't train for football by playing a different, more dangerous type of football - with bare feet on a ploughed field using a turnip for a ball.


 


Plenty of riders compete at the top level with little or no 'training' on dirt bikes. Pedrosa, Lorenzo, Stoner...


 


The training benefits of riding dirt bikes are specious but the risks of serious, season disrupting, injury are real. Which would have been more beneficial for Marquez and his team: fanging a CRF450 around a dirt oval until he broke his leg or riding his actual MotoGP bike at the PI and Sepang tests? Because he chose the former he isn't going to be doing the latter.


Dirt bikes are not inherently more dangerous than MotoGP bikes.  How many more riders have missed races or ended their careers due to accidents on dirt bikes in comparison to accidents on MotoGP bikes, or road track bikes in general. 


 


The training benefits of riding bikes, be it dirt or track, are real and the risks of serious injuries are also real.  What if Marquez hadn't had a dirt bike accident and had crashed and broken his leg at Sepang II on his first lap?  Your logic is flawed IMHO.
 
Bikes on track Sepang Test 2 a go... Colin says this..


"@texastornado5: 3 days of car testing as this track is a f'n mess #slipperyasfu%@"


:lol:
 
2PM times:


 


1.    Alvaro Bautista    ESP    Go&Fun Honda Gresini (RC213V)    2m    1.213s    (Lap 28/35)

2.    Valentino Rossi    ITA    Yamaha Factory Racing (YZR-M1)    2m    1.349s    |    +0.136s    (28/39)

3.    Jorge Lorenzo    ESP    Yamaha Factory Racing (YZR-M1)    2m    1.767s    |    +0.554s    (28/29)

4.    Pol Espargaro    ESP    Monster Yamaha Tech 3 (YZR-M1)    2m    2.052s    |    +0.839s    (29/34)

5.    Bradley Smith    GBR    Monster Yamaha Tech 3 (YZR-M1)    2m    2.484s    |    +1.271s    (16/30)

6.    Stefan Bradl    GER    LCR Honda MotoGP (RC213V)    2m    2.500s    |    +1.287s    (20/23)

7.    Andrea Dovizioso    ITA    Ducati Team (Desmosedici)    2m    2.698s    |    +1.485s    (12/21)

8.    Andrea Iannone    ITA    Pramac Racing (Desmosedici)    2m    2.785s    |    +1.572s    (12/25)

9.    Colin Edwards    USA    NGM Mobile Forward Racing (FTR-M1)    2m    3.069s    |    +1.856s    (21/25)

10.    Dani Pedrosa    ESP    Repsol Honda Team (RC213V)    2m    3.154s    |    +1.941s    (16/17)

11.    Cal Crutchlow    GBR    Ducati Team (Desmosedici)    2m    3.187s    |    +1.974s    (26/28)

12.    Yonny Hernandez    COL    Pramac Racing (Desmosedici)    2m    3.707s    |    +2.494s    (15/22)

13.    Hector Barbera    ESP    Avintia Blusens (FTR-Kawasaki)    2m    3.877s    |    +2.664s    (23/24)

14.    Aleix Espargaro    ESP    NGM Mobile Forward Racing (FTR-M1)    2m    4.064s    |    +2.851s    (5/8)

15.    Nicky Hayden    USA    Drive M7 Aspar (RCV1000R)    2m    4.108s    |    +2.895s    (23/24)

16.    Scott Redding    GBR    Go&Fun Honda Gresini (RCV1000R)    2m    4.133s    |    +2.920s    (21/29)

17.    Hiroshi Aoyama    JPN    Drive M7 Aspar (RCV1000R)    2m    4.147s    |    +2.934s    (20/32)

18.    Randy De Puniet    FRA    Suzuki Test Rider (XRH-1)    2m    4.460s    |    +3.247s    (19/38)

19.    Michele Pirro    ITA    Ducati Test Rider (Desmosedici)    2m    4.881s    |    +3.668s    (11/17)

20.    Mike Di Meglio    FRA    Avintia Blusens (FTR-Kawasaki)    2m    4.885s    |    +3.672s    (27/32)

21.    Katsuyuki Nakasuga    JPN    Yamaha Test Rider (YZR-M1)    2m    5.157s    |    +3.944s    (9/20)

22.    Karel Abraham    CZE    Cardion AB Motoracing (RCV1000R)    2m    6.082s    |    +4.869s    (20/21)
 
5PM times:


 


1.    Aleix Espargaro    ESP    NGM Mobile Forward Racing (FTR-M1)    2m    1.122s    (Lap 18/22)

2.    Alvaro Bautista    ESP    Go&Fun Honda Gresini (RC213V)    2m    1.213s    |    +0.091s    (28/47)

3.    Valentino Rossi    ITA    Yamaha Factory Racing (YZR-M1)    2m    1.349s    |    +0.227s    (28/50)

4.    Dani Pedrosa    ESP    Repsol Honda Team (RC213V)    2m    1.452s    |    +0.330s    (27/30)

5.    Stefan Bradl    GER    LCR Honda MotoGP (RC213V)    2m    1.491s    |    +0.369s    (32/35)

6.    Jorge Lorenzo    ESP    Yamaha Factory Racing (YZR-M1)    2m    1.625s    |    +0.503s    (43/44)

7.    Pol Espargaro    ESP    Monster Yamaha Tech 3 (YZR-M1)    2m    1.974s    |    +0.852s    (46/47)

8.    Andrea Dovizioso    ITA    Ducati Team (Desmosedici)    2m    1.977s    |    +0.855s    (28/38)

9.    Bradley Smith    GBR    Monster Yamaha Tech 3 (YZR-M1)    2m    2.080s    |    +0.958s    (34/41)

10.    Andrea Iannone    ITA    Pramac Racing (Desmosedici)    2m    2.334s    |    +1.212s    (30/40)

11.    Nicky Hayden    USA    Drive M7 Aspar (RCV1000R)    2m    2.571s    |    +1.449s    (32/42)

12.    Cal Crutchlow    GBR    Ducati Team (Desmosedici)    2m    2.714s    |    +1.592s    (31/36)

13.    Colin Edwards    USA    NGM Mobile Forward Racing (FTR-M1)    2m    2.743s    |    +1.621s    (29/39)

14.    Yonny Hernandez    COL    Pramac Racing (Desmosedici)    2m    3.214s    |    +2.092s    (34/35)

15.    Hector Barbera    ESP    Avintia Blusens (FTR-Kawasaki)    2m    3.293s    |    +2.171s    (28/33)

16.    Hiroshi Aoyama    JPN    Drive M7 Aspar (RCV1000R)    2m    3.378s    |    +2.256s    (38/43)

17.    Randy De Puniet    FRA    Suzuki Test Rider (XRH-1)    2m    3.996s    |    +2.874s    (48/60)

18.    Scott Redding    GBR    Go&Fun Honda Gresini (RCV1000R)    2m    4.133s    |    +3.011s    (21/39)

19.    Katsuyuki Nakasuga    JPN    Yamaha Test Rider (YZR-M1)    2m    4.212s    |    +3.090s    (37/39)

20.    Michele Pirro    ITA    Ducati Test Rider (Desmosedici)    2m    4.729s    |    +3.607s    (20/29)

21.    Mike Di Meglio    FRA    Avintia Blusens (FTR-Kawasaki)    2m    4.885s    |    +3.763s    (27/44)

22.    Karel Abraham    CZE    Cardion AB Motoracing (RCV1000R)    2m    6.082s    |    +4.960s    (20/25)

23.    Nobuatsu Aoki    JPN    Suzuki Test Rider (XRH-1)    2m    7.302s    |    +6.180s    (3/10)
 
Final Day 1 Sepang 2


 


1.    Alvaro Bautista    ESP    Go&Fun Honda Gresini (RC213V)    2m    0.848s    (Lap 60/61)

2.    Aleix Espargaro    ESP    NGM Mobile Forward Racing (FTR-M1)    2m    0.900s    |    +0.052s    (28/31)

3.    Pol Espargaro    ESP    Monster Yamaha Tech 3 (YZR-M1)    2m    0.999s    |    +0.151s    (53/57)

4.    Andrea Dovizioso    ITA    Ducati Team (Desmosedici)    2m    1.029s    |    +0.181s    (46/47)

5.    Jorge Lorenzo    ESP    Yamaha Factory Racing (YZR-M1)    2m    1.158s    |    +0.310s    (54/56)

6.    Dani Pedrosa    ESP    Repsol Honda Team (RC213V)    2m    1.160s    |    +0.312s    (46/47)

7.    Valentino Rossi    ITA    Yamaha Factory Racing (YZR-M1)    2m    1.349s    |    +0.501s    (28/65)

8.    Stefan Bradl    GER    LCR Honda MotoGP (RC213V)    2m    1.491s    |    +0.643s    (32/50)

9.    Bradley Smith    GBR    Monster Yamaha Tech 3 (YZR-M1)    2m    1.644s    |    +0.796s    (47/54)

10.    Nicky Hayden    USA    Drive M7 Aspar (RCV1000R)    2m    2.227s    |    +1.379s    (53/55)

11.    Cal Crutchlow    GBR    Ducati Team (Desmosedici)    2m    2.319s    |    +1.471s    (45/48)

12.    Andrea Iannone    ITA    Pramac Racing (Desmosedici)    2m    2.334s    |    +1.486s    (30/51)

13.    Hiroshi Aoyama    JPN    Drive M7 Aspar (RCV1000R)    2m    2.709s    |    +1.861s    (57/59)

14.    Colin Edwards    USA    NGM Mobile Forward Racing (FTR-M1)    2m    2.743s    |    +1.895s    (29/47)

15.    Yonny Hernandez    COL    Pramac Racing (Desmosedici)    2m    2.823s    |    +1.975s    (45/50)

16.    Hector Barbera    ESP    Avintia Blusens (FTR-Kawasaki)    2m    2.975s    |    +2.127s    (45/47)

17.    Randy De Puniet    FRA    Suzuki Test Rider (XRH-1)    2m    3.341s    |    +2.493s    (66/73)

18.    Scott Redding    GBR    Go&Fun Honda Gresini (RCV1000R)    2m    3.553s    |    +2.705s    (50/51)

19.    Michele Pirro    ITA    Ducati Test Rider (Desmosedici)    2m    3.991s    |    +3.143s    (37/40)

20.    Katsuyuki Nakasuga    JPN    Yamaha Test Rider (YZR-M1)    2m    4.165s    |    +3.317s    (41/45)

21.    Mike Di Meglio    FRA    Avintia Blusens (FTR-Kawasaki)    2m    4.885s    |    +4.037s    (27/59)

22.    Karel Abraham    CZE    Cardion AB Motoracing (RCV1000R)    2m    5.638s    |    +4.790s    (31/36)

23.    Nobuatsu Aoki    JPN    Suzuki Test Rider (XRH-1)    2m    7.302s    |    +6.454s    (3/10)
 
WTF Dovi P4 less than 2/10ths from the top, they making progress or just suited the slippery track today or just a banzai from Dovi???
 
557953
3712701393416336

WTF Dovi P4 less than 2/10ths from the top, they making progress or just suited the slippery track today or just a banzai from Dovi???


Bautista slower than his Sepang 1 time and leading the pack., Dovi way slower than Sepang 1 but moves to 4th. Nothing to get excited about, top teams not pushing and risk an injury on bad track conditions.
 

Recent Discussions