Joined Jul 2006
11K Posts | 291+
Texas
3713041393588149
ffs, Ducati just announced gokng OPEN with all 4 bikes for 2014!
3713051393589303
Brilliant News!
Come on Cal get it together and take the title!!!!
3713041393588149
ffs, Ducati just announced gokng OPEN with all 4 bikes for 2014!
3713031393583435
Final times from Sepang
Pos
Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 ROSSI, Valentino Yamaha Factory Racing 1:59.999 13 / 41
2 PEDROSA, Dani Repsol Honda Team 1:59.999 0.000 0.000 47 / 50
3 DOVIZIOSO, Andrea Ducati Team 2:00.067 0.068 0.068 6 / 42
4 ESPARGARO, Aleix NGM Mobile Forward Racing 2:00.101 0.102 0.034 7 / 43
5 BRADL, Stefan LCR Honda MotoGP 2:00.164 0.165 0.063 12 / 48
6 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:00.506 0.507 0.342 9 / 60
7 LORENZO, Jorge Yamaha Factory Racing 2:00.619 0.620 0.113 20 / 70
8 CRUTCHLOW, Cal Ducati Team 2:00.790 0.791 0.171 7 / 62
9 SMITH, Bradley Monster Yamaha Tech 3 2:00.804 0.805 0.014 69 / 71
10 ESPARGARO, Pol Monster Yamaha Tech 3 2:01.032 1.033 0.228 6 / 54
11 IANNONE, Andrea Pramac Racing 2:01.198 1.199 0.166 26 / 47
12 DE PUNIET, Randy Team Suzuki MotoGP 2:01.430 1.431 0.232 53 / 55
13 HERNANDEZ, Yonny Energy T.I. Pramac Racing 2:01.497 1.498 0.067 51 / 56
14 EDWARDS, Colin NGM Mobile Forward Racing 2:01.748 1.749 0.251 23 / 35
15 HAYDEN, Nicky Drive M7 Aspar 2:01.924 1.925 0.176 57 / 59
16 PIRRO, Michele Ducati Test Team 2:02.029 2.030 0.105 8 / 48
17 AOYAMA, Hiroshi Drive M7 Aspar 2:02.070 2.071 0.041 61 / 61
18 REDDING, Scott GO&FUN Honda Gresini 2:02.228 2.229 0.158 48 / 50
19 BARBERA, Hector Avintia Racing 2:02.341 2.342 0.113 13 / 54
20 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.115 3.116 0.774 3 / 30
21 DI MEGLIO, Mike Avintia Racing 2:03.499 3.500 0.384 15 / 52
22 ABRAHAM, Karel Cardion AB Motoracing 2:04.304 4.305 0.805 5 / 29
23 AOKI, Nobuatsu Team Suzuki MotoGP 2:06.482 6.483 2.178 3 / 14
3713101393597933
Rossifumi must be shitting themselves - despite this test being just a shake-down. Interesting there's no sign of whatsisname 99X or whatever. What the .... is Lorenzo up to? He doesn't seem like the sand-bag type.
3713171393632976
more to come. for comparison: stoner landed p1-p4 regularly on a tire he hated in 2012. so I don't see JL in p9 race pace wise. understand that he's pissed, though, but for sure there is a lot if sandbagging and politics involved. will be on the podium in qatar.
3713141393621075
Too old they said :lol:
3713271393833224
Phillip Island today - Ducs going alright.
1 LORENZO, J Yamaha 1'29.213 64 / 68
2 CRUTCHLOW, C Ducati 1'29.576 0.363 0.363 67 / 68
3 ROSSI, V Yamaha 1'29.730 0.517 0.154 78 / 85
4 PEDROSA, D Honda 1'29.961 0.748 0.231 43 / 88
5 DOVIZIOSO, A Ducati 1'29.965 0.752 0.004 19 / 60
Moto2
6 RABAT, E Kalex 1'32.316 3.103 2.351 77 / 100
7 TEROL, N Suter 1'33.290 4.077 0.974 82 / 82
8 KALLIO, M Kalex 1'33.440 4.227 0.150 54 / 62
9 TORRES, J Suter 1'34.000 4.787 0.560 20 / 56