For posterity and jums
Nicky tops FP4 (has NH topped any WSBK sessions as I seem to recall he has - wonder when the last time a rider topped a WSBK and Moto GP session was)
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 69 Nicky HAYDEN USA Repsol Honda Team Honda 311.8 1'36.810
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 302.9 1'40.031 3.221 / 3.221
3 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 306.5 1'40.971 4.161 / 0.940
4 76 Loris BAZ FRA Avintia Racing Ducati 299.0 1'40.973 4.163 / 0.002
5 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 301.0 1'41.092 4.282 / 0.119
6 35 Cal CRUTCHLOW GBR LCR Honda Honda 301.8 1'41.199 4.389 / 0.107
7 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 290.4 1'41.482 4.672 / 0.283
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 318.6 1'41.648 4.838 / 0.166
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.3 1'41.825 5.015 / 0.177
10 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 311.6 1'41.880 5.070 / 0.055
11 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 299.1 1'42.112 5.302 / 0.232
12 68 Yonny HERNANDEZ COL Pull & Bear Aspar Team Ducati 288.4 1'42.152 5.342 / 0.040
13 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 309.4 1'42.225 5.415 / 0.073
14 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 309.2 1'42.226 5.416 / 0.001
15 8 Hector BARBERA SPA Ducati Team Ducati 305.3 1'42.916 6.106 / 0.690
16 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 281.6 1'43.019 6.209 / 0.103
17 7 Mike JONES AUS Avintia Racing Ducati 290.7 1'43.048 6.238 / 0.029
25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 316.8 1'43.821 7.011 / 0.773
50 Eugene LAVERTY IRL Pull & Bear Aspar Team Ducati 292.5 1'43.933 7.123 / 0.112
19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 285.1 1'44.411 7.601 / 0.478
53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 293.0 1'44.545 7.735 / 0.134
Now I wonder what will be said as JL finished in front of VR?