<div class='quotetop'>QUOTE(phleg @ Nov 29 2007, 11:37 PM) [snapback]102694[/snapback]<div class='quotemain'>
1. Edwards (Yamaha) 1.40.781 (giri 19) Michelin
2. Hayden (Honda) 1.41.018 (6) Michelin
3. Lorenzo (Yamaha) 1.41.135 (16) Michelin
4. De Angelis (Honda) 1.41.213 (19) Michelin
5. Dovizioso (Honda) 1.41.396 (12) Michelin
6. Toseland (Yamaha) 1.41.415 (12) Michelin
7. Pedrosa (Honda) 1.41. 609 (11) Michelin
8. Nakano (Honda) 1.41.830 (11) Bridgestone
9. Melandri (Ducati) 1.41.982 (19) Bridgestone
10. Rossi (Yamaha) 1.41.987 (13) Bridgestone
11. Hopkins (Kawasaki) 1.42.155 (7) Bridgestone
12. De Puniet (Honda) 1.42.481 (4) Bridgestone
13. West (Kawasaki) 1.42.634 (13) Bridgestone
14. Canepa (Ducati) 1.43.256 (24) Bridgestone
15. Okada (Honda) 1.43.370 (13) Michelin
16. Itoh (Ducati) 1.44.794 (24) Bridgestone.
gee darn!! ..... see now thats what I was affeared of! ... take Stoner out and its all Michelin Michelin Michelin !!