Lap times at 5.30 PM
1. Stoner (Ducati) 1.40.221 (35 laps)
2. Pedrosa (Honda) 1.40.355 (60)
3. Rossi (Yamaha) 1.40.514 (56)
4. Edwards (Yamaha) 1.40.790 (47)
5. Hayden (Honda) 1.40.923 (63)
6. De Angelis (Honda) 1.41.111 (58)
7. Lorenzo (Yamaha) 1.41.230 (90)
8. Nakano (Honda) 1.41.277 (65)
9. De Puniet (Honda) 1.41.313 (79)
10. Hopkins (Kawasaki) 1.41.414 (49)
11. Toseland (Yamaha) 1.41.776 (69)
12. Melandri (Ducati) 1.41.889 (62)
13. Dovizioso (Honda) 1.42.033 (60)
14. Canepa (Ducati) 1.42.666 (67)
15. Okada (Honda) 1.43.051 (42)
16. West (Kawasaki) 1.43.576 (73)
17. Itoh (Ducati) 1.44.530 (50)
18. Guareschi 8Ducati) 1.44.588 (51)
Stoner crashed at 190 Km/h in the fast bend opposite the pits. He was unharmed and resumed testing after the crash, but then stopped early due to some pain in the right shoulder.
Note: De Angelis used a quali tyre.
http://www.gpone.com/news/News.asp?NNews=1242