A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #61 10 minutes to go until superbike race.
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #62 134.4 from a standing start lap Dean Harrison
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #63 Top 3 at end of lap one Dean Harrison Michael Dunlop Conor Cummins Hickman retired at pits
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #64 Harrison already 7 seconds up on his previous lap at Glen Helen on lap 2, could be a 135
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #65 That first lap by the way officially makes the TT the fastest race in the world ahead of the Ulster GP
That first lap by the way officially makes the TT the fastest race in the world ahead of the Ulster GP
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #66 Dean has smashed every sector record
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #67 Dean lost some time over the mountain but still managed a 134.1 slowing into the pits End of lap 2 Dean Harrison Michael Dunlop Conor Cummins
Dean lost some time over the mountain but still managed a 134.1 slowing into the pits End of lap 2 Dean Harrison Michael Dunlop Conor Cummins
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #68 End of lap 3 Harrison Dunlop Cummins Dunlop has pulled back 5 seconds on Harrison who now leads by 11.5 seconds 3 laps to go
End of lap 3 Harrison Dunlop Cummins Dunlop has pulled back 5 seconds on Harrison who now leads by 11.5 seconds 3 laps to go
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #69 Can hear the Jaws theme now, Dunlop has taken another 2.5 seconds off Harrison at Glen Helen
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #70 Another 4.5 seconds, Deans lead now less than 5 seconds over Michael
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #71 No sign of Dean Harrison at Ramsey, Dunlop now leads
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #72 end of lap 4 Dunlop Cummins Hillier
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #73 End of lap 5 Dunlop Cummins Hillier Dunlop has a 52 second lead.
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #74 Result Dunlop Cummins Hillier New race record and what a result for the Tyco team after wednesday
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #75 David Johnson Michael Rutter Lee Johnston Martin Jessop Ivan Lintin Phillip Crowe Josh Brookes round out the top 10
David Johnson Michael Rutter Lee Johnston Martin Jessop Ivan Lintin Phillip Crowe Josh Brookes round out the top 10
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #77 Sidecar race has been red flagged
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #78 Driver and passenger are conscious and talking but will be airmed to hospital
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #79 7pm re-run for Sidecars
A AntG Joined Feb 2015 1K Posts | 678+ England Discussion Starter Jun 2, 2018 #80 A superstock, supersport and lightweight practice session is underway, Michael Dunlop is on a bit of a roll recording a 131.1 on the stocker and 127 on the supersport. James Cowton topped the lightweights with a 118.1
A superstock, supersport and lightweight practice session is underway, Michael Dunlop is on a bit of a roll recording a 131.1 on the stocker and 127 on the supersport. James Cowton topped the lightweights with a 118.1