<div class='quotetop'>QUOTE (alex29 @ Apr 14 2009, 10:21 AM)
<{POST_SNAPBACK}><div class='quotemain'>Anyone have Haydens lap times? He mentioned his last six were his fastest all weekend.
12th Nicky HAYDEN Ducati Marlboro Team USA
1 2'08.680 33.624 32.232 29.869 32.955
2 1'59.360 26.156 31.159 29.316 32.729 328.7
3 1'58.621 25.790 31.034 29.094 32.703 329.1
4 1'59.192 25.929 31.018 29.301 32.944 328.2
5 1'59.093 26.019 31.041 29.282 32.751 324.6
6 1'59.158 25.780 30.993 29.532 32.853 326.5
7 1'59.162 25.947 31.024 29.308 32.883 324.5
8 1'59.111 25.919 30.962 29.362 32.868 325.4
9 1'58.719 25.783 30.980 29.277 32.679 324.7
10 1'58.923 25.852 30.935 29.350 32.786 324.9
11 1'58.845 25.755 30.827 29.444 32.819 324.1
12 1'58.626 25.747 30.935 29.212 32.732 324.1
13 1'58.714 25.821 30.913 29.240 32.740 324.2
14
1'58.480 25.755 30.818 29.232 32.675 324.1
15
1'58.801 25.790 30.880 29.349 32.782 324.1
16
1'58.507 25.797 30.859 29.161 32.690 324.2
17
1'58.605 25.750 30.950 29.210 32.695 324.4
18
1'58.600 25.800 30.894 29.245 32.661 323.7
19
1'58.369 25.669 30.833 29.267 32.600 326.1
20
1'58.411 25.708 30.823 29.242 32.638 326.8
Relatively consistent lap time...but no great surge to bother the leaders...
Kallios times were similar toward the end, but Mika was in the 1:57s for a good part first half of the race...