Look, rain ...........
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 290.5 2'08.872
2 35 Cal CRUTCHLOW GBR LCR Honda Honda 298.5 2'09.271 0.399 / 0.399
3 8 Hector BARBERA SPA Avintia Racing Ducati 302.0 2'09.414 0.542 / 0.143
4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.2 2'09.440 0.568 / 0.026
5 76 Loris BAZ FRA Avintia Racing Ducati 301.0 2'09.698 0.826 / 0.258
6 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 295.9 2'10.175 1.303 / 0.477
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 297.3 2'10.208 1.336 / 0.033
8 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 293.3 2'10.283 1.411 / 0.075
9 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 291.9 2'11.297 2.425 / 1.014
10 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 295.0 2'11.426 2.554 / 0.129
11 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 299.9 2'12.179 3.307 / 0.753
12 50 Eugene LAVERTY IRL Pull & Bear Aspar Team Ducati 263.6 2'12.803 3.931 / 0.624
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 286.7 2'13.416 4.544 / 0.613
14 68 Yonny HERNANDEZ COL Pull & Bear Aspar Team Ducati 294.6 2'13.586 4.714 / 0.170
15 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 290.7 2'14.438 5.566 / 0.852
16 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 297.4 2'14.863 5.991 / 0.425
17 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 292.2 2'15.505 6.633 / 0.642
18 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 285.9 2'16.269 7.397 / 0.764
19 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 288.9 2'16.679 7.807 / 0.410
29 Andrea IANNONE ITA Ducati Team Ducati
93 Marc MARQUEZ SPA Repsol Honda Team Honda
Personally, I reckon it rains to much in Sepang and is to damn humid, we need to move the race to another time where it suits the over 30's better
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 290.5 2'08.872
2 35 Cal CRUTCHLOW GBR LCR Honda Honda 298.5 2'09.271 0.399 / 0.399
3 8 Hector BARBERA SPA Avintia Racing Ducati 302.0 2'09.414 0.542 / 0.143
4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.2 2'09.440 0.568 / 0.026
5 76 Loris BAZ FRA Avintia Racing Ducati 301.0 2'09.698 0.826 / 0.258
6 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 295.9 2'10.175 1.303 / 0.477
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 297.3 2'10.208 1.336 / 0.033
8 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 293.3 2'10.283 1.411 / 0.075
9 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 291.9 2'11.297 2.425 / 1.014
10 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 295.0 2'11.426 2.554 / 0.129
11 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 299.9 2'12.179 3.307 / 0.753
12 50 Eugene LAVERTY IRL Pull & Bear Aspar Team Ducati 263.6 2'12.803 3.931 / 0.624
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 286.7 2'13.416 4.544 / 0.613
14 68 Yonny HERNANDEZ COL Pull & Bear Aspar Team Ducati 294.6 2'13.586 4.714 / 0.170
15 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 290.7 2'14.438 5.566 / 0.852
16 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 297.4 2'14.863 5.991 / 0.425
17 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 292.2 2'15.505 6.633 / 0.642
18 9 Danilo PETRUCCI ITA OCTO Pramac Yakhnich Ducati 285.9 2'16.269 7.397 / 0.764
19 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 288.9 2'16.679 7.807 / 0.410
29 Andrea IANNONE ITA Ducati Team Ducati
93 Marc MARQUEZ SPA Repsol Honda Team Honda
Personally, I reckon it rains to much in Sepang and is to damn humid, we need to move the race to another time where it suits the over 30's better