Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 17 Stefan BRADL GER Grizzly Gas Kiefer Racing Aprilia 39'57.228 144.196
2 20 63 Mike DI MEGLIO FRA Ajo Motorsport Derbi 39'57.379 144.187 0.151
3 16 1 Gabor TALMACSI HUN Bancaja Aspar Team Aprilia 39'57.509 144.179 0.281
4 13 6 Joan OLIVE SPA Belson Derbi Derbi 40'03.173 143.839 5.945
5 11 18 Nicolas TEROL SPA Jack & Jones WRB Aprilia 40'03.300 143.832 6.072
6 10 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia 40'03.363 143.828 6.135
7 9 24 Simone CORSI ITA Jack & Jones WRB Aprilia 40'03.683 143.809 6.455
8 8 45 Scott REDDING GBR Blusens Aprilia Junior Aprilia 40'22.621 142.685 25.393
9 7 33 Sergio GADEA SPA Bancaja Aspar Team Aprilia 40'22.765 142.676 25.537
10 6 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 40'23.420 142.638 26.192
11 5 71 Tomoyoshi KOYAMA JPN ISPA KTM Aran KTM 40'24.535 142.572 27.307
12 4 35 Raffaele DE ROSA ITA Onde 2000 KTM KTM 40'36.764 141.856 39.536
13 3 73 Takaaki NAKAGAMI JPN I.C. Team Aprilia 40'40.973 141.612 43.745
14 2 7 Efren VAZQUEZ SPA Blusens Aprilia Junior Aprilia 40'48.857 141.156 51.629
15 1 5 Alexis MASBOU FRA Loncin Racing Loncin 40'49.127 141.140 51.899
16 94 Jonas FOLGER GER Red Bull KTM 125 KTM 40'49.159 141.139 51.931
17 8 Lorenzo ZANETTI ITA ISPA KTM Aran KTM 40'49.190 141.137 51.962
18 22 Pablo NIETO SPA Onde 2000 KTM KTM 40'49.817 141.101 52.589
19 77 Dominique AEGERTER SWI Ajo Motorsport Derbi 40'54.065 140.856 56.837
20 51 Stevie BONSEY USA Degraaf Grand Prix Aprilia 40'54.205 140.848 56.977
21 72 Marco RAVAIOLI ITA Matteoni Racing Aprilia 40'55.854 140.754 58.626
22 58 Yuuichi YANAGISAWA JPN 18 Garage Racing Honda 40'57.154 140.679 59.926
23 21 Robin LASSER GER Grizzly Gas Kiefer Racing Aprilia 41'07.010 140.117 1'09.782
24 59 Hiroki ONO JPN Battle Factory Honda 41'12.111 139.828 1'14.883
25 26 Adrian MARTIN SPA Bancaja Aspar Team Aprilia 41'23.348 139.195 1'26.120
26 36 Cyril CARRILLO FRA FFM Honda GP 125 Honda 41'26.358 139.027 1'29.130