- Joined
- Jun 26, 2007
- Messages
- 9,515
- Location
- Norah Head
<div class='quotetop'>QUOTE (evo9 @ Nov 11 2009, 03:25 AM) <{POST_SNAPBACK}><div class='quotemain'>Valencia Day 2 Test Times
Pos No Rider Bike Time Diff
1 99 Jorge Lorenzo Yamaha 1'31.940 0.000
2 27 Casey Stoner Ducati 1'32.196 0.256
3 11 Ben Spies Yamaha 1'32.942 1.002
4 46 Valentino Rossi Yamaha 1'32.965 1.025
5 69 Nicky Hayden Ducati 1'32.982 1.042
6 3 Dani Pedrosa Honda 1'33.092 1.152
7 36 Mika Kallio Ducati 1'33.125 1.185
8 65 Loris Capirossi Suzuki 1'33.277 1.337
9 14 Randy de Puniet Honda 1'33.306 1.366
10 41 Aleix Espargaro Ducati 1'33.345 1.405
11 33 Marco Melandri Honda 1'33.356 1.416
12 4 Andrea Dovizioso Honda 1'33.546 1.606
13 58 Marco Simoncelli Honda 1'34.458 2.518
14 40 Hector Barbera Ducati 1'34.835 2.895
15 19 Alvaro Bautista Suzuki 1'34.904 2.964
16 400 Hiroshi Aoyama Honda 1'35.745 3.805
17 00 Toni Elias Gresini Moto2 1'38.597 6.657
18 5 Joan Olive Promoracing Moto2 1'39.268 7.328
I can already hear rossi crying some more.
.
ok now I'm looking at Spies
That's impressive .
Also ....
<div class='quotetop'>QUOTE (Duc999 @ Nov 11 2009, 09:49 AM) <{POST_SNAPBACK}><div class='quotemain'>Elbowz doubter- here! sort of.... I am the first to admit that i didn't think that he would acclimatize to the bike this fast. I thought he and Simoncelli would duke it out.
He is the real deal... the truth ruth. The bees knees and elbowz...
One thing that also impressed me when he rode Valencia was ....... he is already losing that "elbows" style, which he needed to.
But I'm still waiting till next season before I decide whether he is "alien" class or midpacker.
Pos No Rider Bike Time Diff
1 99 Jorge Lorenzo Yamaha 1'31.940 0.000
2 27 Casey Stoner Ducati 1'32.196 0.256
3 11 Ben Spies Yamaha 1'32.942 1.002
4 46 Valentino Rossi Yamaha 1'32.965 1.025
5 69 Nicky Hayden Ducati 1'32.982 1.042
6 3 Dani Pedrosa Honda 1'33.092 1.152
7 36 Mika Kallio Ducati 1'33.125 1.185
8 65 Loris Capirossi Suzuki 1'33.277 1.337
9 14 Randy de Puniet Honda 1'33.306 1.366
10 41 Aleix Espargaro Ducati 1'33.345 1.405
11 33 Marco Melandri Honda 1'33.356 1.416
12 4 Andrea Dovizioso Honda 1'33.546 1.606
13 58 Marco Simoncelli Honda 1'34.458 2.518
14 40 Hector Barbera Ducati 1'34.835 2.895
15 19 Alvaro Bautista Suzuki 1'34.904 2.964
16 400 Hiroshi Aoyama Honda 1'35.745 3.805
17 00 Toni Elias Gresini Moto2 1'38.597 6.657
18 5 Joan Olive Promoracing Moto2 1'39.268 7.328
.
ok now I'm looking at Spies
That's impressive .
Also ....
<div class='quotetop'>QUOTE (Duc999 @ Nov 11 2009, 09:49 AM) <{POST_SNAPBACK}><div class='quotemain'>Elbowz doubter- here! sort of.... I am the first to admit that i didn't think that he would acclimatize to the bike this fast. I thought he and Simoncelli would duke it out.
He is the real deal... the truth ruth. The bees knees and elbowz...
One thing that also impressed me when he rode Valencia was ....... he is already losing that "elbows" style, which he needed to.
But I'm still waiting till next season before I decide whether he is "alien" class or midpacker.