250cc Qualy
Lorenzo continues to rule the 250cc category, Barberá continues to be his archrival, today they met on track, Lozzy waved his arm as in "get out of my way" and Barberá replied by doing a wheelie whilst staring sideways to Lozzy, pretty cool.
Simón was 3rd, the rookie was quite impressive, beating Dovi to be the best Honda (maybe Lorenzo is right about Dovi being a whiner??).
Bad news is Robby Locatelli had a serious crash, he broke his ankle but the worst part is he hit his head badly, he's at hospital right now in Cádiz, doctors says he's stable after inducing him in a comma.
1. Jorge Lorenzo Aprilia 1:43.099
2. Hector Barbera Aprilia 1:43.383 + 0.284
3. Julian Simon Honda 1:43.707 + 0.608
4. Andrea Dovizioso Honda 1:43.764 + 0.665
5. Alvaro Bautista Aprilia 1:43.955 + 0.856
6. Marco Simoncelli Gilera 1:44.096 + 0.997
7. R.Locatelli Gilera 1:44.116 + 1.017
8. Shuhei Aoyama Honda 1:44.174 + 1.075
9. Alex Debon Aprilia 1:44.185 + 1.086
10. Thomas Luthi Aprilia 1:44.200 + 1.101
11. Mika Kallio KTM 1:44.221 + 1.122
12. Fabrizio Lai Aprilia 1:44.329 + 1.230
13. Alex de Angelis Aprilia 1:44.358 + 1.259
14. Hiroshi Aoyama KTM 1:44.469 + 1.370
15. Yuki Takahashi Honda 1:44.994 + 1.895
16. Anthony West Aprilia 1:45.307 + 2.208
17. Aleix Espargaro Aprilia 1:45.589 + 2.490
18. Dirk Heidolf Aprilia 1:45.621 + 2.522
19. R.Wilairot Honda 1:45.876 + 2.777
20. Alvaro Molina Aprilia 1:45.934 + 2.835
21. Imre Toth Aprilia 1:46.268 + 3.169
22. Karel Abraham Aprilia 1:46.542 + 3.443
23. Alex Baldolini Aprilia 1:47.030 + 3.931
24. Taro Sekiguchi Aprilia 1:47.239 + 4.140
25. Eugene Laverty Honda 1:47.280 + 4.181
26. Jules Cluzel Aprilia 1:47.362 + 4.263
27. Arturo Tizon Aprilia 1:47.545 + 4.446
28. S.Barragan Honda 1:48.683 + 5.584
125cc Qualy
Pasini retained his pole position today ahead of Talmacsi, the usual suspects are all the top, Aprilia dominating strongly, with only Koyama (6th) making it to the top 10 without an Aprilia.
1. Pasini Aprilia 1:47.245
2. Talmacsi Aprilia 1:47.483 + 0.238
3. Pesek Derbi 1:47.485 + 0.240
4. Gadea Aprilia 1:47.670 + 0.425
5. Faubel Aprilia 1:47.727 + 0.482
6. Koyama KTM 1:47.791 + 0.546
7. Espargaro Aprilia 1:48.030 + 0.785
8. Corsi Aprilia 1:48.115 + 0.870
9. Nieto Aprilia 1:48.153 + 0.908
10. Cortese Aprilia 1:48.435 + 1.190
11. Smith Honda 1:48.499 + 1.254
12. De Rosa Aprilia 1:48.642 + 1.397
13. Ranseder Derbi 1:48.831 + 1.586
14. Olive Aprilia 1:48.943 + 1.698
15. Iannone Aprilia 1:49.007 + 1.762
16. Masbou Honda 1:49.056 + 1.811
17. Zanetti Aprilia 1:49.316 + 2.071
18. Tutusaus Aprilia 1:49.375 + 2.130
19. Rabat Honda 1:49.460 + 2.215
20. Di Meglio Honda 1:49.607 + 2.362
21. Sandi Aprilia 1:49.793 + 2.548
22. Bianco Aprilia 1:49.914 + 2.669
23. Terol Derbi 1:50.026 + 2.781
24. Krummenacher KTM 1:50.269 + 3.024
25. Grotzky Aprilia 1:50.367 + 3.122
26. Bonsey KTM 1:50.396 + 3.151
27. Van den Berg Aprilia 1:50.724 + 3.479
28. Maestro Honda 1:50.894 + 3.649
29. Muresan Derbi 1:50.905 + 3.660
30. Webb Honda 1:51.046 + 3.801
31. Litjens Honda 1:51.220 + 3.975
32. Lombardi Honda 1:51.230 + 3.985
33. Aegerter Aprilia 1:51.349 + 4.104
34. Saez Aprilia 1:51.871 + 4.626
35. Tamburini Aprilia 1:52.243 + 4.998