1 / 2
Monza 5.777 m
SBK
2
Superbike - Results Free Practice 1st Session
Monza, 6-7-8 May 2011
No. Rider Nat Team Bike Time Gap Rel. Laps Avg
Speed
Max
1 4 J. REA GBR Castrol Honda Honda CBR1000RR 1'43.712 22 200,528 324,7
2 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'43.765 0.053 0.053 20 200,426 324,7
3 86 A. BADOVINI ITA BMW Motorrad Italia SBK Team BMW S1000 RR 1'43.913 0.201 0.148 20 200,141 321,5
4 1 M. BIAGGI ITA Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'44.099 0.387 0.186 21 199,783 330,2
5 33 M. MELANDRI ITA Yamaha World Superbike Team Yamaha YZF R1 1'44.208 0.496 0.109 23 199,574 328,0
6 2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 1'44.221 0.509 0.013 22 199,549 330,2
7 58 E. LAVERTY IRL Yamaha World Superbike Team Yamaha YZF R1 1'44.232 0.520 0.011 20 199,528 323,6
8 84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 1'44.257 0.545 0.025 20 199,480 319,4
9 7 C. CHECA ESP Althea Racing Ducati 1098R 1'44.264 0.552 0.007 19 199,467 319,4
10 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'44.303 0.591 0.039 20 199,392 322,6
11 96 J. SMRZ CZE Team Effenbert-Liberty Racing Ducati 1098R 1'44.336 0.624 0.033 20 199,329 320,4
12 66 T. SYKES GBR Kawasaki Racing Team Superbike Kawasaki ZX-10R 1'44.364 0.652 0.028 22 199,276 322,6
13 121 M. BERGER FRA Supersonic Racing Team Ducati 1098R 1'44.374 0.662 0.010 21 199,257 316,3
14 17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 1'44.466 0.754 0.092 18 199,081 322,6
15 111 R. XAUS ESP Castrol Honda Honda CBR1000RR 1'44.559 0.847 0.093 19 198,904 318,3
16 41 N. HAGA JPN PATA Racing Team Aprilia Aprilia RSV4 Factory 1'44.564 0.852 0.005 20 198,894 323,6
17 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX-10R 1'45.109 1.397 0.545 11 197,863 320,4
18 50 S. GUINTOLI FRA Team Effenbert-Liberty Racing Ducati 1098R 1'45.123 1.411 0.014 20 197,837 317,3
19 44 R. ROLFO ITA Team Pedercini Kawasaki ZX-10R 1'45.944 2.232 0.821 24 196,304 315,2
20 8 M. AITCHISON AUS Team Pedercini Kawasaki ZX-10R 1'46.129 2.417 0.185 21 195,962 312,2
21 52 J. TOSELAND GBR BMW Motorrad Italia SBK Team BMW S1000 RR 1'46.568 2.856 0.439 15 195,154 317,3
22 32 F. LAI ITA Echo Sport Racing Company Honda CBR1000RR 1'46.735 3.023 0.167 15 194,849 308,2
Qualifying Lap Time (107% Of 1'43.712): 1'50.973
Condition:
AIR Humidity:
TRACK Dry
26% 24°C
38°C
Temp:
Temp:
2010 C. Crutchlow 1'42.937
2010 M. Biaggi 1'42.121 203,650
Lap Record: 202,040
Best Lap:
Km/h
Km/h
.....................................
06/05/2011 11:30 12:32
Start End The results are provisional until the end of the time limit for protests and appeals
and the completion of the technical checks.
2 / 2
Monza 5.777 m
SBK
2
Superbike - Results Free Practice 1st Session
Monza, 6-7-8 May 2011
11.30 Start
11.39 Haga On the Gravel - Re-Joined - Turn 8
11.39 Fabrizio Crashed - Rider OK
11.42 Biaggi Technical Problem - Turn 5
11.42 Fabrizio Entered Pits
11.55 Aitchison Stop - Technical Problem
12.03 Aitchison Crashed - Rider OK - Turn 1
12.08 Haslam On the Gravel - Re-Joined - Turn 1
12.08 Aitchison Entered Pits
12.10 Vermeulen Crashed - Rider OK - Turn 8
12.11 Vermeulen Entered Pits
12.21 Vermeulen Medical Center
12.32 End Of Session
Session Highlights
No. Rider Nat Team Bike Local Time Time Gap Avg
Fastest Laps Sequence
84 M. FABRIZIO ITA Team Suzuki Alstare Suzuki GSX-R1000 11:33'44.221 1'47.748 193,017
11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 11:33'52.520 1'46.763 -0.985 194,798
17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 11:33'53.792 1'46.696 -0.067 194,920
2 L. CAMIER GBR Aprilia Alitalia Racing Team Aprilia RSV4 Factory 11:34'12.352 1'46.633 -0.063 195,035
4 J. REA GBR Castrol Honda Honda CBR1000RR 11:35'30.497 1'46.047 -0.586 196,113
11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 11:35'37.537 1'45.017 -1.030 198,037
11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 11:37'22.285 1'44.748 -0.269 198,545
17 J. LASCORZ ESP Kawasaki Racing Team Kawasaki ZX-10R 11:37'23.497 1'44.466 -0.282 199,081
7 C. CHECA ESP Althea Racing Ducati 1098R 11:37'24.674 1'44.264 -0.202 199,467
4 J. REA GBR Castrol Honda Honda CBR1000RR 12:15'21.873 1'44.239 -0.025 199,515
4 J. REA GBR Castrol Honda Honda CBR1000RR 12:17'05.585 1'43.712 -0.527 200,528
.....................................
06/05/2011 11:30 12:32
Start End The results are provisional until the end of the time limit for protests and appeals
and the completion of the technical checks.