<div class='quotetop'>QUOTE (clarkjw @ Mar 3 2009, 01:50 PM)
<{POST_SNAPBACK}><div class='quotemain'>I tempi alle 23 locali
1. Casey Stoner (Ducati) 1’55.744 (22 di 31 giri)
2. Jorge Lorenzo (Yamaha) 1’56.733 (64 di 71)
3. Valentino Rossi (Yamaha) 1’56.972 (30 di 62)
4. Chris Vermeulen (Suzuki) 1’57.224 (70 di 70)
5. Nicky Hayden (Ducati) 1’57.255 (35 di 51)
6. Loris Capirossi (Suzuki) 1’57.253 (21 di 42)
6. Randy De Puniet (Honda) 1’57.401 (44 di 59)
8. Colin Edwards (Yamaha) 1’57.515 (22 di 46)
9. Andrea Dovizioso (Honda) 1’57.635 (44 di 52)
10. Mika Kallio (Ducati) 1’57.938 (28 di 54)
11. Niccolò Canepa (Ducati) 1’57.946 (16 di 49)
12. Toni Elias (Honda) 1’58.126 (46 di 52)
13. Alex De Angelis (Honda) 1’58.302 (17 di 46)
14. Yuki Takahashi (Honda) 1’58.455 (29 di 42)
15. James Toseland (Yamaha) 1’58.786 (35 di 51)
16. Marco Melandri (Hayate) 1’58.971 (47 di 53)
You know what would be a good cost cutting plan? Remove Qatar from the calendar and just give Stoner the trophy and the points.