Qatar test

MotoGP Forum

Help Support MotoGP Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
The time to 21 local

Latest times!

Take another look AP67.......BOOYAHH






1. 1. Casey Stoner (Ducati) 1’56.301 (4 di 20 giri) Casey Stoner (Ducati) 1'56 .301 (4 of 20 rounds)
2. 2nd Valentino Rossi (Yamaha) 1’56.972 (30 di 36) Valentino Rossi (Yamaha) 1'56 .972 (30 of 36)
3. 3rd Nicky Hayden (Ducati) 1’57.255 (35 di 36) Nicky Hayden (Ducati) 1'57 .255 (35 of 36)
4. 4th Loris Capirossi (Suzuki) 1’57.253 (21 di 26) Loris Capirossi (Suzuki) 1'57 .253 (21 of 26)
5. 5th Jorge Lorenzo (Yamaha) 1’57.414 (33 di 41) Jorge Lorenzo (Yamaha) 1'57 .414 (33 of 41)
6. 6th Colin Edwards (Yamaha) 1’57.515 (22 di 46) Colin Edwards (Yamaha) 1'57 .515 (22 of 46)
7. 7th Chris Vermeulen (Suzuki) 1’57.741 (14 di 39) Chris Vermeulen (Suzuki) 1'57 .741 (14 of 39)
8. 8th Andrea Dovizioso (Honda) 1’57.816 (29 di 32) Andrea Dovizioso (Honda) 1'57 .816 (29 of 32)
9. 9th Mika Kallio (Ducati) 1’57.938 (28 di 36) Mika Kallio (Ducati) 1'57 .938 (28 of 36)
10. 10th Niccolò Canepa (Ducati) 1’57.946 (16 di 32) Niccolò Canepa (Ducati) 1'57 .946 (16 of 32)
11. 11th Randy De Puniet (Honda) 1’58.243 (26 di 32) Randy De Puniet (Honda) 1'58 .243 (26 of 32)
12. 12th Alex De Angelis (Honda) 1’58.302 (17 di 34) Alex De Angelis (Honda) 1'58 .302 (17 of 34)
13. 13th Yuki Takahashi (Honda) 1’58.455 (29 di 34) Yuki Takahashi (Honda) 1'58 .455 (29 of 34)
14. 14th Toni Elias (Honda) 1’58.565 (30 di 32) Toni Elias (Honda) 1'58 .565 (30 of 32)
15. 15th James Toseland (Yamaha) 1’59.177 (19 di 30) James Toseland (Yamaha) 1'59 .177 (19 of 30)
16. 16th Marco Melandri (Hayate) 1’59.575 (26 di 34) Marco Melandri (Hayate) 1'59 .575 (26 of 34)
 
"testing electronics same as lorenzo"

blah blah blah... sure, if gpone said ti...

1. Casey Stoner (Ducati) 1’56.301 (4 di 20 giri)
2. Valentino Rossi (Yamaha) 1’56.972 (30 di 36)
3. Nicky Hayden (Ducati) 1’57.255 (35 di 36)

this is best from hayden... he touches his limit...
 
<div class='quotetop'>QUOTE (Mick D @ Mar 3 2009, 06:34 PM) <{POST_SNAPBACK}><div class='quotemain'>The time to 21 local

1. Casey Stoner (Ducati) 1'56 .301 (4 of 20 rounds)
2nd Valentino Rossi (Yamaha) 1'56 .972 (30 of 36)
3rd Nicky Hayden (Ducati) 1'57 .255 (35 of 36)
4th Loris Capirossi (Suzuki) 1'57 .253 (21 of 26)

5th Jorge Lorenzo (Yamaha) 1'57 .414 (33 of 41)
6th Colin Edwards (Yamaha) 1'57 .515 (22 of 46)
7th Chris Vermeulen (Suzuki) 1'57 .741 (14 of 39)
8th Andrea Dovizioso (Honda) 1'57 .816 (29 of 32)
9th Mika Kallio (Ducati) 1'57 .938 (28 of 36)
10th Niccolò Canepa (Ducati) 1'57 .946 (16 of 32)
11th Randy De Puniet (Honda) 1'58 .243 (26 of 32)
12th Alex De Angelis (Honda) 1'58 .302 (17 of 34)
13th Yuki Takahashi (Honda) 1'58 .455 (29 of 34)
14th Toni Elias (Honda) 1'58 .565 (30 of 32)
15th James Toseland (Yamaha) 1'59 .177 (19 of 30)
16th Marco Melandri (Hayate) 1'59 .575 (26 of 34)

???????
 
Conditions are cold (17C) and damp (dewy). Stoner is doing 3-4 lap stints. Capirex & Canepa went down but are without injury.
 
<div class='quotetop'>QUOTE (AP67 @ Mar 3 2009, 06:28 PM) <{POST_SNAPBACK}><div class='quotemain'>this is hayden's reality. if he continues with this awful times he will be replaced with kallio until mid season.
DUDe your sooooo right. Masterful insight!! Holy .... man I can't believe your not the head of some large company or something making millions and millions of dallars. Oh but that is not your reality cause your a Moron. LOL
 
Go Nick!
<
 
How's it taste, younger brother?!

1. Casey Stoner (Ducati) 1’56.301 (4 di 20 giri)
2. Valentino Rossi (Yamaha) 1’56.972 (30 di 36)
3. Loris Capirossi (Suzuki) 1’57.253 (21 di 26)
4. Nicky Hayden (Ducati) 1’57.255 (35 di 36)
5. Jorge Lorenzo (Yamaha) 1’57.414 (33 di 41)
6. Colin Edwards (Yamaha) 1’57.515 (22 di 46)
7. Chris Vermeulen (Suzuki) 1’57.741 (14 di 39)
8. Andrea Dovizioso (Honda) 1’57.816 (29 di 32)
9. Mika Kallio (Ducati) 1’57.938 (28 di 36)
10. Niccolò Canepa (Ducati) 1’57.946 (16 di 32)
11. Randy De Puniet (Honda) 1’58.243 (26 di 32)
12. Alex De Angelis (Honda) 1’58.302 (17 di 34)
13. Yuki Takahashi (Honda) 1’58.455 (29 di 34)
14. Toni Elias (Honda) 1’58.565 (30 di 32)
15. James Toseland (Yamaha) 1’59.177 (19 di 30)
16. Marco Melandri (Hayate) 1’59.575 (26 di 34)
 
<div class='quotetop'>QUOTE (Mick D @ Mar 3 2009, 06:41 PM) <{POST_SNAPBACK}><div class='quotemain'>
<
<
<
<
<
Good catch!
Even the Italians love Nicky enough to put him ahead of Loris!
 
<div class='quotetop'>QUOTE (ROCKGOD01 @ Mar 3 2009, 07:40 PM) <{POST_SNAPBACK}><div class='quotemain'>Holy .... man I can't believe your not the head of some large company or something making millions and millions of dallars.

i'm. making euros...
 
<div class='quotetop'>QUOTE (clarkjw @ Mar 3 2009, 06:43 PM) <{POST_SNAPBACK}><div class='quotemain'>Even the Italians love Nicky enough to put him ahead of Loris!
Now that is saying something...
 
I can't believe Marco is in last place again
<
. How long can he mentally keep it together this year? Howlong before he gives up and starts badmouthing his bike, tires, team, etc.? They really should have taken Hopkins in. He is a better investment by far.

I wonder how much more Nicky is going to surprise us come race weekend? This could get interesting. I love/hate the rollercoaster ride.
 
<div class='quotetop'>QUOTE (SackWack @ Mar 3 2009, 07:49 PM) <{POST_SNAPBACK}><div class='quotemain'>I can't believe Marco is in last place again
<
. How long can he mentally keep it together this year?

better ask yourself how long hayden can be humiliated by his teammates...
 
<div class='quotetop'>QUOTE (AP67 @ Mar 3 2009, 06:59 PM) <{POST_SNAPBACK}><div class='quotemain'>better ask yourself how long hayden can be humiliated by his teammates...
Being 3/10ths off Valentino Rossi is not humiliation
 

Attachments

  • 20090103hayden_G.jpg
    20090103hayden_G.jpg
    41.5 KB
<div class='quotetop'>QUOTE (clarkjw @ Mar 3 2009, 08:02 PM) <{POST_SNAPBACK}><div class='quotemain'>Being 3/10ths off Valentino Rossi is not humiliation

rossi isn't hayden's teammate... this is 2009, not 2003...
 
LOL at anyone who still bothers to react at AP67's Hayden hating. You should already see that it has no logic.
 
I'm betting that Marco hops off that POS and says thanks, but I'd rather mow lawns this summer than ride that turd.
 
<div class='quotetop'>QUOTE (AP67 @ Mar 3 2009, 06:59 PM) <{POST_SNAPBACK}><div class='quotemain'>better ask yourself how long hayden can be humiliated by his teammates...
Dude we get the fact your not a Hayden fan and more than likely are jealous since your going on and on about him. As much as you talk about him I wouldn't be surprised if your feelings for him originated in your pants.
 

Recent Discussions

Recent Discussions

Back
Top