Qatar 2014 Practice and Qualifying

MotoGP Forum

Help Support MotoGP Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
rezonator636
3715761395410899

My only question is how that soft rear tire will handle full race distance. But it would be amazing (although unlikely) if Aleix winds up as top Yamaha.


 


They're already stated it goes off after maybe 3 or 4 laps. He's setting these lightning quick laps on the harder option tire... It will sure as .... give him a leg up in qualifying though.
 
1.        Aleix Espargaro        ESP    NGM Forward Racing (Forward Yamaha)        1m    54.989s        

2.        Andrea Dovizioso        ITA    Ducati Team (Desmosedici)        1m    55.320s    |    +0.331s

3.        Alvaro Bautista        ESP    Go&Fun Honda Gresini (RC213V)        1m    55.446s    |    +0.457s

4.        Dani Pedrosa        ESP    Repsol Honda Team (RC213V)        1m    55.562s    |    +0.573s

5.        Marc Marquez        ESP    Repsol Honda Team (RC213V)        1m    55.607s    |    +0.618s

6.        Bradley Smith        GBR    Monster Yamaha Tech 3 (YZR-M1)        1m    55.650s    |    +0.661s

7.        Stefan Bradl        GER    LCR Honda MotoGP (RC213V)        1m    55.856s    |    +0.867s

8.        Pol Espargaro        ESP    Monster Yamaha Tech 3 (YZR-M1)        1m    55.913s    |    +0.924s

9.        Valentino Rossi        ITA    Movistar Yamaha MotoGP (YZR-M1)        1m    55.984s    |    +0.995s

10.        Andrea Iannone        ITA    Pramac Racing (Desmosedici)        1m    56.006s    |    +1.017s

11.        Jorge Lorenzo        ESP    Movistar Yamaha MotoGP (YZR-M1)        1m    56.172s    |    +1.183s

12.        Colin Edwards        USA    NGM Forward Racing (Forward Yamaha)        1m    56.238s    |    +1.249s

13.        Cal Crutchlow        GBR    Ducati Team (Desmosedici)        1m    56.720s    |    +1.731s

14.        Nicky Hayden        USA    Drive M7 Aspar (RCV1000R)        1m    57.006s    |    +2.017s

15.        Yonny Hernandez        COL    Pramac Racing (Desmosedici)        1m    57.119s    |    +2.130s

16.        Scott Redding        GBR    Go&Fun Honda Gresini (RCV1000R)        1m    57.296s    |    +2.307s

17.        Karel Abraham        CZE    Cardion AB Motoracing (RCV1000R)        1m    57.368s    |    +2.379s

18.        Hiroshi Aoyama        JPN    Drive M7 Aspar (RCV1000R)        1m    57.634s    |    +2.645s

19.        Hector Barbera        ESP    Avintia Racing (Avintia)        1m    58.290s    |    +3.301s

20.        Mike Di Meglio        FRA    Avintia Racing (Avintia)        1m    58.410s    |    +3.421s

21.        Broc Parkes        AUS    Paul Bird Motorsport (PBM-ART)        1m    58.436s    |    +3.447s

22.        Danilo Petrucci        ITA    IodaRacing Project (ART)        1m    59.078s    |    +4.089s

23.        Michael Laverty        GBR    Paul Bird Motorsport (PBM-ART)        1m    59.646s    |    +4.657s


 


 


 


 


Getting close to all time top speed. Dovi hit 216.2 mph, record is 217 something
 
elitemafia
3715781395417920

They're already stated it goes off after maybe 3 or 4 laps. He's setting these lightning quick laps on the harder option tire... It will sure as .... give him a leg up in qualifying though.


 


Thanks for clarifying, I didn't know he was on the harder tire. This might prove to be a very interesting weekend...can't wait for Sunday :)
 
Espargaro made his fastest time with the soft tire, but also with the hard he has a very good pace.


But it is a factory bike that has the best pace so far: Bautista.


Little doubt the top factory bikes will be capable to match or exceed Bautista's pace in the race.
 
I was just analyzing the lap analysis sheets for the practice sessions... Aleix may be fast, but he's only going out for a couple actual laps at a time, whereas most other riders have pieced together much longer strings of laps. I really can't wait for the race. It's going to be an interesting show that's for sure!
 
MigsAngel
3716021395512346

Situation Normal...;-)


 


The only thing "normal" about the situation is that Marquez is on pole. Everything else about the starting grid is topsy-turvy. 


 
Garbin
3716031395515279

WTF! Bradley Smith :blink:


 


I've been saying all offseason that I had an odd feeling that Smith would do better than anyone expected. But I'm still surprised by this, especially given how he's done in testing. 
 
Factory bikes on top, 'open' bikes at the back, A.espagaro in the middle....situation Normal...
 
Q2:

1.        Marc Marquez        ESP    Repsol Honda Team (RC213V)        1m    54.507s        

2.        Alvaro Bautista        ESP    Go&Fun Honda Gresini (RC213V)        1m    54.564s    |    +0.057s

3.        Bradley Smith        GBR    Monster Yamaha Tech 3 (YZR-M1)        1m    54.601s    |    +0.094s

4.        Andrea Dovizioso        ITA    Ducati Team (Desmosedici)        1m    54.644s    |    +0.137s

5.        Jorge Lorenzo        ESP    Movistar Yamaha MotoGP (YZR-M1)        1m    54.661s    |    +0.154s

6.        Dani Pedrosa        ESP    Repsol Honda Team (RC213V)        1m    54.703s    |    +0.196s

7.        Stefan Bradl        GER    LCR Honda MotoGP (RC213V)        1m    54.871s    |    +0.364s

8.        Cal Crutchlow        GBR    Ducati Team (Desmosedici)        1m    54.888s    |    +0.381s

9.        Aleix Espargaro        ESP    NGM Forward Racing (Forward Yamaha)        1m    54.986s    |    +0.479s

10.        Valentino Rossi        ITA    Movistar Yamaha MotoGP (YZR-M1)        1m    55.096s    |    +0.589s

11.        Andrea Iannone        ITA    Pramac Racing (Desmosedici)        1m    55.127s    |    +0.620s

12.        Pol Espargaro        ESP    Monster Yamaha Tech 3 (YZR-M1)        1m    55.152s    |    +0.645s

Q1:

13.        Nicky Hayden        USA    Drive M7 Aspar (RCV1000R)        1m    55.894s

14.        Colin Edwards        USA    NGM Forward Racing (Forward Yamaha)        1m    56.042s    

15.        Hiroshi Aoyama        JPN    Drive M7 Aspar (RCV1000R)        1m    56.479s    

16.        Scott Redding        GBR    Go&Fun Honda Gresini (RCV1000R)        1m    56.555s    

17.        Yonny Hernandez        COL    Pramac Racing (Desmosedici)        1m    56.648s    

18.        Karel Abraham        CZE    Cardion AB Motoracing (RCV1000R)        1m    56.715s    

19.        Hector Barbera        ESP    Avintia Racing (Avintia)        1m    57.006s    

20.        Danilo Petrucci        ITA    IodaRacing Project (ART)        1m    57.513s    

21.        Broc Parkes        AUS    Paul Bird Motorsport (PBM-ART)        1m    57.574s    

22.        Mike Di Meglio        FRA    Avintia Racing (Avintia)        1m    57.667s    

23.        Michael Laverty        GBR    Paul Bird Motorsport (PBM-ART)        1m    58.254s   
 
The Open rule shakeup is a promising beginning, but to put MotoGP really on track a richer tire supply is also needed.


The problem is not so much having a single supplier (I even doubt a second supplier willing to invest the needed money can easily be found nowadays), but a wider choice of tires is indispensable to avoid having one manufacturer or the other penalized by the miser range that bridgestone is providing. 
 
MigsAngel
3716051395516547

Factory bikes on top, 'open' bikes at the back, A.espagaro in the middle....situation Normal...


 


More like two satellites and an open bike (open? Factory 2? Factory option? Factory Ducati? WTF) in front of three factory bikes. Any world where Bautista, Smith, and Dovi finish in front of JLo and Dani is far from normal in my book. Fair point on Aleix, though. 
 

Recent Discussions

Recent Discussions

Back
Top