<div class='quotetop'>QUOTE (povol @ Sep 25 2009, 09:50 AM)
<{POST_SNAPBACK}><div class='quotemain'>Imola 25-26-27 September 2009 Superbike Free Practice Session Complete
Pos # Rider Nat Bike Last Lap Best Lap Gap Laps
1 84 Fabrizio M ITA Ducati 1098R PIT IN 1'49.895 22
2 7 Checa C ESP Honda CBR1000RR PIT IN 1'50.125 0.230 22
3 19 Spies B USA Yamaha YZF R1 PIT IN 1'50.213 0.318 24
4 65 Rea J GBR Honda CBR1000RR PIT IN 1'50.308 0.413 19
5 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'50.515 0.620 21
6 71 Kagayama Y JPN Suzuki GSX-R 1000 K9 PIT IN 1'50.516 0.621 21
7 91 Haslam L GBR Honda CBR1000RR PIT IN 1'50.716 0.821 21
8 67 Byrne S GBR Ducati 1098R PIT IN 1'50.801 0.906 23
9 96 Smrz J CZE Ducati 1098R PIT IN 1'50.806 0.911 26
10 11 Corser T AUS BMW S1000 RR PIT IN 1'50.876 0.981 20
11 14 Lagrive M FRA Honda CBR1000RR PIT IN 1'51.003 1.108 20
12 58 Simoncelli M ITA Aprilia RSV4 Factory PIT IN 1'51.090 1.195 22
13 41 Haga N JPN Ducati 1098R PIT IN 1'51.112 1.217 22
14 57 Lanzi L ITA Ducati 1098R PIT IN 1'51.333 1.438 20
15 31 Muggeridge K AUS Suzuki GSX-R 1000 K9 PIT IN 1'51.527 1.632 19
16 111 Xaus R ESP BMW S1000 RR PIT IN 1'51.769 1.874 18
17 100 Tamada M JPN Kawasaki ZX 10R PIT IN 1'51.898 2.003 21
18 66 Sykes T GBR Yamaha YZF R1 PIT IN 1'51.922 2.027 19
19 23 Parkes B AUS Kawasaki ZX 10R PIT IN 1'51.954 2.059 20
20 10 Nieto F ESP Ducati 1098R PIT IN 1'52.086 2.191 19
21 9 Kiyonari R JPN Honda CBR1000RR PIT IN 1'52.183 2.288 22
22 15 Baiocco M ITA Ducati 1098R PIT IN 1'52.446 2.551 23
23 99 Scassa L ITA Kawasaki ZX 10R PIT IN 1'52.792 2.897 21
24 124 Conforti L ITA Ducati 1098R PIT IN 1'53.389 3.494 17
25 77 Iannuzzo V ITA Honda CBR1000RR PIT IN 1'54.108 4.213 22
26 25 Salom D ESP Kawasaki ZX 10R PIT IN 1'54.258 4.363 22
27 94 Checa D ESP Yamaha YZF R1 PIT IN 1'54.428 4.533 25
Haga is sandbagging, Spies appears to be looking for a few tenths. I'm really glad to see they've gotten things sorted with the track surface.