This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Indy practice quali and predictions

RDP has managed to put his CRT bike within a few tenths of both Ducs, I hope he's on a better ride next year or Aprilia take care of him if they come back to GP
 
FP 1

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 1 Casey STONER AUS Repsol Honda Team Honda 325.7 1'41.925

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 326.8 1'42.106 0.181 / 0.181

3 69 Nicky HAYDEN USA Ducati Team Ducati 326.9 1'42.472 0.547 / 0.366

4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 325.9 1'42.536 0.611 / 0.064

5 6 Stefan BRADL GER LCR Honda MotoGP Honda 322.9 1'43.027 1.102 / 0.491

6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 326.1 1'43.195 1.270 / 0.168

7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 322.2 1'43.295 1.370 / 0.100

8 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 326.0 1'43.312 1.387 / 0.017

9 46 Valentino ROSSI ITA Ducati Team Ducati 328.7 1'43.345 1.420 / 0.033

10 8 Hector BARBERA SPA Pramac Racing Team Ducati 280.5 1'43.736 1.811 / 0.391

11 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 324.8 1'43.745 1.820 / 0.009

12 68 Yonny HERNANDEZ COL Avintia Blusens BQR 304.7 1'44.328 2.403 / 0.583

13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 306.9 1'44.714 2.789 / 0.386

14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 324.1 1'44.739 2.814 / 0.025

15 54 Mattia PASINI ITA Speed Master ART 309.4 1'44.913 2.988 / 0.174

16 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311.6 1'46.298 4.373 / 1.385

17 22 Ivan SILVA SPA Avintia Blusens BQR 305.2 1'46.332 4.407 / 0.034

18 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 306.0 1'46.480 4.555 / 0.148

19 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 306.6 1'46.520 4.595 / 0.040

20 15 Steve RAPP USA Attack Performance APR 286.5 1'46.619 4.694 / 0.099

21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 287.5 1'46.941 5.016 / 0.322

22 77 James ELLISON GBR Paul Bird Motorsport ART 296.7 1'47.506 5.581 / 0.565



FP 2

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 335.7 1'39.783

2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 329.7 1'40.078 0.295 / 0.295

3 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 328.5 1'40.502 0.719 / 0.424

4 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 330.3 1'40.560 0.777 / 0.058

5 1 Casey STONER AUS Repsol Honda Team Honda 331.4 1'40.623 0.840 / 0.063

6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 330.4 1'41.055 1.272 / 0.432

7 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 333.3 1'41.072 1.289 / 0.017

8 6 Stefan BRADL GER LCR Honda MotoGP Honda 330.6 1'41.255 1.472 / 0.183

9 69 Nicky HAYDEN USA Ducati Team Ducati 332.4 1'41.397 1.614 / 0.142

10 46 Valentino ROSSI ITA Ducati Team Ducati 333.3 1'41.529 1.746 / 0.132

11 14 Randy DE PUNIET FRA Power Electronics Aspar ART 314.5 1'41.855 2.072 / 0.326

12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 331.7 1'42.279 2.496 / 0.424

13 54 Mattia PASINI ITA Speed Master ART 312.8 1'42.290 2.507 / 0.011

14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 313.5 1'42.360 2.577 / 0.070

15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 308.4 1'42.761 2.978 / 0.401

16 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 314.3 1'42.761 2.978

17 24 Toni ELIAS SPA Pramac Racing Team Ducati 328.9 1'43.095 3.312 / 0.334

18 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 312.3 1'43.813 4.030 / 0.718

19 22 Ivan SILVA SPA Avintia Blusens BQR 310.8 1'44.122 4.339 / 0.309

20 77 James ELLISON GBR Paul Bird Motorsport ART 309.5 1'44.127 4.344 / 0.005

21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 292.7 1'44.609 4.826 / 0.482

22 20 Aaron YATES USA GPTech BCL 1'46.021 6.238 / 1.412
 
I want my wife to give me a ....... - I think we're both going to be disappointed...



<
 



they'll be in line for a top job somewhere the powers that be will sort that

motogp never fails



what a useless pile of maggot infested minging stinking rotten green slimey brown bubbling smelling feces THIS CIRCUS IS

that after Kato and Tomisan they have learnt fook all



its just a CASH COW For the privileged few C.E.V.R



but they wont get 1 £$ off me
 
they'll be in line for a top job somewhere the powers that be will sort that

motogp never fails



what a useless pile of maggot infested minging stinking rotten green slimey brown bubbling smelling feces THIS CIRCUS IS

that after Kato and Tomisan they have learnt fook all




its just a CASH COW For the privileged few C.E.V.R



but they wont get 1 £$ off me



Lets not forget most of us also watch them drop the late great 58. I think its time that the clinic gets an outside evaluation. How could they possibly not understand how important proper medical care is?
 

Recent Discussions