It would have to be Fabs...tho I don't know anything about this track.Want to take a punt at which one will first? I think Mir.
It would have to be Fabs...tho I don't know anything about this track.Want to take a punt at which one will first? I think Mir.
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | 1'45.990s | 23/26 | 346k |
2 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.139s | 25/25 | 343k |
3 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.320s | 25/25 | 344k |
4 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | +0.381s | 24/24 | 340k |
5 | Maverick Viñales | SPA | Aprilia Racing (RS-GP23) | +0.488s | 25/25 | 343k |
6 | Johann Zarco | FRA | Pramac Ducati (GP23) | +0.586s | 24/24 | 343k |
7 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | +0.619s | 21/23 | 343k |
8 | Jorge Martin | SPA | Pramac Ducati (GP23) | +0.620s | 21/24 | 351k |
9 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | +0.788s | 21/23 | 338k |
10 | Joan Mir | SPA | Repsol Honda (RC213V) | +0.815s | 22/24 | 341k |
11 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | +0.837s | 26/26 | 340k |
12 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.976s | 21/24 | 343k |
13 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | +0.984s | 22/24 | 341k |
14 | Alex Marquez | SPA | Gresini Ducati (GP22) | +1.027s | 26/26 | 344k |
15 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | +1.060s | 22/24 | 343k |
16 | Jack Miller | AUS | Red Bull KTM (RC16) | +1.381s | 21/25 | 340k |
17 | Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | +1.429s | 21/23 | 341k |
18 | Pol Espargaro | SPA | Tech3 GASGAS (RC16) | +1.490s | 13/21 | 346k |
19 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +1.524s | 10/10 | 341k |
20 | Michele Pirro | ITA | Ducati Lenovo (GP23) | +2.038s | 20/23 | 340k |
21 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +2.115s | 13/17 | 343k |
22 | Stefan Bradl | GER | LCR Honda (RC213V) | +2.755s | 26/26 | 341k |
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Luca Marini | ITA | Mooney VR46 Ducati (GP22) | 1'44.782s | 24/25 | 340k |
2 | Jorge Martin | SPA | Pramac Ducati (GP23) | +0.008s | 24/27 | 348k |
3 | Aleix Espargaro | SPA | Aprilia Racing (RS-GP23) | +0.051s | 22/24 | 341k |
4 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.335s | 26/28 | 346k |
5 | Marco Bezzecchi | ITA | Mooney VR46 Ducati (GP22) | +0.420s | 22/24 | 348k |
6 | Maverick Viñales | SPA | Aprilia Racing (RS-GP23) | +0.431s | 19/21 | 346k |
7 | Francesco Bagnaia | ITA | Ducati Lenovo (GP23) | +0.498s | 22/24 | 341k |
8 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | +0.509s | 24/29 | 344k |
9 | Johann Zarco | FRA | Pramac Ducati (GP23) | +0.523s | 23/24 | 344k |
10 | Joan Mir | SPA | Repsol Honda (RC213V) | +0.550s | 19/21 | 346k |
11 | Fabio Di Giannantonio | ITA | Gresini Ducati (GP22) | +0.624s | 19/24 | 338k |
12 | Brad Binder | RSA | Red Bull KTM (RC16) | +0.757s | 19/24 | 344k |
13 | Alex Marquez | SPA | Gresini Ducati (GP22) | +0.768s | 22/26 | 341k |
14 | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | +0.794s | 26/27 | 344k |
15 | Augusto Fernandez | SPA | Tech3 GASGAS (RC16)* | +0.807s | 26/27 | 340k |
16 | Raul Fernandez | SPA | RNF Aprilia (RS-GP22) | +0.930s | 20/25 | 340k |
17 | Miguel Oliveira | POR | RNF Aprilia (RS-GP22) | +1.081s | 16/25 | 343k |
18 | Jack Miller | AUS | Red Bull KTM (RC16) | +1.179s | 21/25 | 341k |
19 | Pol Espargaro | SPA | Tech3 GASGAS (RC16) | +1.329s | 19/20 | 346k |
20 | Stefan Bradl | GER | LCR Honda (RC213V) | +1.494s | 27/27 | 346k |
21 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.528s | 22/25 | 341k |
22 | Michele Pirro | ITA | Ducati Lenovo (GP23) | +1.791s | 25/26 | 340k |
There is video of it on motogp's instagram. Both of Fabs bike had issues. It seemed to slip into neutral while in 5th and then he couldn't get it to shift out of gear. The back up bike did the same thing.Both repsol Honda's to Q2? Who'd have bet on that?!
Also, exceptional job by Quartararo seeing as he only got 10 laps in FP1 due to a transmission issue. Yamaha didn't elaborate but they pulled Morbidelli off because of it too.
Yamaha got 27 laps in total in FP1, Bezzechi alone did 26 and combined, Ducati got 193 laps worth of data. And Yamaha wonder why they are struggling?
Honda has always been good outside of the European rounds. Lots of mistakes from what I've seen, riders missing brake points all over, specially turn 1. Binder and A.Fernandez got screwed at the end because of a yellow flag.
Also so much for that 370kmh record, instead the bikes are plateauing at 350kmh.
I lived there on and off for close to 12 years and had a store in Manhattan for 25 yrs selling musical instruments from India. Still maintain a love/hate relationship with India. The fecklessness and incompetence of most Indian businessmen and 98% of all Indian bureaucrats is just an undeniable fact of life. The massive clusterfucking of anything no matter how simple or straight-ahead, is just built into every kind of business transaction. That's why Indians are always said to be so "fatalistic". The most commonly overheard sentence one hears 100 time a day is, Kya karengi? (What to do?). Should be printed on the Indian flag as their national slogan. To anybody wanting to claim this is bigotry on my part, I say, Go, live there for a few years and then get back to me if you still think so. Nothing that goes wrong at this event, will surprise me in the least. If it goes off at all, I will be watching the race through split fingers with my hand over my eyes, like one does when watching a video of an oncoming train about to connect with a car stuck on the tracks.Having worked with Indian's a lot in the past I'm not surprised
Based on Practice its KTM who currently have the wooden spoon, not having a single rider going direct to Q2. At this point I've got no idea who will shine in MotoGP. Moto2 looks a lot more predictableUnless that cream is on a honda or yamaha. Then it will drop like a stone.
While a different industry to where I use to work, it sounds like there is a big overlap in our experiencesI lived there on and off for close to 12 years and had a store in Manhattan for 25 yrs selling musical instruments from India. Still maintain a love/hate relationship with India. The fecklessness and incompetence of most Indian businessmen and 98% of all Indian bureaucrats is just an undeniable fact of life. The massive clusterfucking of anything no matter how simple or straight-ahead, is just built into every kind of business transaction. That's why Indians are always said to be so "fatalistic". The most commonly overheard sentence one hears 100 time a day is, Kya karengi? (What to do?). Should be printed on the Indian flag as their national slogan. To anybody wanting to claim this is bigotry on my part, I say, Go, live there for a few years and then get back to me if you still think so. Nothing that goes wrong at this event, will surprise me in the least. If it goes off at all, I will be watching the race through split fingers with my hand over my eyes, like one does when watching a video of an oncoming train about to connect with a car stuck on the tracks.
Indian's I worked with in Australia were highly critical of successive Indian governments who promised to address the pollution problems and then did nothing. Electricity is largely coal generated, similar to Australia so its not just transportation.Just watched a few minutes of practice. I remember years ago when all the cars and trucks were by govt. mandate, required to convert to CNG. When the truckers heard about it, they protested by pouring into the ports in Bombay by the tens of thousands and just abandoning the trucks for weeks till there was a 20 mile long parking lot blocking all traffic into the city. Indian govt. still hasn't been able to enforce the mandate in any meaningful way. And little 125cc Honda bikes have become so cheap to own that sales have tripled and quadrupled over the last 15 years. Bicycles are almost a thing of the past. When I watch the video and see the state of the pollution there, I'm gobsmacked. It had got better for a bunch of years, but it's as bad now or worse than it was in the late '80s.