Superpole 2
1 91 Haslam L GBR Suzuki GSX-R1000 PIT IN 1'31.515 2
2 35 Crutchlow C GBR Yamaha YZF R1 PIT IN 1'31.539 0.024 7
3 7 Checa C ESP Ducati 1098R PIT IN 1'31.748 0.233 6
4 96 Smrz J CZE Ducati 1098R PIT IN 1'31.772 0.257 3
5 52 Toseland J GBR Yamaha YZF R1 PIT IN 1'31.979 0.464 6
6 84 Fabrizio M ITA Ducati 1098R PIT IN 1'32.074 0.559 3
7 50 Guintoli S FRA Suzuki GSX-R1000 PIT IN 1'32.097 0.582 3
8 65 Rea J GBR Honda CBR1000RR PIT IN 1'32.193 0.678 4
9 57 Lanzi L ITA Ducati 1098R 1'32.205 0.690
10 41 Haga N JPN Ducati 1098R 1'32.229 0.714
11 3 Biaggi M ITA Aprilia RSV4 1000 F. 1'32.293 0.778
12 66 Sykes T GBR Kawasaki ZX 10R 1'32.398 0.883
13 11 Corser T AUS BMW S1000 RR 1'32.430 0.915
14 77 Vermeulen C AUS Kawasaki ZX 10R 1'32.561 1.046
15 111 Xaus R ESP BMW S1000 RR 1'32.842 1.327
16 2 Camier L GBR Aprilia RSV4 1000 F. 1'32.895 1.380
17 76 Neukirchner M GER Honda CBR1000RR
18 67 Byrne S GBR Ducati 1098R
19 88 Pitt A AUS BMW S1000 RR
20 123 Resch R AUT BMW S1000 RR