Joined Feb 2007
11K Posts | 2K+
Tennessee
SP 1
1 65 Rea J GBR Honda CBR1000RR PIT IN 1'43.056 2
2 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'43.469 0.413 5
3 19 Spies B USA Yamaha YZF R1 PIT IN 1'43.532 0.476 2
4 67 Byrne S GBR Ducati 1098R PIT IN 1'43.610 0.554 5
5 50 Guintoli S FRA Suzuki GSX-R 1000 K9 PIT IN 1'43.658 0.602 6
6 91 Haslam L GBR Honda CBR1000RR PIT IN 1'43.723 0.667 3
7 11 Corser T AUS BMW S1000 RR PIT IN 1'43.727 0.671 3
8 7 Checa C ESP Honda CBR1000RR PIT IN 1'43.730 0.674 2
9 71 Kagayama Y JPN Suzuki GSX-R 1000 K9 PIT IN 1'43.759 0.703 2
10 84 Fabrizio M ITA Ducati 1098R PIT IN 1'43.815 0.759 2
11 41 Haga N JPN Ducati 1098R PIT IN 1'43.838 0.782 3
12 10 Nieto F ESP Ducati 1098R PIT IN 1'43.958 0.902 3
13 96 Smrz J CZE Ducati 1098R PIT IN 1'44.084 1.028 5
14 15 Baiocco M ITA Ducati 1098R PIT IN 1'44.156 1.100 6
15 100 Tamada M JPN Kawasaki ZX 10R PIT IN 1'44.355 1.299 5
16 22 Camier L GBR Aprilia RSV4 Factory PIT IN 1'44.439 1.383 5
17 14 Lagrive M FRA Honda CBR1000RR 1'44.453 1.397
18 23 Parkes B AUS Kawasaki ZX 10R 1'44.458 1.402
19 111 Xaus R ESP BMW S1000 RR 1'44.483 1.427
20 99 Scassa L ITA Kawasaki ZX 10R 1'44.851 1.795
1 65 Rea J GBR Honda CBR1000RR PIT IN 1'43.056 2
2 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'43.469 0.413 5
3 19 Spies B USA Yamaha YZF R1 PIT IN 1'43.532 0.476 2
4 67 Byrne S GBR Ducati 1098R PIT IN 1'43.610 0.554 5
5 50 Guintoli S FRA Suzuki GSX-R 1000 K9 PIT IN 1'43.658 0.602 6
6 91 Haslam L GBR Honda CBR1000RR PIT IN 1'43.723 0.667 3
7 11 Corser T AUS BMW S1000 RR PIT IN 1'43.727 0.671 3
8 7 Checa C ESP Honda CBR1000RR PIT IN 1'43.730 0.674 2
9 71 Kagayama Y JPN Suzuki GSX-R 1000 K9 PIT IN 1'43.759 0.703 2
10 84 Fabrizio M ITA Ducati 1098R PIT IN 1'43.815 0.759 2
11 41 Haga N JPN Ducati 1098R PIT IN 1'43.838 0.782 3
12 10 Nieto F ESP Ducati 1098R PIT IN 1'43.958 0.902 3
13 96 Smrz J CZE Ducati 1098R PIT IN 1'44.084 1.028 5
14 15 Baiocco M ITA Ducati 1098R PIT IN 1'44.156 1.100 6
15 100 Tamada M JPN Kawasaki ZX 10R PIT IN 1'44.355 1.299 5
16 22 Camier L GBR Aprilia RSV4 Factory PIT IN 1'44.439 1.383 5
17 14 Lagrive M FRA Honda CBR1000RR 1'44.453 1.397
18 23 Parkes B AUS Kawasaki ZX 10R 1'44.458 1.402
19 111 Xaus R ESP BMW S1000 RR 1'44.483 1.427
20 99 Scassa L ITA Kawasaki ZX 10R 1'44.851 1.795