1 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 1'37.842 284.135
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'37.847 293.000 0.005
3 27 Casey STONER AUS Ducati Marlboro Team Ducati 1'37.877 291.105 0.035
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'38.061 285.789 0.219
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1'38.092 289.544 0.250
6 3 Dani PEDROSA SPA Repsol Honda Team Honda 1'38.194 293.318 0.352
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1'38.205 292.921 0.363
8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'38.350 289.855 0.508
9 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 1'38.379 285.563 0.537
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'38.429 291.891 0.587
He is top of FP1, He has been lingering about the top of FP's for a while.
Do you think he could actualy win a race?
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 1'37.847 293.000 0.005
3 27 Casey STONER AUS Ducati Marlboro Team Ducati 1'37.877 291.105 0.035
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 1'38.061 285.789 0.219
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 1'38.092 289.544 0.250
6 3 Dani PEDROSA SPA Repsol Honda Team Honda 1'38.194 293.318 0.352
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 1'38.205 292.921 0.363
8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 1'38.350 289.855 0.508
9 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 1'38.379 285.563 0.537
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 1'38.429 291.891 0.587
He is top of FP1, He has been lingering about the top of FP's for a while.
Do you think he could actualy win a race?