This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Testing starts tomorrow

MigsAngel
3709941391525109

i stand corrected! :)


If not for Marquez, we would be talking about how Rossi was 1/2 second faster than last years fastest day one time, and 8/10ths faster than his best day one time.


 


 




    “I am happy and satisfied with the first day,” the Italian confidently

stated. “Fast all day long and always in the first three. The laps times

are already at a good level and I am also happy because we tried some

different stuff to improving my braking problems from last year and we

found something positive. I feel more comfortable in stopping the bike

and that is very important because it was a big issue last year. I

wanted to do a lap under 2’01 and was able to do a 2’00.8. This is

positive.”





    However, there was one niggling issue for Rossi.





    “The only problem today, for everybody, is Marquez!” Rossi laughed,

with the Honda rider having finished half a second quicker. “He was very

strong, very fast and already with a very good lap time,
 
povol
3709951391528120

If not for Marquez, we would be talking about how Rossi was 1/2 second faster than last years fastest day one time, and 8/10ths faster than his best day one time.


It is only day one....but as a Rossi fan I am happy!


If Rossi can get it together for the whole season then we will have a great fight for the title with 4 great riders....


And the Rossi haters can go fck themselves... :)
 
sewarion
3709921391518988

Ducati looking.good in the hands of Iannone - unexpected, to say the least. interestingly, he was much faster than the two other factory Ducs, which were in turn about the same pace as Hernandez on the open bike. Any info on if they were all ridinv their 'official' bikes or already switching between factory and open? Honda proddy looks worrysome when compared to the FTR-Yamaha. I guess HRC will adjust some screws in order to close this gap. Though A. Espargaro is lookkng frightening.. Tech3 looking a bit slower than anticipated, though ut's puzzeling to me who is riding which version of the M1 and what this has to say. Nothing too special around the old HRC and Yamaha fac&sat boys, same as with the FTR-Kawa and PBM dudes. Can't wait for more..


 


I thought the same. Is this kid an alien, and we just haven't realized it yet?
 
 
I thought the same. Is this kid an alien, and we just haven't realized it yet?

I don't think so, but no doubt he is fast. Though I think his speciality somehow in making the absolute most out of crap bikes. I don't think he would shine as bright on a factory bike. But I stand to be corrected and would enjoy him keeping on showing off like this..
 
Good to have bikes back on track.  Footage of the on track proceedings was fun to watch, as they at very least tried to show us most of the riders (not just the top four).  The riders did look a bit rusty and scruffy.  Good interviews, though I'd say more of the same: RCV: the best...still, F-M1, almost as good, Ducat still crap, and everybody else struggling.


 


Another year of positions based on contracts and parity of machine.  But most will faun over the talent as the end all to be all in finishing order.  Engine limit and 20 liters of fuel, the rules continue to be written by HRC with their compatriot wing manufacture in submissive tow.  M1 behind the 8-ball.  If I were Yamaha, I'd say .... you and go open class; but I guess thats not the Jap mentality.  Not sure even the open class can help Ducati.  The RCV-R is a pile of .... (ans so was Insider's knowledge of it).  HRC did a good job of selling it, as is most of the ........ that is swallowed whole in GP.  Suzuki should also go open class...if they were not a Jap company.  The CRT/Open class is still a joke.  Bridgestone still waiting to get ok from Dorna to performance enhance the series.  The more things change the more they stay the same.
 
sewarion
3709991391536947

I don't think so, but no doubt he is fast. Though I think his speciality somehow in making the absolute most out of crap bikes. I don't think he would shine as bright on a factory bike. But I stand to be corrected and would enjoy him keeping on showing off like this..


 


He does seem to have a talent for making "slow" bikes look a lot faster than they are. I'd be interested to see what he could accomplish if he ever makes the jump to a satellite team.
 
Production Honda looking like junk, as I predicted. Yamaha FTR is going extremely well! I'd love to see Aleix get on the podium and the same for Edwards. I really hope the Honda Production racer finds a bit more grunt as they are running 3 seconds off the pace!!!


I hope Aleix does well. I think he deserves a factory ride next season if he will podium on the FTR Yamaha. But we all know his brother Pol will have a better chance at getting the factory ride....


 


Ducati is about where I expected, not even cracking the top 10
 
I'm a bit surprised to see the proddy Honda that far back.  Additionally, in Cal's post practice interview, he stated that Ducati wasn't pushing terribly hard or even hard at all for fast laps but instead they're  working on electronics and GP13 vs GP14 differences.  He seems to have a good grip on the situation.  I hope he keeps his calm and doesn't spoil the atmosphere there with harsh criticisms.  
 
levigarrett
3710031391542955

I'm a bit surprised to see the proddy Honda that far back.  Additionally, in Cal's post practice interview, he stated that Ducati wasn't pushing terribly hard or even hard at all for fast laps but instead they're  working on electronics and GP13 vs GP14 differences.  He seems to have a good grip on the situation.  I hope he keeps his calm and doesn't spoil the atmosphere there with harsh criticisms.  


 


I believe him when he says this. When Cal "pushes hard", the bike usually winds up in the gravel.
 
MigsAngel
3709961391528969

It is only day one....but as a Rossi fan I am happy!


If Rossi can get it together for the whole season then we will have a great fight for the title with 4 great riders....


And the Rossi haters can go fck themselves... :)


So you think Rossi can consistently challenge Marques for wins?  I don't think so.  Rossi may once again challenge for podium but I don't see him being truly in the title hunt unless MM has problems.  I don't think Rossi will best JL very often frankly.  It's good to see Rossi having some form.  It's good for him, good for Yamaha and good for the fans but I don't think he's going to beat MM or JL often enough to make a title run.
 
rezonator636
3710011391538110

He does seem to have a talent for making "slow" bikes look a lot faster than they are. I'd be interested to see what he could accomplish if he ever makes the jump to a satellite team.


 


He was on a satellite team in 2010 and did the square root of .... all.
 
hagbard
3710071391557830

He was on a satellite team in 2010 and did the square root of .... all.


He was on the satellite Ducati... It's not really fair to say he did nothing, the bike was .....
 
Speaking of satellite Ducati's... Iannone just put in a 2:00.855 on the Satellite Ducati.... Which would've put him as 3rd place at the end of yesterday's proceedings.
 
elitemafia
3710091391569014

Speaking of satellite Ducati's... Iannone just put in a 2:00.855 on the Satellite Ducati.... Which would've put him as 3rd place at the end of yesterday's proceedings.


And as of now that time puts him 9th... What's your point?
 
sewarion
3709991391536947

I don't think so, but no doubt he is fast. Though I think his speciality somehow in making the absolute most out of crap bikes. I don't think he would shine as bright on a factory bike. But I stand to be corrected and would enjoy him keeping on showing off like this..


From Krops:
<p style="color:rgb(0,0,0);font-family:verdana, arial, helvetica, sans-serif;font-size:13.194443702697754px;background-color:rgb(252,252,252);If proof were needed that electronics were not the be-all and end-all, Aleix Espargaro was keen to make the case for the Open bikes. Aleix was thoroughly impressive, ending the day ahead of the two satellite Yamahas of Monster Tech 3 riders Bradley Smith and Aleix' brother Pol. Indeed, Aleix was quicker than most of the satellite riders for much of the day, truly putting the cat among the pigeons.
<p style="color:rgb(0,0,0);font-family:verdana, arial, helvetica, sans-serif;font-size:13.194443702697754px;background-color:rgb(252,252,252);Was it electronics or was it Aleix? Hard to tell at such an early juncture, and the reality of the situation is that it was probably a bit of both. Clearly, the electronics have less of an influence on performance that many feared, despite the lack of sophistication. But is also clear that Aleix remains an underestimated talent. Given that he was the youngest rider to win a Spanish championship, a record he held for a long time, Aleix looks to be a rider to watch this year. As will be the Tech 3 garage. Team boss Herve Poncharal will not be pleased to be forking out over twice what Giovanni Cuzari does for the Yamaha FTRs, and still find his riders being beaten by the youngster.
 
indeed, i just jumped on to check the times and nearly fell over when i saw his times. that bike and him seem to be an awesome package. maybe it wont just be a grid filler?
 
me too. i know its a bit early still, but at this stage the bikes appear to be much closer in lap times than previous years. all except the pos honda proddie haha. poor nicky....
 
2 PM


 


<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;1.    Marc Marquez    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    Repsol Honda Team (RC213V)    1m    59.926s    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;(Lap 38/42)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;2.    Dani Pedrosa    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    Repsol Honda Team (RC213V)    2m    0.336s    |    +0.410s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (12/28)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;3.    Stefan Bradl    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GER    LCR Honda MotoGP (RC213V)    2m    0.339s    |    +0.413s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (13/30)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;4.    Valentino Rossi    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA    Yamaha Factory Racing (YZR-M1)    2m    0.464s    |    +0.538s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (18/34)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;5.    Aleix Espargaro    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    NGM Mobile Forward Racing (FTR-M1)    2m    0.547s    |    +0.621s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (16/24)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;6.    Bradley Smith    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR    Monster Yamaha Tech 3 (YZR-M1)    2m    0.603s    |    +0.677s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (27/44)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;7.    Jorge Lorenzo    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    Yamaha Factory Racing (YZR-M1)    2m    0.615s    |    +0.689s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (21/25)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;8.    Andrea Iannone    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA    Pramac Racing (Desmosedici)    2m    0.855s    |    +0.929s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (9/26)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;9.    Pol Espargaro    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    Monster Yamaha Tech 3 (YZR-M1)    2m    1.061s    |    +1.135s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (4/27)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;10.    Alvaro Bautista    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    Go&Fun Honda Gresini (RC213V)    2m    1.110s    |    +1.184s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (4/25)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;11.    Andrea Dovizioso    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA    Ducati Team (Desmosedici)    2m    1.146s    |    +1.220s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (8/21)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;12.    Cal Crutchlow    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR    Ducati Team (Desmosedici)    2m    1.396s    |    +1.470s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (11/29)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;13.    Michele Pirro    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA    Ducati Test Rider (Desmosedici)    2m    2.177s    |    +2.251s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (6/32)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;14.    Nicky Hayden    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;USA    Drive M7 Aspar (RCV1000R)    2m    2.287s    |    +2.361s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (25/39)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;15.    Colin Edwards    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;USA    NGM Mobile Forward Racing (FTR-M1)    2m    2.545s    |    +2.619s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (8/20)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;16.    Yonny Hernandez    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;COL    Pramac Racing (Desmosedici)    2m    2.675s    |    +2.749s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (13/26)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;17.    Kosuke Akiyoshi    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;JPN    Honda Test Rider    2m    2.692s    |    +2.766s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (8/33)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;18.    Hiroshi Aoyama    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;JPN    Drive M7 Aspar (RCV1000R)    2m    3.034s    |    +3.108s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (39/42)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;19.    Scott Redding    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR    Go&Fun Honda Gresini (RCV1000R)    2m    3.200s    |    +3.274s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (26/31)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;20.    Randy De Puniet    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;FRA    Suzuki Test Rider (XRH-1)    2m    3.205s    |    +3.279s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (28/40)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;21.    Katsuyuki Nakasuga    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;JPN    Yamaha Test Rider (YZR-M1)    2m    3.794s    |    +3.868s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (15/35)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;22.    Michael Laverty    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR    Paul Bird Motorsport (PBM-ART)    2m    4.374s    |    +4.448s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (21/23)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;23.    Hector Barbera    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP    Avintia Blusens (FTR-Kawasaki)    2m    4.551s    |    +4.625s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (2/22)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;24.    Broc Parkes    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;AUS    Paul Bird Motorsport (PBM-ART)    2m    4.816s    |    +4.890s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (9/20)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;25.    Karel Abraham    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;CZE    Cardion AB Motoracing (RCV1000R)    2m    5.261s    |    +5.335s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (21/22)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;26.    Mike Di Meglio    <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;FRA    Avintia Blusens (FTR-Kawasaki)    2m    5.355s    |    +5.429s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;    (4/22)


 


<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;Lunch break!
 
Cal and Dovi posting the same times I find interesting.  I don't rate Cal much better than Dovi.  Instead, I suspect that both of them are simply extracting the max out of the machine making it difficult to differentiate the two of them. 


 


No? 


 


Bradly made a bit of a move also.