2 PM
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;1. Marc Marquez <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP Repsol Honda Team (RC213V) 1m 59.926s <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;(Lap 38/42)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;2. Dani Pedrosa <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP Repsol Honda Team (RC213V) 2m 0.336s | +0.410s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (12/28)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;3. Stefan Bradl <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GER LCR Honda MotoGP (RC213V) 2m 0.339s | +0.413s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (13/30)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;4. Valentino Rossi <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA Yamaha Factory Racing (YZR-M1) 2m 0.464s | +0.538s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (18/34)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;5. Aleix Espargaro <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP NGM Mobile Forward Racing (FTR-M1) 2m 0.547s | +0.621s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (16/24)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;6. Bradley Smith <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR Monster Yamaha Tech 3 (YZR-M1) 2m 0.603s | +0.677s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (27/44)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;7. Jorge Lorenzo <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP Yamaha Factory Racing (YZR-M1) 2m 0.615s | +0.689s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (21/25)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;8. Andrea Iannone <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA Pramac Racing (Desmosedici) 2m 0.855s | +0.929s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (9/26)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;9. Pol Espargaro <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP Monster Yamaha Tech 3 (YZR-M1) 2m 1.061s | +1.135s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (4/27)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;10. Alvaro Bautista <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP Go&Fun Honda Gresini (RC213V) 2m 1.110s | +1.184s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (4/25)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;11. Andrea Dovizioso <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA Ducati Team (Desmosedici) 2m 1.146s | +1.220s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (8/21)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;12. Cal Crutchlow <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR Ducati Team (Desmosedici) 2m 1.396s | +1.470s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (11/29)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;13. Michele Pirro <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ITA Ducati Test Rider (Desmosedici) 2m 2.177s | +2.251s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (6/32)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;14. Nicky Hayden <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;USA Drive M7 Aspar (RCV1000R) 2m 2.287s | +2.361s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (25/39)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;15. Colin Edwards <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;USA NGM Mobile Forward Racing (FTR-M1) 2m 2.545s | +2.619s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (8/20)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;16. Yonny Hernandez <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;COL Pramac Racing (Desmosedici) 2m 2.675s | +2.749s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (13/26)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;17. Kosuke Akiyoshi <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;JPN Honda Test Rider 2m 2.692s | +2.766s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (8/33)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;18. Hiroshi Aoyama <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;JPN Drive M7 Aspar (RCV1000R) 2m 3.034s | +3.108s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (39/42)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;19. Scott Redding <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR Go&Fun Honda Gresini (RCV1000R) 2m 3.200s | +3.274s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (26/31)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;20. Randy De Puniet <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;FRA Suzuki Test Rider (XRH-1) 2m 3.205s | +3.279s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (28/40)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;21. Katsuyuki Nakasuga <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;JPN Yamaha Test Rider (YZR-M1) 2m 3.794s | +3.868s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (15/35)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;22. Michael Laverty <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;GBR Paul Bird Motorsport (PBM-ART) 2m 4.374s | +4.448s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (21/23)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;23. Hector Barbera <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;ESP Avintia Blusens (FTR-Kawasaki) 2m 4.551s | +4.625s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (2/22)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;24. Broc Parkes <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;AUS Paul Bird Motorsport (PBM-ART) 2m 4.816s | +4.890s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (9/20)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;25. Karel Abraham <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;CZE Cardion AB Motoracing (RCV1000R) 2m 5.261s | +5.335s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (21/22)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;26. Mike Di Meglio <span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;FRA Avintia Blusens (FTR-Kawasaki) 2m 5.355s | +5.429s<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px; (4/22)
<span style="color:rgb(58,59,62);font-family:Helvetica, Arial, sans-serif;font-size:13px;Lunch break!