<div class='quotetop'>QUOTE (Austin @ Jul 8 2008, 11:00 PM)
<{POST_SNAPBACK}><div class='quotemain'>My question would not be of his fitness, but what would be the consequences of another fall? Does his current injury make him more likely to further injury? That type of thing.
It's a risk assumed. It can't be a prosses based on "What If ". Remember how Marco Melandri rode after Catalunya 2006 or Rossi after Assen 2006.
@Jumkie you belive that the dutch doctors, the clinica mobile and Suzuki and Loris were wrong about his recovery. Well what got you into thinking that !?
I wonder .... He Crashed !
Ohh yea:blink: he was coming from and injury
wow
that leads for sure to the logical deduction that he wasn't fit to race ......Oh My
Really clever
I repeat : I think the crash wasn't caused by his injury: also keep in mind that the hand he injured in catalunya<u>
wasn't damaged</u> after assen - even though it was a pretty big crash - just his forearm got damaged and that was unlucky cause weren't for him being caught under his bike he wouln't have had any serious injurys and is my guess he would have continue to ride.
Let me get for you this numbers:
Fp1 Times
1. Casey Stoner AUS Ducati Marlboro Team (
1min 36.569 secs
2. Nicky Hayden USA Repsol Honda Team (M) 1min 37.186 secs
3. Dani Pedrosa SPA Repsol Honda Team (M) 1min 37.398 secs
4. Colin Edwards USA Tech 3 Yamaha (M) 1min 37.437 secs
5. Alex de Angelis RSM San Carlo Honda Gresini (
1min 37.470 secs
6. Valentino Rossi ITA Fiat Yamaha Team (
1min 37.480 secs
7. Andrea Dovizioso ITA JiR Team Scot MotoGP (M) 1min 37.507 secs
8. John Hopkins USA Kawasaki Racing Team (
1min 37.652 secs
9. Shinya Nakano JPN San Carlo Honda Gresini (
1min 37.821 secs
10. Randy de Puniet FRA LCR Honda MotoGP (M) 1min 37.951 secs
11. Jorge Lorenzo SPA Fiat Yamaha Team (M) 1min 37.987 secs
12. Loris Capirossi ITA Rizla Suzuki MotoGP (
1min 38.082 secs
13. James Toseland GBR Tech 3 Yamaha (M) 1min 38.198 secs
14. Chris Vermeulen AUS Rizla Suzuki MotoGP (
1min 38.341 secs
15. Sylvain Guintoli FRA Alice Team (
1min 38.435 secs
16. Anthony West AUS Kawasaki Racing Team (
1min 38.768 secs
17. Marco Melandri ITA Ducati Marlboro Team (
1min 39.020 secs
18. Toni Elias SPA Alice Team (
1min 39.805 secs
Loris CAPIROSSI Rizla Suzuki MotoGP ITA : Runs=4 Total laps=27 Full laps=19
1 2'10.694 53.075 21.416 31.003 25.200 189.6
2 1'44.713 34.479 17.936 28.706 23.592 249.2
3 1'41.323 32.746 17.220 28.204 23.153 265.4
4 1'40.054 32.285 16.946 28.010 22.813 269.1
5 1'39.572 32.127 16.874 27.963 22.608 284.4
6 1'39.370 32.010 16.864 27.831 22.665 268.3
7 1'58.985 P 35.473 18.851 30.141 34.520 250.2
------------------------------------------------------------
8 6'10.495 4'59.033 18.413 29.512 23.537 251.6
9 1'40.837 32.399 17.018 28.263 23.157 273.9
10 1'40.261 32.151 17.171 28.085 22.854 274.0
11 1'48.616 37.384 18.105 30.168 22.959 278.1
12 1'39.502 31.878 16.898 28.036 22.690 277.4
13 1'52.019 35.159 18.438 33.368 25.054 232.7
14 1'39.141 31.956 16.809 27.796 22.580 279.6
15 1'57.407 P 35.585 17.917 30.232 33.673 258.1
---------------------------------------------------------------
16 6'11.677 4'57.997 18.744 30.309 24.627 252.7
17 1'46.034 34.244 17.284 30.196 24.310 273.3
18 1'38.937 32.025 16.808 27.702 22.402 285.3
19 1'38.596 31.739 16.721 27.738 22.398 284.9
20 1'38.082 31.572 16.677 27.595 22.238 285.4
21 1'56.659 P 35.424 18.488 30.175 32.572 247.4
------------------------------------------------------------
22 6'46.724 5'32.992 18.970 30.663 24.099 259.8
23 1'44.009 32.718 17.111 28.887 25.293 283.9
24 1'53.950 33.590 18.285 34.752 27.323 256.8
25 1'42.844 33.795 17.499 28.645 22.905 270.9
26 1'39.393 31.738 16.839 28.139 22.677 281.5
27 2'15.579 P 36.726 24.437 35.150 39.266 168.8
Shall we also compere to his team-mate ( a FIT to race rider) placed in 12th positon:
Chris VERMEULEN Runs=4 Total laps=25 Full laps=18
1 2'14.442 58.205 19.650 31.639 24.948 228.5
2 1'44.426 34.285 17.387 29.041 23.713 272.8
3 1'41.674 33.330 17.049 28.297 22.998 273.7
4 1'39.548 32.070 16.802 28.005 22.671 284.4
5 1'38.860 31.719 16.710 27.955 22.476 283.5
6 1'52.542 P 32.587 18.325 29.501 32.129 249
---------------------------------------------------------
7 8'06.832 6'53.672 18.562 30.482 24.116 260.2
8 1'41.872 33.090 17.178 28.556 23.048 281.7
9 1'39.739 32.082 16.782 28.152 22.723 282.9
10 1'38.894 31.858 16.662 27.927 22.447 282.2
11 1'38.657 31.814 16.665 27.720 22.458 280.4
12 1'49.357 P 32.948 17.179 28.929 30.301 278.9
---------------------------------------------------------
13 6'37.899 5'23.273 21.505 29.683 23.438 178.7
14 1'40.752 32.612 16.988 28.352 22.800 280.4
15 1'38.992 31.672 16.726 27.876 22.718 281.0
16 1'38.892 31.662 16.691 27.892 22.647 283.2
17 1'47.202 P 31.631 16.726 28.757 30.088 283.2
----------------------------------------------------------
18 8'49.884 7'39.675 18.026 29.188 22.995 262.3
19 1'39.623 32.014 16.846 28.162 22.601 281.6
20 1'38.376 31.687 16.666 27.673 22.350 282.9
21 1'38.441 31.558 16.630 27.817 22.436 282.4
22 1'41.112 31.617 16.547 27.677 25.271 282.4
23 1'44.400 36.650 16.984 28.096 22.670 278.1
24 1'39.227 31.944 16.644 28.012 22.627 284.4
25 1'38.341 31.684 16.612 27.705 22.340 284.1
Also note that this:
Casey STONER Ducati Marlboro Team AUS Runs=4 Total laps=24 Full laps=17
Nicky HAYDEN Repsol Honda Team USA Runs=4 Total laps=26 Full laps=19
Dani PEDROSA Repsol Honda Team SPA Runs=4 Total laps=25 Full laps=18
Valentino ROSSI Fiat Yamaha Team ITA Runs=4 Total laps=27 Full laps=20
Also the crash vid:
http://www.youtube.com/watch?v=I4zq1GVkgow
I don't want to answer to your assumpions that everybody screw up and all were wrong and you are right
and that all they did is to cover them up. LC crashed but also Rossi crashed and he was fit, de angelis also crashed .. many riders crashed also Rossi crashed in the same corner in 2006.
I can also make assumptions: I assume then that you belive all this because you're pied that Spies did not race in Assen.
Now if LC wouln't have crashed nobody would have said a thing.