get off the Texas wagon please.
Texas? And all this time I thought it was a Chilean flag.
impressed with depuniet again, and spies, hayden doing well.. i can't wait for laguna!
5 69 Nicky HAYDEN USA Ducati Team DUCATI 1'34.999 25 29 0.484 0.073 312.0
Despite Nicky's 5th, which really is down for his home Euro track, it doesn't look good. He struggled the entire session bottom dwelling for 50 minutes. It wasn't until his last three laps that he put in a fast lap.
1. Lorenzo
2. Hayden
3. Melandri
4. Dovi
Melandri out of the race with damaged shoulder.
impressed with depuniet again, and spies, hayden doing well.. i can't wait for laguna!
1 99 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'34.515 31 31 303.6
2 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'34.797 23 30 0.282 0.282 303.7
3 27 Casey STONER AUS Ducati Team DUCATI 1'34.803 20 21 0.288 0.006 308.5
4 11 Ben SPIES USA Monster Yamaha Tech 3 YAMAHA 1'34.926 28 29 0.411 0.123 300.8
5 69 Nicky HAYDEN USA Ducati Team DUCATI 1'34.999 25 29 0.484 0.073 312.0
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'35.015 11 30 0.500 0.016 288.8
7 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'35.162 23 30 0.647 0.147 289.8
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'35.283 27 28 0.768 0.121 285.9
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'35.393 10 32 0.878 0.110 296.6
10 41 Aleix ESPARGARO SPA Pramac Racing Team DUCATI 1'35.593 18 28 1.078 0.200 305.5
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'35.664 28 29 1.149 0.071 295.7
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'36.344 27 28 1.829 0.680 285.6
13 36 Mika KALLIO FIN Pramac Racing Team DUCATI 1'36.502 27 27 1.987 0.158 303.7
14 40 Hector BARBERA SPA Paginas Amarillas Aspar DUCATI 1'36.569 8 28 2.054 0.067 295.2
15 64 Kousuke AKIYOSHI JPN Interwetten Honda MotoGP HONDA 1'38.198 24 24 3.683 1.629 294.8
33 Marco MELANDRI ITA San Carlo Honda Gresini HONDA
Does anyone realize that Jonathan Rea's Q time this year at Assen would have placed him 5th on the grid for tomorrows race. 1mn 34s.944
Rd6. ASSEN RACE RESULT. TOP FIVE my predition is
1. LORENZO
2. DOVIZIOSO
3. SPIES
4. STONER
5. DE PUNIET
Does anyone realize that Jonathan Rea's Q time this year at Assen would have placed him 5th on the grid for tomorrows race. 1mn 34s.944
Lorenzo is as dominant as Stoner was in 2007 and in good part of 2008.
Now, with Rossi out, who will try to fill the gap and put up a real fight with Lorenzo?
Does anyone realize that Jonathan Rea's Q time this year at Assen would have placed him 5th on the grid for tomorrows race. 1mn 34s.944
Oh now it's the bike
No Curve the Ducati is working perfectly ATM
Berry is trying to back in his wagon all alone in the Outback sulking in 2007 Stoner pics