Joined Jun 2007
3K Posts | 309+
UK
<div class='quotetop'>QUOTE (spooky @ Nov 27 2008, 04:21 PM) <{POST_SNAPBACK}><div class='quotemain'>Hmmmm
1. Dani Pedrosa (Honda) – 1’39”507 (42 giri)
2. Valentino Rossi (Yamaha) – 1’39”803 (48)
3. Jorge Lorenzo (Yamaha) – 1’40”426 (57)
4. Nicky Hayden (Ducati) – 1’40”486 (58)
5. Mika Kallio (Ducati) – 1’40”564 (47)
6. Colin Edwards (Yamaha) – 1’40”604 (39)
7. Toni Elias (Honda) – 1’40”641 (48)
8. Andrea Dovizioso (Honda) – 1’40”966 (38)
9. Sete Gibernau (Ducati) – 1’41”075 (42)
10. Niccolò Canepa (Ducati) – 1’41”077 (44)
11. Alex De Angelis (Honda) – 1’41”219 (45)
12. James Toseland (Yamaha) – 1’41”740 (45)
13. Vittoriano Guareschi (Ducati) – 1’42”906 (37)
14. Yuki Takahashi (Honda) – 1’42”918 (54)
Forget Nicky.....COME ONE MIKA!
1. Dani Pedrosa (Honda) – 1’39”507 (42 giri)
2. Valentino Rossi (Yamaha) – 1’39”803 (48)
3. Jorge Lorenzo (Yamaha) – 1’40”426 (57)
4. Nicky Hayden (Ducati) – 1’40”486 (58)
5. Mika Kallio (Ducati) – 1’40”564 (47)
6. Colin Edwards (Yamaha) – 1’40”604 (39)
7. Toni Elias (Honda) – 1’40”641 (48)
8. Andrea Dovizioso (Honda) – 1’40”966 (38)
9. Sete Gibernau (Ducati) – 1’41”075 (42)
10. Niccolò Canepa (Ducati) – 1’41”077 (44)
11. Alex De Angelis (Honda) – 1’41”219 (45)
12. James Toseland (Yamaha) – 1’41”740 (45)
13. Vittoriano Guareschi (Ducati) – 1’42”906 (37)
14. Yuki Takahashi (Honda) – 1’42”918 (54)
Forget Nicky.....COME ONE MIKA!