<div class='quotetop'>QUOTE (Roadrunner @ Jun 20 2008, 12:11 PM)
<{POST_SNAPBACK}><div class='quotemain'>Results 2006
GAS BRITISH GRAND PRIX
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 26 Dani PEDROSA SPA Repsol Honda Team Honda 44'54.878 161.225
2 20 46 Valentino ROSSI ITA Camel Yamaha Team Yamaha 44'58.742 160.995 3.864
3 16 33 Marco MELANDRI ITA Fortuna Honda Honda 44'58.894 160.985 4.016
4 13 27 Casey STONER AUS Honda LCR Honda 45'00.654 160.881 5.776
5 11 10 Kenny ROBERTS JR USA Team Roberts KR211V 45'04.474 160.653 9.596
6 10 5 Colin EDWARDS USA Camel Yamaha Team Yamaha 45'16.588 159.937 21.710
7 9 69 Nicky HAYDEN USA Repsol Honda Team Honda 45'20.642 159.699 25.764
8 8 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 45'23.912 159.507 29.034
9 7 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 45'30.484 159.123 35.606
10 6 7 Carlos CHECA SPA Tech 3 Yamaha Yamaha 45'35.320 158.842 40.442
11 5 6 Makoto TAMADA JPN Konica Minolta Honda Honda 45'35.940 158.806 41.062
12 4 17 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 45'37.075 158.740 42.197
13 3 66 Alex HOFMANN GER Ducati Marlboro Team Ducati 45'46.332 158.205 51.454
14 2 77 James ELLISON GBR Tech 3 Yamaha Yamaha 46'12.682 156.701 1'17.804
15 1 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP Ducati 45'13.279 154.794 1 Lap
16 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 45'43.130 153.110 1 Lap
And it was his first time there in a MotoGP.
"to much of a man's track I think"
That sentence cracked me up
Even 12-year-old Stoner won there last year. Seeing the last 2 years, Donington is a Kid's Track