Ok, so I said I'd do this, and here it is. In the points per rider I've only included riders that have got points so far, not the grid fillers.
WSBK Championship by Nationality (after round 1 of 13):
Country (Total points) [Average points per rider]
1) Australia (116) [29]
2) Italy (58) [11.6]
3) Great Britain (38) [38]
4) Japan (26) [13]
5) Brazil (19) [19]
6) Spain (13) [6.5]
7) Germany (6) [6]
8) France (6) [3]
WSS
1) Australia (30) [10]
2) France (25) [25]
3) Italy (17) [5.67]
4) Turkey (16) [16]
5) Spain (13) [13]
6) Sweden (11) [11]
7) Denmark (10) [10]
8) Austria (8) [8]
9) Andorra (5) [5]
10) San Marino (3) [3]
11) Great Britain (2) [2]
That was hard work. How come mediocre supersport riders come from unkown countries? If I got anything wrong, let me know.
Well, I'm liking this already. Superbike AND Supersport.
And the Italians have got more riders than us
Quality over Quantity, guys. They won't stay there long. Sadly, neither will GBR. JT is good, but he can't do it by himself. On the upside, he hasn't got crap riders bringing down the average. If Abe can maintain that form, once Kagayama starts earning points, I think Japan will come out second. But, if Lanzi starts getting his ... into gear, he could take the Italians to second. Should be intresting. Roll on Phillip Island!
WSBK Championship by Nationality (after round 1 of 13):
Country (Total points) [Average points per rider]
1) Australia (116) [29]
2) Italy (58) [11.6]
3) Great Britain (38) [38]
4) Japan (26) [13]
5) Brazil (19) [19]
6) Spain (13) [6.5]
7) Germany (6) [6]
8) France (6) [3]
WSS
1) Australia (30) [10]
2) France (25) [25]
3) Italy (17) [5.67]
4) Turkey (16) [16]
5) Spain (13) [13]
6) Sweden (11) [11]
7) Denmark (10) [10]
8) Austria (8) [8]
9) Andorra (5) [5]
10) San Marino (3) [3]
11) Great Britain (2) [2]
That was hard work. How come mediocre supersport riders come from unkown countries? If I got anything wrong, let me know.
Well, I'm liking this already. Superbike AND Supersport.