WSS Warmup:-
1 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'50.946 8
2 [21] K.Fujiwara Honda CBR600RR PIT IN 1'51.138 9 0.192
3 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'51.528 9 0.582
4 [9] F.Foret Kawasaki ZX-6R PIT IN 1'51.636 8 0.690
5 [14] A.West Yamaha YZF-R6 PIT IN 1'51.755 9 0.809
6 [77] B.Veneman Suzuki GSX-R600 PIT IN 1'51.770 8 0.824
7 [69] G.Nannelli Ducati 749R PIT IN 1'51.845 9 0.899
8 [16] S.Charpentier Honda CBR600RR PIT IN 1'51.944 7 0.998
9 [116] S.Sanna Honda CBR600RR PIT IN 1'51.988 10 1.042
10 [94] D.Checa Yamaha YZF-R6 PIT IN 1'52.085 8 1.139
11 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'52.200 9 1.254
12 [81] M.Lagrive Honda CBR600RR PIT IN 1'52.227 9 1.281
13 [127] R.Harms Honda CBR600RR PIT IN 1'52.250 9 1.304
14 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'52.345 10 1.399
15 [4] L.Alfonsi Honda CBR600RR PIT IN 1'52.366 10 1.420
Cmon Westy!
1 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'50.946 8
2 [21] K.Fujiwara Honda CBR600RR PIT IN 1'51.138 9 0.192
3 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'51.528 9 0.582
4 [9] F.Foret Kawasaki ZX-6R PIT IN 1'51.636 8 0.690
5 [14] A.West Yamaha YZF-R6 PIT IN 1'51.755 9 0.809
6 [77] B.Veneman Suzuki GSX-R600 PIT IN 1'51.770 8 0.824
7 [69] G.Nannelli Ducati 749R PIT IN 1'51.845 9 0.899
8 [16] S.Charpentier Honda CBR600RR PIT IN 1'51.944 7 0.998
9 [116] S.Sanna Honda CBR600RR PIT IN 1'51.988 10 1.042
10 [94] D.Checa Yamaha YZF-R6 PIT IN 1'52.085 8 1.139
11 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'52.200 9 1.254
12 [81] M.Lagrive Honda CBR600RR PIT IN 1'52.227 9 1.281
13 [127] R.Harms Honda CBR600RR PIT IN 1'52.250 9 1.304
14 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'52.345 10 1.399
15 [4] L.Alfonsi Honda CBR600RR PIT IN 1'52.366 10 1.420
Cmon Westy!