for tomorrow's race ?casey stoner ?
he's on a Honda so he'll do for me !
Round: 2 - 2006 MotoGP Qatar
Circuit: Losail Circuit
Circuit Length: 5380
Lap Record: 1' 57.903 (Nicky Hayden, 2005)
Fastest Lap Ever: 1' 55.683 (Casey Stoner, 2006)
Date: 7 April 2006
Temp: 32ºC
Session 1 :
Pos. Rider Manufacturer Nat. 1st Qualifying
1 C. Stoner Honda AUS 1' 55.638
2 L. Capirossi Ducati ITA 1' 55.721
3 T. Elias Honda ESP 1' 55.735
4 N. Hayden Honda USA 1' 55.793
5 D. Pedrosa Honda ESP 1' 56.008
6 V. Rossi Yamaha ITA 1' 56.076
7 S. Gibernau Ducati ESP 1' 56.177
8 C. Edwards Yamaha USA 1' 56.230
9 S. Nakano Kawasaki JPN 1' 56.237
10 K. Roberts Team Roberts KR USA 1' 56.272
11 C. Vermeulen Suzuki AUS 1' 56.356
12 M. Melandri Honda ITA 1' 56.822
13 J. Hopkins Suzuki USA 1' 56.981
14 C. Checa Yamaha ESP 1' 57.299
15 R. De Puniet Kawasaki FRA 1' 57.822
16 M. Tamada Honda JPN 1' 57.891
17 J. Ellison Yamaha GBR 1' 58.674
Round: 2 - 2006 MotoGP Qatar
Circuit: Losail Circuit
Circuit Length: 5380
Lap Record: 1' 57.903 (Nicky Hayden, 2005)
Fastest Lap Ever: 1' 55.683 (Casey Stoner, 2006)
Date: 7 April 2006
Temp: 32ºC
Session 1 :
Pos. Rider Manufacturer Nat. 1st Qualifying
1 C. Stoner Honda AUS 1' 55.638
2 L. Capirossi Ducati ITA 1' 55.721
3 T. Elias Honda ESP 1' 55.735
4 N. Hayden Honda USA 1' 55.793
5 D. Pedrosa Honda ESP 1' 56.008
6 V. Rossi Yamaha ITA 1' 56.076
7 S. Gibernau Ducati ESP 1' 56.177
8 C. Edwards Yamaha USA 1' 56.230
9 S. Nakano Kawasaki JPN 1' 56.237
10 K. Roberts Team Roberts KR USA 1' 56.272
11 C. Vermeulen Suzuki AUS 1' 56.356
12 M. Melandri Honda ITA 1' 56.822
13 J. Hopkins Suzuki USA 1' 56.981
14 C. Checa Yamaha ESP 1' 57.299
15 R. De Puniet Kawasaki FRA 1' 57.822
16 M. Tamada Honda JPN 1' 57.891
17 J. Ellison Yamaha GBR 1' 58.674