Joined Oct 2007
4K Posts | 744+
Tuscany, Italy
Stoner was still recovering, so for the first time ever we have one of the 'other Ducatis' faster than him (Kallio).
Hayden did not confirm the recent improvements...
Dovi declared he liked the new frame very much--it shows
1. Dovizioso (Repsol-Honda) 1.42.230 (33 di 69)
2. Rossi (Fiat-Yamaha) 1.42.434 (56 di 58)
3. Lorenzo (Fiat-Yamaha) 1.42.446 (30 di 80)
4. Kallio (Pramac-Ducati) 1.42.637 (96 di 98)
5. Stoner (marlboro-Ducati) 1.42.763 (24 di 38)
6. Capirossi (Rizla-Suzuki) 1.43.188 (71 di 83)
7. De Puniet (LCR-Honda) 1.43.247 (66 di 76)
8. Vermeulen (Rizla-Suzuki) 1.43.299 (27 di 83)
9. De Angelis (San carlo-Honda) 1.43.360 (68 di 69)
10. Canepa (Pramac.Ducati) 1.43.391 (87 di 90)
11. Melandri (Hayate) 1.43.506 (31 di 89)
12. Elias (San carlo-Honda) 1.43.708 (59 di 60)
13. Gibernau (Guinea Ecuatoril-Ducati) 1.43.819 (4 di 45)
14. Hayden (Marlboro-Ducati) 1.44.157 (97 di 98)
15. Talmacsi (Scot-Honda) 1.45.056 (52 di 53)
(Courtesy gpone.com)
Hayden did not confirm the recent improvements...
Dovi declared he liked the new frame very much--it shows
1. Dovizioso (Repsol-Honda) 1.42.230 (33 di 69)
2. Rossi (Fiat-Yamaha) 1.42.434 (56 di 58)
3. Lorenzo (Fiat-Yamaha) 1.42.446 (30 di 80)
4. Kallio (Pramac-Ducati) 1.42.637 (96 di 98)
5. Stoner (marlboro-Ducati) 1.42.763 (24 di 38)
6. Capirossi (Rizla-Suzuki) 1.43.188 (71 di 83)
7. De Puniet (LCR-Honda) 1.43.247 (66 di 76)
8. Vermeulen (Rizla-Suzuki) 1.43.299 (27 di 83)
9. De Angelis (San carlo-Honda) 1.43.360 (68 di 69)
10. Canepa (Pramac.Ducati) 1.43.391 (87 di 90)
11. Melandri (Hayate) 1.43.506 (31 di 89)
12. Elias (San carlo-Honda) 1.43.708 (59 di 60)
13. Gibernau (Guinea Ecuatoril-Ducati) 1.43.819 (4 di 45)
14. Hayden (Marlboro-Ducati) 1.44.157 (97 di 98)
15. Talmacsi (Scot-Honda) 1.45.056 (52 di 53)
(Courtesy gpone.com)