Do you really think Simoncelli can take out ALL the other riders?
Only if Rossi helps, Rossi has experience at getting the bike back on track after doing it.
Do you really think Simoncelli can take out ALL the other riders?
My official prediction: Nicky Hayden will win. Prepare to be shocked. It will happen.
The slow one....
Here are the first practice times from motogp.com
FP1
1 27 Casey STONER AUS Repsol Honda Team Honda 262.7 1'22.300
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 260.3 1'22.402 0.102 / 0.102
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 261.2 1'22.420 0.120 / 0.018
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 259.8 1'22.806 0.506 / 0.386
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.6 1'22.911 0.611 / 0.105
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 256.0 1'23.210 0.910 / 0.299
7 69 Nicky HAYDEN USA Ducati Team Ducati 260.7 1'23.297 0.997 / 0.087
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 259.0 1'23.459 1.159 / 0.162
9 46 Valentino ROSSI ITA Ducati Team Ducati 259.7 1'23.467 1.167 / 0.008
10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 257.9 1'23.529 1.229 / 0.062
11 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 257.6 1'23.596 1.296 / 0.067
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 247.2 1'23.807 1.507 / 0.211
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 252.3 1'24.018 1.718 / 0.211
14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 257.8 1'24.324 2.024 / 0.306
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 255.3 1'24.566 2.266 / 0.242
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 248.3 1'24.682 2.382 / 0.116
17 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 237.2 1'25.325 3.025 / 0.643
18 23 Ben BOSTROM USA LCR Honda MotoGP Honda 250.8 1'27.286 4.986 / 1.961
FP2 about to start.
Where is everyone? At the track? Lol
Bautista best of the rest10 mins to go
Duc still crap. Lorenzo good. Stoner found a bit at the end.
Duc still crap. Lorenzo good. Stoner found a bit at the end.