This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Laguna Practice and qualifying

Do you really think Simoncelli can take out ALL the other riders?
<





Only if Rossi helps, Rossi has experience at getting the bike back on track after doing it.
<
 
The slow one....
<

So far the fastest slow one.





Top 3 covered with a blanket, if it stays like this we could see another race like last weekend. All 3 former winners of this race, you cant say this track "belongs' to anyone.
 
I think Pedrosa has something to prove. So I reckon:



1. Pedrosa

2. Stoner

3. Lorenzo

4. Spies

5. Hayden

6. Simoncelli



Not sure about the rest. The Americans have to push themselves but are still outclassed I think. Crutchlow may get a good result. Rossi could shock us all (I wish) but probably won't :-(
 
Here are the first practice times from motogp.com



FP1

1 27 Casey STONER AUS Repsol Honda Team Honda 262.7 1'22.300

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 260.3 1'22.402 0.102 / 0.102

3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 261.2 1'22.420 0.120 / 0.018

4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 259.8 1'22.806 0.506 / 0.386

5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.6 1'22.911 0.611 / 0.105

6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 256.0 1'23.210 0.910 / 0.299

7 69 Nicky HAYDEN USA Ducati Team Ducati 260.7 1'23.297 0.997 / 0.087

8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 259.0 1'23.459 1.159 / 0.162

9 46 Valentino ROSSI ITA Ducati Team Ducati 259.7 1'23.467 1.167 / 0.008

10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 257.9 1'23.529 1.229 / 0.062

11 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 257.6 1'23.596 1.296 / 0.067

12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 247.2 1'23.807 1.507 / 0.211

13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 252.3 1'24.018 1.718 / 0.211

14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 257.8 1'24.324 2.024 / 0.306

15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 255.3 1'24.566 2.266 / 0.242

16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 248.3 1'24.682 2.382 / 0.116

17 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 237.2 1'25.325 3.025 / 0.643

18 23 Ben BOSTROM USA LCR Honda MotoGP Honda 250.8 1'27.286 4.986 / 1.961
 
Here are the first practice times from motogp.com



FP1

1 27 Casey STONER AUS Repsol Honda Team Honda 262.7 1'22.300

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 260.3 1'22.402 0.102 / 0.102

3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 261.2 1'22.420 0.120 / 0.018

4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 259.8 1'22.806 0.506 / 0.386

5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.6 1'22.911 0.611 / 0.105

6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 256.0 1'23.210 0.910 / 0.299

7 69 Nicky HAYDEN USA Ducati Team Ducati 260.7 1'23.297 0.997 / 0.087

8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 259.0 1'23.459 1.159 / 0.162

9 46 Valentino ROSSI ITA Ducati Team Ducati 259.7 1'23.467 1.167 / 0.008

10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 257.9 1'23.529 1.229 / 0.062

11 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 257.6 1'23.596 1.296 / 0.067

12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 247.2 1'23.807 1.507 / 0.211

13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 252.3 1'24.018 1.718 / 0.211

14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 257.8 1'24.324 2.024 / 0.306

15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 255.3 1'24.566 2.266 / 0.242

16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 248.3 1'24.682 2.382 / 0.116

17 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 237.2 1'25.325 3.025 / 0.643

18 23 Ben BOSTROM USA LCR Honda MotoGP Honda 250.8 1'27.286 4.986 / 1.961



And a 1.23.493 on the gp 11.1.46-69 hand me down. Assuming he was on it on run 3. Otherwise it was like a .718.



Correction. They said in fp2 his best time in fp1 was on the 11.1. And he is going with it.
 
Pos. Rider Team Bike Time

1 Jorge Lorenzo Yamaha Factory Racing Yamaha M1 1:22.056

2 Dani Pedrosa Repsol Honda Honda RC212V 1:22.197

3 Casey Stoner Repsol Honda Honda RC212V 1:22.231

4 Andrea Dovizioso Repsol Honda Honda RC212V 1:22.537

5 Ben Spies Yamaha Factory Racing Yamaha M1 1:22.615

6 Marco Simoncelli San Carlo Honda Gresini Honda RC212V 1:22.803

7 Alvara Bautista Rizla Suzuki Suzuki GSV-R 1:23.056

8 Randy De Puniet Pramac Racing Ducati GP11 1:23.135

9 Colin Edwards Monster Yamaha Tech 3 Yamaha M1 1:23.183

10 Nicky Hayden Ducati Marlboro Ducati GP11 1:23.195

11 Valentino Rossi Ducati Marlboro Ducati GP11 1:23.369

12 Hector Barbera Aspar Team Ducati GP11 1:23.424

13 Cal Crutchlow Monster Yamaha Tech 3 Yamaha M1 1:23.707

14 Karel Abraham Cardion AB MotoRacing Ducati GP11 1:23.811

15 Toni Elias LCR Honda Honda RC212V 1:23.830

16 Hiroshi Aoyama San Carlo Honda Gresini Honda RC212V 1:24.590

17 Loris Capirossi Pramac Racing Ducati GP11 1:24.663

18 Benny Bostrom LCR Honda Honda RC212V 1:26.159
 
Duc still crap. Lorenzo good. Stoner found a bit at the end.

Wow Lorenzo has the Yamaha sorted. And he managed to do it all by himself. I thought no-one could catch the new Honda. Stoner has a massive fight on his hands for this race and the rest of the season.
 

Recent Discussions