Joined Aug 2008
340 Posts | 0+
Planet Earth
FP1
1 33 M. MELANDRI Yamaha YZF R1 1'59.822
2 7 C. CHECA Ducati 1098R 1'59.917 0.095
3 86 A. BADOVINI BMW S1000 RR 2'00.295 0.473
4 2 L. CAMIER Aprilia RSV4 Factory 2'00.334 0.512
5 66 T. SYKES Kawasaki ZX-10R 2'00.344 0.522
6 84 M. FABRIZIO Suzuki GSX-R1000 2'00.680 0.858
7 1 M. BIAGGI Aprilia RSV4 Factory 2'00.852 1.030
8 96 J. SMRZ Ducati 1098R 2'00.885 1.063
9 121 M. BERGER Ducati 1098R 2'00.973 1.151
10 58 E. LAVERTY Yamaha YZF R1 2'01.016 1.194
11 41 N. HAGA Aprilia RSV4 Factory 2'01.063 1.241
12 17 J. LASCORZ Kawasaki ZX-10R 2'01.198 1.376
13 50 S. GUINTOLI Ducati 1098R 2'01.247 1.425
14 91 L. HASLAM BMW S1000 RR 2'01.264 1.442
15 8 M. AITCHISON Kawasaki ZX-10R 2'01.335 1.513
16 11 T. CORSER BMW S1000 RR 2'01.419 1.597
17 77 C. VERMEULEN Kawasaki ZX-10R 2'01.426 1.604
18 111 R. XAUS Honda CBR1000RR 2'01.564 1.742
19 57 L. LANZI BMW S1000 RR 2'02.533 2.711
20 44 R. ROLFO Kawasaki ZX-10R 2'02.597 2.775
What on earth is going on with the BMW's?
1 33 M. MELANDRI Yamaha YZF R1 1'59.822
2 7 C. CHECA Ducati 1098R 1'59.917 0.095
3 86 A. BADOVINI BMW S1000 RR 2'00.295 0.473
4 2 L. CAMIER Aprilia RSV4 Factory 2'00.334 0.512
5 66 T. SYKES Kawasaki ZX-10R 2'00.344 0.522
6 84 M. FABRIZIO Suzuki GSX-R1000 2'00.680 0.858
7 1 M. BIAGGI Aprilia RSV4 Factory 2'00.852 1.030
8 96 J. SMRZ Ducati 1098R 2'00.885 1.063
9 121 M. BERGER Ducati 1098R 2'00.973 1.151
10 58 E. LAVERTY Yamaha YZF R1 2'01.016 1.194
11 41 N. HAGA Aprilia RSV4 Factory 2'01.063 1.241
12 17 J. LASCORZ Kawasaki ZX-10R 2'01.198 1.376
13 50 S. GUINTOLI Ducati 1098R 2'01.247 1.425
14 91 L. HASLAM BMW S1000 RR 2'01.264 1.442
15 8 M. AITCHISON Kawasaki ZX-10R 2'01.335 1.513
16 11 T. CORSER BMW S1000 RR 2'01.419 1.597
17 77 C. VERMEULEN Kawasaki ZX-10R 2'01.426 1.604
18 111 R. XAUS Honda CBR1000RR 2'01.564 1.742
19 57 L. LANZI BMW S1000 RR 2'02.533 2.711
20 44 R. ROLFO Kawasaki ZX-10R 2'02.597 2.775
What on earth is going on with the BMW's?