This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Jerez, practice and qualifying.

Joined May 2008
3K Posts | 79+
Southern Aridzona - Hell's doorstep.
[font="Arial, Verdana, Helvetica, sans-serif"][font="Arial, Verdana, Helvetica, sans-serif"][/font][font="Arial, Verdana, Helvetica, sans-serif"][/font]

Restults from FP1[/font]


[font="Arial, Verdana, Helvetica, sans-serif"]

[/font]


[font="Arial, Verdana, Helvetica, sans-serif"]The BOPPERS have a reason to live![/font]

[font="Arial, Verdana, Helvetica, sans-serif"]([/font][font="Arial, Verdana, Helvetica, sans-serif"]I suspect the much of the field will overhaul #46 in future sessions but who knows for sure!)[/font]


[font="Arial, Verdana, Helvetica, sans-serif"] [/font]

[font="Arial, Verdana, Helvetica, sans-serif"]Hopper last, but at least he's not 5 seconds adrift.[/font]

[font="Arial, Verdana, Helvetica, sans-serif"] [/font]

[font="Arial, Verdana, Helvetica, sans-serif"]

1 27 Casey STONER AUS Repsol Honda Team Honda 277.1 1'39.551

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 270.6 1'39.579 0.028 / 0.028

3 46 Valentino ROSSI ITA Ducati Team Ducati 274.4 1'40.077 0.526 / 0.498

4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 275.9 1'40.176 0.625 / 0.099

5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 268.3 1'40.420 0.869 / 0.244

6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 277.0 1'40.429 0.878 / 0.009

7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 278.3 1'40.887 1.336 / 0.458

8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 273.1 1'41.063 1.512 / 0.176

9 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 272.0 1'41.064 1.513 / 0.001

10 69 Nicky HAYDEN USA Ducati Team Ducati 271.8 1'41.233 1.682 / 0.169

11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 269.5 1'41.398 1.847 / 0.165

12 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 271.4 1'41.601 2.050 / 0.203

13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 271.6 1'41.816 2.265 / 0.215

14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 270.3 1'41.949 2.398 / 0.133

15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 279.3 1'42.157 2.606 / 0.208

16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 273.8 1'42.313 2.762 / 0.156

17 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 275.2 1'42.538 2.987 / 0.225[font="Arial, Verdana, Helvetica, sans-serif"] [/font][font="Arial, Verdana, Helvetica, sans-serif"] [/font]



[/font]
 

Recent Discussions