Joined Apr 2011
1K Posts | 87+
Pangea
First times from the 1000cc Brno test are up
1. Casey Stoner AUS Repsol Honda (1000cc) 1m 56.678s (5 laps)
2. Jorge Lorenzo ESP Yamaha Factory Racing 1m 57.081s (16)
3. Ben Spies USA Yamaha Factory Racing 1m 57.494s (10)
4. Valentino Rossi ITA Ducati Marlboro 1m 58.266s (10)
5. Nicky Hayden USA Ducati Marlboro 1m 58.545s (12)
6. Dani Pedrosa ESP Repsol Honda (1000cc) 1m 58.551s (6)
7. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 58.891s (5)
8. Toni Elias ESP LCR Honda 1m 58.961s (9)
9. Loris Capirossi ITA Pramac Racing 2m 0.315s (13)
10. Mika Kallio FIN Marc VDS Suter (1000cc) 2m 2.689s (14)
Discuss.....
1. Casey Stoner AUS Repsol Honda (1000cc) 1m 56.678s (5 laps)
2. Jorge Lorenzo ESP Yamaha Factory Racing 1m 57.081s (16)
3. Ben Spies USA Yamaha Factory Racing 1m 57.494s (10)
4. Valentino Rossi ITA Ducati Marlboro 1m 58.266s (10)
5. Nicky Hayden USA Ducati Marlboro 1m 58.545s (12)
6. Dani Pedrosa ESP Repsol Honda (1000cc) 1m 58.551s (6)
7. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 58.891s (5)
8. Toni Elias ESP LCR Honda 1m 58.961s (9)
9. Loris Capirossi ITA Pramac Racing 2m 0.315s (13)
10. Mika Kallio FIN Marc VDS Suter (1000cc) 2m 2.689s (14)
Discuss.....