This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Le Mans Qualifying

Joined Apr 2008
531 Posts | 0+
Highlands, Borneo
Today is Wednesday and no body bother to start this thread? Is it because Rossi is a midfield and Stoner has no real opponent to challenge him...



My pick for Q, the usual suspect:



C Stoner

J Lorenzo

D Pedrosa

Cal Crutchlow

Dovi

Ben
 
Why so early!??



No actually good idea ...... there was a coupla dead boring threads going ....... The poster there should go to superbike, where its not so boring
<
<
<




My Picks:



CV

Stoner

Dovi



its going to rain ........ thats another prediction ....







PS. I reposted this here cos already Mdubs sooking was going to possibly ruin the other Le Man Quali thread.
 
watching casey through the last corners especially is mind blowing. howTF can you do that on a streetbike, let alone a motogp bike with these ultra high performance tyres



i'm gonna miss him
 
Adrian said Casey could go .....



1. Casey Stoner AUS Repsol Honda (RC213V) 1m 33.740s

2. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 34.005s

3. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 1m 34.136s
 
IS THIS WHERE MOTOGP IS DISCUSSED ??? I CANT FIND A DECENT THREAD ON IT THEY USED TO EXIST ON HERE IN THE PAST





moto 2 Times impress against the Crp bikes



Pos No. Rider Bike Time Diff Diff Previous

1 45 Scott REDDING KALEX 1'37.869

2 12 Thomas LUTHI SUTER 1'37.947 0.078 0.078

3 3 Simone CORSI FTR 1'38.364 0.495 0.417

4 36 Mika KALLIO KALEX 1'38.394 0.525 0.030

5 93 Marc MARQUEZ SUTER 1'38.486 0.617 0.092

6 40 Pol ESPARGARO KALEX 1'38.491 0.622 0.005

7 29 Andrea IANNONE SPEED UP 1'38.697 0.828 0.206

8 60 Julian SIMON SUTER 1'38.724 0.855 0.027

9 77 Dominique AEGERTER SUTER 1'38.777 0.908 0.053

10 4 Randy KRUMMENACHER KALEX 1'38.828 0.959 0.051

11 24 Toni ELIAS SUTER 1'38.858 0.989 0.030

12 15 Alex DE ANGELIS SUTER 1'38.904 1.035 0.046

13 71 Claudio CORTI KALEX 1'38.933 1.064 0.029

14 63 Mike DI MEGLIO SPEED UP 1'38.976 1.107 0.043

15 18 Nicolas TEROL SUTER 1'39.101 1.232 0.125

16 47 Angel RODRIGUEZ BIMOTA 1'39.114 1.245 0.013

17 19 Xavier SIMEON TECH 3 1'39.166 1.297 0.052

18 80 Esteve RABAT KALEX 1'39.179 1.310 0.013

19 5 Johann ZARCO MOTOBI 1'39.203 1.334 0.024

20 38 Bradley SMITH TECH 3 1'39.397 1.528 0.194





CRP

Results:



Pos No. Rider Bike Time Diff Diff Previous

1 1 Casey STONER HONDA 1'33.740

2 26 Dani PEDROSA HONDA 1'34.005 0.265 0.265

3 99 Jorge LORENZO YAMAHA 1'34.136 0.396 0.131

4 19 Alvaro BAUTISTA HONDA 1'34.437 0.697 0.301

5 11 Ben SPIES YAMAHA 1'34.467 0.727 0.030

6 4 Andrea DOVIZIOSO YAMAHA 1'34.585 0.845 0.118

7 35 Cal CRUTCHLOW YAMAHA 1'34.610 0.870 0.025

8 8 Hector BARBERA DUCATI 1'35.079 1.339 0.469

9 46 Valentino ROSSI DUCATI 1'35.112 1.372 0.033

10 69 Nicky HAYDEN DUCATI 1'35.132 1.392 0.020

11 6 Stefan BRADL HONDA 1'35.201 1.461 0.069

12 17 Karel ABRAHAM DUCATI 1'35.787 2.047 0.586

13 14 Randy DE PUNIET ART 1'36.438 2.698 0.651

14 68 Yonny HERNANDEZ BQR 1'36.928 3.188 0.490

15 54 Mattia PASINI ART 1'37.093 3.353 0.165

16 51 Michele PIRRO FTR 1'37.310 3.570 0.217

17 41 Aleix ESPARGARO ART 1'37.585 3.845 0.275

18 9 Danilo PETRUCCI IODA 1'38.255 4.515 0.670

19 22 Ivan SILVA BQR 1'38.260 4.520 0.005

20 77 James ELLISON ART 1'38.395 4.655 0.135

21 7 Chris VERMEULEN SUTER 1'39.383 5.643 0.988
 
moto 2 Times impress against the Crp bikes



If you look at where the Moto2 bikes were at the same stage the fastest were getting 1.39+ Or about where CRT is now.



Early days for CRT... lots of shaking out and data to be gathered
<
They said the same thing about Moto2 vs 250GP, but it didn't take long for lap records to start falling.
 
He's just developing the Honda ready for Rossi ............. looks like he has the front end just about right.