This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Jerez Test Day 1 - Combined Timings

Joined Sep 2016
372 Posts | 92+
Kroposphere
zwgnwl.jpg
 
Day 2




Pos No Rider Bike Time Diff Prev
1 21 Franco Morbidelli Kalex 1:42.301
2 73 Alex Márquez Kalex 1:42.546 0.245 0.245
3 30 Takaaki Nakagami Kalex 1:42.729 0.428 0.183
4 40 Fabio Quartararo Kalex 1:42.844 0.543 0.115
5 10 Luca Marini Kalex 1:42.853 0.552 0.009
6 54 Mattia Pasini Kalex 1:42.862 0.561 0.009
7 9 Jorge Navarro Kalex 1:42.987 0.686 0.125
8 57 Edgar Pons Kalex 1:42.987 0.686 0.000
9 52 Danny Kent Suter 1:43.029 0.728 0.042
10 49 Axel Pons Kalex 1:43.088 0.787 0.059
11 89 Khairul Idham Pawi Kalex 1:43.156 0.855 0.068
12 77 Dominique Aegerter Suter 1:43.187 0.886 0.031
13 68 Yonny Hernandez Kalex 1:43.196 0.895 0.009
14 44 Miguel Oliveira KTM 1:43.229 0.928 0.033
15 12 Thomas Luthi Kalex 1:43.257 0.956 0.028
16 97 Xavi Vierge Tech 3 1:43.267 0.966 0.010
17 55 Hafizh Syahrin Kalex 1:43.270 0.969 0.003
18 45 Tetsuata Nagashima Kalex 1:43.271 0.970 0.001
19 24 Simone Corsi Speed Up 1:43.288 0.987 0.017
20 5 Andrea Locatelli Kalex 1:43.305 1.004 0.017
21 19 Xavier Simeon Kalex 1:43.379 1.078 0.074
22 41 Brad Binder KTM 1:43.489 1.188 0.110
23 42 Francesco Bagnaia Kalex 1:43.544 1.243 0.055
24 23 Marcel Schrotter Suter 1:43.580 1.279 0.036
25 87 Remy Gardner Tech 3 1:43.752 1.451 0.172
26 27 Iker Lecuona Kalex 1:43.787 1.486 0.035
27 11 Sandro Cortese Suter 1:43.788 1.487 0.001
28 32 Isaac Viñales Kalex 1:43.825 1.524 0.037
29 2 Jesko Raffin Kalex 1:43.901 1.600 0.076
30 47 Axel Bassani Speed Up 1:45.096 2.795 1.195

Session 5
Pos No Rider Bike Time Diff Prev
1 73 Alex Márquez Kalex 1:43.137
2 21 Franco Morbidelli Kalex 1:43.341 0.204 0.204
3 12 Thomas Luthi Kalex 1:43.507 0.370 0.166
4 44 Miguel Oliveira KTM 1:43.515 0.378 0.008
5 55 Hafizh Syahrin Kalex 1:43.591 0.454 0.076
6 77 Dominique Aegerter Suter 1:43.614 0.477 0.023
7 30 Takaaki Nakagami Kalex 1:43.645 0.508 0.031
8 40 Fabio Quartararo Kalex 1:43.681 0.544 0.036
9 97 Xavi Vierge Tech 3 1:43.821 0.684 0.140
10 54 Mattia Pasini Kalex 1:43.883 0.746 0.062
11 41 Brad Binder KTM 1:43.977 0.840 0.094
12 5 Andrea Locatelli Kalex 1:44.060 0.923 0.083
13 57 Edgar Pons Kalex 1:44.097 0.960 0.037
14 9 Jorge Navarro Kalex 1:44.148 1.011 0.051
15 24 Simone Corsi Speed Up 1:44.164 1.027 0.016
16 52 Danny Kent Suter 1:44.273 1.136 0.109
17 23 Marcel Schrotter Suter 1:44.330 1.193 0.057
18 10 Luca Marini Kalex 1:44.415 1.278 0.085
19 89 Khairul Idham Pawi Kalex 1:44.497 1.360 0.082
20 42 Francesco Bagnaia Kalex 1:44.639 1.502 0.142
21 87 Remy Gardner Tech 3 1:44.650 1.513 0.011
22 11 Sandro Cortese Suter 1:44.691 1.554 0.041
23 19 Xavier Simeon Kalex 1:44.696 1.559 0.005
24 27 Iker Lecuona Kalex 1:44.948 1.811 0.252
25 45 Tetsuata Nagashima Kalex 1:45.091 1.954 0.143
26 2 Jesko Raffin Kalex 1:45.235 2.098 0.144
27 32 Isaac Viñales Kalex 1:45.247 2.110 0.012
28 68 Yonny Hernandez Kalex 1:45.260 2.123 0.013
29 47 Axel Bassani Speed Up 1:45.483 2.346 0.223
30 49 Axel Pons Kalex

Session 6
Pos No Rider Bike Time Diff Prev
1 73 Alex Márquez Kalex 1:42.546
2 30 Takaaki Nakagami Kalex 1:42.729 0.183 0.183
3 21 Franco Morbidelli Kalex 1:42.911 0.365 0.182
4 40 Fabio Quartararo Kalex 1:42.913 0.367 0.002
5 57 Edgar Pons Kalex 1:42.987 0.441 0.074
6 9 Jorge Navarro Kalex 1:43.082 0.536 0.095
7 89 Khairul Idham Pawi Kalex 1:43.156 0.610 0.074
8 49 Axel Pons Kalex 1:43.164 0.618 0.008
9 77 Dominique Aegerter Suter 1:43.187 0.641 0.023
10 44 Miguel Oliveira KTM 1:43.229 0.683 0.042
11 45 Tetsuata Nagashima Kalex 1:43.271 0.725 0.042
12 55 Hafizh Syahrin Kalex 1:43.273 0.727 0.002
13 19 Xavier Simeon Kalex 1:43.379 0.833 0.106
14 5 Andrea Locatelli Kalex 1:43.406 0.860 0.027
15 97 Xavi Vierge Tech 3 1:43.498 0.952 0.092
16 41 Brad Binder KTM 1:43.518 0.972 0.020
17 12 Thomas Luthi Kalex 1:43.520 0.974 0.002
18 10 Luca Marini Kalex 1:43.549 1.003 0.029
19 68 Yonny Hernandez Kalex 1:43.569 1.023 0.020
20 52 Danny Kent Suter 1:43.648 1.102 0.079
21 87 Remy Gardner Tech 3 1:43.752 1.206 0.104
22 27 Iker Lecuona Kalex 1:43.787 1.241 0.035
23 24 Simone Corsi Speed Up 1:43.800 1.254 0.013
24 2 Jesko Raffin Kalex 1:43.901 1.355 0.101
25 23 Marcel Schrotter Suter 1:44.059 1.513 0.158
26 11 Sandro Cortese Suter 1:44.141 1.595 0.082
27 42 Francesco Bagnaia Kalex 1:44.188 1.642 0.047
28 32 Isaac Viñales Kalex 1:44.191 1.645 0.003
29 47 Axel Bassani Speed Up 1:45.186 2.640 0.995
30 54 Mattia Pasini Kalex
 
Alex Marquez showing strong, in testing anyway, this year after appearing to my somewhat desultory observations to be underwhelming in moto 2 the last 2 years.

It will be interesting to see how Miller goes in the Qatar test where it is reported that he will be running the current HRC engine for the first time.

It is how AM and Miller stand at the end of the 2017 season which will answer the question of whether Miller would have been better advised to take the path via Moto 2 that AM has taken though I guess.
 
Alex Marquez underwent compartment syndrome surgery this winter to address arm pump issues.

That could make a very big difference. Alex Rins also opted for surgery just months into his first year in the Moto2 class and thrived after that.

Its not an easy thing to accept the need for such an invasive procedure but if it was a serious issue (and would account for some of his problems in the earlier seasons) its long overdue. Hopefully it'll bear fruit for Marquez.
 

Recent Discussions