Joined Sep 2005
4K Posts | 3+
Lancashire UK
FP1 Results from this morning
1 26 Dani PEDROSA 1'43.099
2 27 Casey STONER 1'43.543
3 24 Toni ELIAS 1'43.551
4 21 John HOPKINS 1'43.605
5 65 Loris CAPIROSSI 1'43.631
6 46 Valentino ROSSI 1'43.705
7 5 Colin EDWARDS 1'43.768
8 33 Marco MELANDRI 1'43.816
9 7 Carlos CHECA 1'43.866
10 4 Alex BARROS 1'44.011
11 71 Chris VERMEULEN 1'44.037
12 14 Randy DE PUNIET 1'44.436
13 66 Alex HOFMANN 1'44.528
14 1 Nicky HAYDEN 1'44.689
15 19 Olivier JACQUE 1'44.742
16 6 Makoto TAMADA 1'44.815
17 56 Shinya NAKANO 1'44.842
18 50 Sylvain GUINTOLI 1'45.150
19 10 Kenny ROBERTS JR 1'45.467
20 80 Kurtis ROBERTS 1'45.871
Isnt it great having back to back races
1 26 Dani PEDROSA 1'43.099
2 27 Casey STONER 1'43.543
3 24 Toni ELIAS 1'43.551
4 21 John HOPKINS 1'43.605
5 65 Loris CAPIROSSI 1'43.631
6 46 Valentino ROSSI 1'43.705
7 5 Colin EDWARDS 1'43.768
8 33 Marco MELANDRI 1'43.816
9 7 Carlos CHECA 1'43.866
10 4 Alex BARROS 1'44.011
11 71 Chris VERMEULEN 1'44.037
12 14 Randy DE PUNIET 1'44.436
13 66 Alex HOFMANN 1'44.528
14 1 Nicky HAYDEN 1'44.689
15 19 Olivier JACQUE 1'44.742
16 6 Makoto TAMADA 1'44.815
17 56 Shinya NAKANO 1'44.842
18 50 Sylvain GUINTOLI 1'45.150
19 10 Kenny ROBERTS JR 1'45.467
20 80 Kurtis ROBERTS 1'45.871
Isnt it great having back to back races