MotoGP 2014 Round 11 - Brno

MotoGP Forum

Help Support MotoGP Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Joined
Feb 26, 2007
Messages
10,518
Location
Tennessee
FP1

1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.803s [Lap 17/17] 311km/h (Top Speed)
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 56.840s +0.037s [7/15] 307km/h
3. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.855s +0.052s [16/17] 313km/h
4. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 57.002s +0.199s [14/15] 303km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 57.065s +0.262s [10/18] 309km/h
6. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 57.084s +0.281s [5/18] 312km/h
7. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 57.169s +0.366s [8/15] 306km/h
8. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 57.190s +0.387s [15/17] 307km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 57.634s +0.831s [3/18] 310km/h
10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 57.816s +1.013s [16/16] 307km/h
11. Michele Pirro ITA Ducati Test Rider (Desmosedici) 1m 58.040s +1.237s [13/14] 310km/h
12. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 58.061s +1.258s [9/14] 305km/h
13. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 58.301s +1.498s [14/15] 295km/h
14. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 58.340s +1.537s [15/16] 306km/h
15. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 58.698s +1.895s [16/16] 309km/h
16. Hector Barbera ESP Avintia Racing (Avintia) 1m 58.714s +1.911s [14/14] 298km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 58.895s +2.092s [18/18] 299km/h
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 59.216s +2.413s [14/15] 298km/h
19. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 59.959s +3.156s [17/18] 302km/h
20. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 0.240s +3.437s [13/13] 295km/h
21. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 0.345s +3.542s [15/16] 296km/h
22. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 0.445s +3.642s [13/16] 291km/h
23. Danilo Petrucci ITA IodaRacing Project (ART) 2m 0.497s +3.694s [12/14] 293km/h
24. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 0.752s +3.949s [6/16] 291km/h
 
FP2
1. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.179s [Lap 2/12] 302km/h (Top Speed)
2. Hector Barbera ESP Avintia Racing (Avintia) 2m 4.462s +1.283s [2/12] 289km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 7.846s +4.667s [10/12] 292km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 7.848s +4.669s [11/13] 298km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 8.827s +5.648s [10/12] 306km/h
6. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 8.981s +5.802s [7/11] 304km/h
7. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 2m 9.114s +5.935s [10/14] 290km/h
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 2m 9.412s +6.233s [11/15] 307km/h
9. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 9.722s +6.543s [11/15] 300km/h
10. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 9.747s +6.568s [9/13] 304km/h
11. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 2m 9.869s +6.690s [11/13] 292km/h
12. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 10.174s +6.995s [10/10] 304km/h
13. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 10.217s +7.038s [10/13] 298km/h
14. Danilo Petrucci ITA IodaRacing Project (ART) 2m 10.264s +7.085s [11/12] 291km/h
15. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 2m 10.556s +7.377s [13/14] 294km/h
16. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 10.668s +7.489s [9/12] 285km/h
17. Michele Pirro ITA Ducati Test Rider (Desmosedici) 2m 10.828s +7.649s [11/11] 294km/h
18. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 11.004s +7.825s [13/14] 287km/h
19. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 11.019s +7.840s [14/15] 290km/h
20. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 11.337s +8.158s [8/10] 282km/h
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 11.741s +8.562s [9/10] 286km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 12.270s +9.091s [11/12] 291km/h
23. Leon Camier GBR Drive M7 Aspar (RCV1000R) 2m 12.934s +9.755s [11/14] 283km/h
24. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 15.514s +12.335s [10/13] 300km/h
 
Looks like 20% chance of rain starting at 2pm over there.. 1pm, clear.. 2, not so much..

I dunno what I'm hoping for anymore. Marquez to keep going, or get stopped.. really just wanna watch it all unfold now..
 
FP3:
1. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.282s [Lap 16/17] 309km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.599s +0.317s [15/15] 307km/h
3. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.780s +0.498s [14/18] 306km/h
4. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 56.786s +0.504s [15/16] 306km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 56.791s +0.509s [16/16] 303km/h
6. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 56.816s +0.534s [14/14] 309km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 56.825s +0.543s [14/17] 306km/h
8. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 56.882s +0.600s [5/15] 309km/h
9. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 57.016s +0.734s [16/16] 305km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 57.090s +0.808s [13/14] 301km/h
11. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 57.091s +0.809s [15/17] 311km/h
12. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 57.494s +1.212s [16/18] 309km/h
13. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 57.517s +1.235s [14/15] 304km/h
14. Michele Pirro ITA Ducati Test Rider (Desmosedici) 1m 57.785s +1.503s [12/13] 306km/h
15. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 57.790s +1.508s [13/16] 293km/h
16. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 58.865s +2.583s [13/18] 296km/h
17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 59.153s +2.871s [14/15] 295km/h
18. Hector Barbera ESP Avintia Racing (Avintia) 1m 59.561s +3.279s [11/11] 292km/h
19. Leon Camier GBR Drive M7 Aspar (RCV1000R) 1m 59.593s +3.311s [15/17] 289km/h
20. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 59.889s +3.607s [15/17] 301km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 0.117s +3.835s [15/17] 291km/h
22. Danilo Petrucci ITA IodaRacing Project (ART) 2m 0.173s +3.891s [10/15] 288km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 0.895s +4.613s [12/14] 292km/h
24. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 1.293s +5.011s [10/13] 288km
 
FP4:
1. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 56.207s [Lap 3/5] 306km/h (Top Speed)
2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.252s +0.045s [5/12] 309km/h
3. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.312s +0.105s [4/11] 307km/h
4. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 56.746s +0.539s [2/13] 308km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 56.763s +0.556s [4/11] 306km/h
6. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 56.861s +0.654s [4/13] 309km/h
7. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 57.079s +0.872s [10/12] 306km/h
8. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 57.517s +1.310s [3/10] 308km/h
9. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 57.532s +1.325s [8/10] 300km/h
10. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 57.544s +1.337s [5/14] 310km/h
11. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 57.602s +1.395s [12/12] 305km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 57.754s +1.547s [8/9] 306km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 57.842s +1.635s [11/12] 307km/h
14. Michele Pirro ITA Ducati Test Rider (Desmosedici) 1m 58.379s +2.172s [3/12] 305km/h
15. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 58.631s +2.424s [9/12] 297km/h
16. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 58.732s +2.525s [3/10] 291km/h
17. Leon Camier GBR Drive M7 Aspar (RCV1000R) 1m 58.832s +2.625s [8/12] 291km/h
18. Danilo Petrucci ITA IodaRacing Project (ART) 1m 59.092s +2.885s [11/12] 291km/h
19. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 59.153s +2.946s [3/10] 296km/h
20. Hector Barbera ESP Avintia Racing (Avintia) 1m 59.979s +3.772s [7/8] 288km/h
21. Mike Di Meglio FRA Avintia Racing (Avintia)* 2m 0.138s +3.931s [3/6] 290km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 2m 0.589s +4.382s [11/11] 292km/h
23. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 2m 0.702s +4.495s [13/14] 298km/h
24. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 2m 1.172s +4.965s [4/9] 289km/h
Rossi crashed and injured hand
 
Q1

1. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 56.722s [Lap 3/4] 307km/h (Top Speed)
2. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 56.849s +0.127s [2/7] 305km/h

3. Michele Pirro ITA Ducati Test Rider (Desmosedici) 1m 57.093s +0.371s [5/6] 307km/h
4. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 57.428s +0.706s [7/7] 309km/h
5. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 57.557s +0.835s [6/7] 294km/h
6. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 57.984s +1.262s [4/8] 297km/h
7. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 58.100s +1.378s [6/7] 295km/h
8. Leon Camier GBR Drive M7 Aspar (RCV1000R) 1m 58.635s +1.913s [3/7] 292km/h
9. Danilo Petrucci ITA IodaRacing Project (ART) 1m 58.863s +2.141s [5/6] 291km/h
10. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 58.948s +2.226s [6/7] 301km/h
11. Hector Barbera ESP Avintia Racing (Avintia) 1m 58.968s +2.246s [5/6] 295km/h
12. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 58.968s +2.246s [7/7] 296km/h
13. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 59.581s +2.859s [5/6] 289km/h
14. Mike Di Meglio FRA Avintia Racing (Avintia)* No Time
 
Q2:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.585s [Lap 6/7] 308km/h (Top Speed)
2. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 55.714s +0.129s [5/6] 308km/h
3. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 55.726s +0.141s [5/7] 310km/h
4. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.730s +0.145s [6/6] 307km/h
5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.812s +0.227s [6/7] 310km/h
6. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.815s +0.230s [6/6] 308km/h
7. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.821s +0.236s [6/7] 307km/h
8. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 55.871s +0.286s [7/7] 311km/h
9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 55.899s +0.314s [6/7] 307km/h
10. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 56.090s +0.505s [5/6] 299km/h
11. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 56.129s +0.544s [5/7] 308km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 56.622s +1.037s [5/7] 304km/h
 
Dukes and Dani will be running interference for Mm to disappear into the horizon from the start....
 
lol yeah tire pressure most likely, was a good race at the start, i like watching ianone in that duc
 
Great Race....all Mm tip rivals beat him today
..all 3 will feel they can again for the rest of then season....
Well done Scott Redding.....
Iannone was brilliant...
 
At least now everyone can stop talking about the season sweep.
Never did think that was going to happen for exactly the reason that we saw yesterday. Almost impossible to go an entire season without missing a set up, getting a mediocre tire, getting dinged up, crashing out, weather etc etc etc.
 

Recent Discussions

Recent Discussions

Back
Top