WSS QP2:
Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'39.156 35
2 [14] A.West Yamaha YZF-R6 PIT IN 1'39.311 38 0.155
3 [9] F.Foret Kawasaki ZX-6R PIT IN 1'39.376 39 0.220
4 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'39.411 34 0.255
5 [18] C.Jones Honda CBR600RR PIT IN 1'39.533 39 0.377
6 [116] S.Sanna Honda CBR600RR PIT IN 1'39.613 40 0.457
7 [21] K.Fujiwara Honda CBR600RR PIT IN 1'39.694 35 0.538
8 [7] P.Riba Kawasaki ZX-6R PIT IN 1'39.715 33 0.559
9 [16] S.Charpentier Honda CBR600RR PIT IN 1'39.753 22 0.597
10 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'39.850 37 0.694
11 [127] R.Harms Honda CBR600RR PIT IN 1'39.868 37 0.712
12 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'39.890 37 0.734
13 [32] Y.Tiberio Honda CBR600RR PIT IN 1'39.926 36 0.770
14 [44] D.Salom Yamaha YZF-R6 PIT IN 1'39.976 34 0.820
15 [112] S.Cruciani Honda CBR600RR PIT IN 1'40.061 31 0.905
16 [12] J.Fores Honda CBR600RR PIT IN 1'40.215 35 1.059
Parkes for pole and an Aussie one-two! Nice boys, Westy looking good for the race having lead every session, bar this one... Cant wait! Chapentier had a crash after being around third, dont think he did another lap