Misano WSBK/WSS

MotoGP Forum

Help Support MotoGP Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Joined
Aug 10, 2006
Messages
632
First race at the revised layout. Be interesting to see how the riders fare riding, backwards, so to speak
<
Anywho, figured we should start a thread, practice does start tommorow..

Bets in!

Race1
1. Bayliss
2. Toseland
3. Corser

Race2
1. Bayliss
2. Biaggi
3. Corser

WSS
1. Sofuoglu
2. Parkes
3. West

Bring it on, should be good..
 
<div class='quotetop'>QUOTE (skidmark @ Jun 14 2007, 08:08 AM) <{POST_SNAPBACK}><div class='quotemain'>Is the GP gonna be run the same way?

I believe so
 
First:

1. Bayliss
2. Haga
3. whoever


Second:

1. Haga
2. Bayliss
3. whoever

oh, wait... Bayliss for double
<
I can't decide who's my favorite
<


of course, those are wishes, not predictions
 
Why was it changed? When Xaus beat Hodgson all those years ago, I can remember watching them coming through the heat haze like in a movie, and Xaus sliding the bike so he could get a better drive and then pass Hodgson. It was great stuff. Why change it?
 
WSS FP1:

Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [14] A.West Yamaha YZF-R6 1'41.262 1'40.984 20
2 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'41.561 19 0.577
3 [55] M.Roccoli Yamaha YZF-R6 1'41.624 19 0.640
4 [21] K.Fujiwara Honda CBR600RR PIT IN 1'41.647 17 0.663
5 [12] J.Fores Honda CBR600RR 1'47.569 1'41.652 16 0.668
6 [7] P.Riba Kawasaki ZX-6R 1'41.837 17 0.853
7 [9] F.Foret Kawasaki ZX-6R 1'41.984 16 1.000
8 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'42.357 18 1.373
9 [31] V.Kallio Suzuki GSX-R600 1'42.496 20 1.512
10 [112] S.Cruciani Honda CBR600RR 1'42.628 15 1.644
11 [94] D.Checa Yamaha YZF-R6 1'42.682 20 1.698
12 [60] V.Ivanov Yamaha YZF-R6 1'42.774 19 1.790
13 [16] S.Charpentier Honda CBR600RR 1'42.789 17 1.805
14 [23] B.Parkes Yamaha YZF-R6 1'42.843 17 1.859
15 [44] D.Salom Yamaha YZF-R6 1'43.171 1'42.858 19 1.874


Goooo Ant
<
 
<div class='quotetop'>QUOTE (memento @ Jun 15 2007, 09:19 PM) <{POST_SNAPBACK}><div class='quotemain'>This Kallio from SS... is he in relation with Mika?

Brothers
<
Vesa is his name.. Talmacsi and DeAngelis also have brothers..
 
<div class='quotetop'>QUOTE (antfan @ Jun 15 2007, 11:32 AM) <{POST_SNAPBACK}><div class='quotemain'>Brothers
<
Vesa is his name.. Talmacsi and DeAngelis also have brothers..

thanks
 
WSS QP1:

Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [14] A.West Yamaha YZF-R6 PIT IN 1'40.396 20
2 [18] C.Jones Honda CBR600RR PIT IN 1'40.397 19 0.001
3 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'40.461 16 0.065
4 [16] S.Charpentier Honda CBR600RR PIT IN 1'40.548 14 0.152
5 [7] P.Riba Kawasaki ZX-6R PIT IN 1'40.673 16 0.277
6 [21] K.Fujiwara Honda CBR600RR PIT IN 1'40.905 17 0.509
7 [4] L.Alfonsi Honda CBR600RR PIT IN 1'40.930 20 0.534
8 [32] Y.Tiberio Honda CBR600RR PIT IN 1'40.944 17 0.548
9 [12] J.Fores Honda CBR600RR PIT IN 1'40.970 18 0.574
10 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'40.975 17 0.579 11 [94] D.Checa Yamaha YZF-R6 PIT IN 1'41.007 22 0.611
12 [9] F.Foret Kawasaki ZX-6R PIT IN 1'41.140 19 0.744
13 [26] J.Lascorz Honda CBR600RR PIT IN 1'41.147 20 0.751
14 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'41.231 18 0.835
15 [127] R.Harms Honda CBR600RR PIT IN 1'41.263 19 0.867
16 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'41.263 18 0.867
17 [35] G.Boccolini Kawasaki ZX-6R PIT IN 1'41.277 22 0.881
18 [112] S.Cruciani Honda CBR600RR PIT IN 1'41.299 15 0.903 19 [81] M.Lagrive Honda CBR600RR PIT IN 1'41.478 15 1.082

GOooooo Westy, provisional pole by a thousandth! Two Aussies and a Brit in the top three..
 
WSS FP2:

Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [14] A.West Yamaha YZF-R6 PIT IN 1'39.381 22
2 [21] K.Fujiwara Honda CBR600RR PIT IN 1'39.506 21 0.125
3 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'39.660 21 0.279
4 [9] F.Foret Kawasaki ZX-6R PIT IN 1'39.708 22 0.327
5 [94] D.Checa Yamaha YZF-R6 PIT IN 1'39.851 15 0.470
6 [18] C.Jones Honda CBR600RR PIT IN 1'39.920 21 0.539
7 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'39.956 19 0.575
8 [116] S.Sanna Honda CBR600RR PIT IN 1'40.035 21 0.654
9 [44] D.Salom Yamaha YZF-R6 PIT IN 1'40.058 21 0.677
10 [12] J.Fores Honda CBR600RR PIT IN 1'40.063 20 0.682
11 [16] S.Charpentier Honda CBR600RR PIT IN 1'40.099 16 0.718
12 [7] P.Riba Kawasaki ZX-6R PIT IN 1'40.350 13 0.969
13 [35] G.Boccolini Kawasaki ZX-6R PIT IN 1'40.353 23 0.972
14 [34] D.Giugliano Kawasaki ZX-6R PIT IN 1'40.405 19 1.024
15 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'40.442 19 1.061

And the trend continues :up:
 
WSS QP2:

Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'39.156 35
2 [14] A.West Yamaha YZF-R6 PIT IN 1'39.311 38 0.155
3 [9] F.Foret Kawasaki ZX-6R PIT IN 1'39.376 39 0.220
4 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'39.411 34 0.255
5 [18] C.Jones Honda CBR600RR PIT IN 1'39.533 39 0.377
6 [116] S.Sanna Honda CBR600RR PIT IN 1'39.613 40 0.457
7 [21] K.Fujiwara Honda CBR600RR PIT IN 1'39.694 35 0.538
8 [7] P.Riba Kawasaki ZX-6R PIT IN 1'39.715 33 0.559
9 [16] S.Charpentier Honda CBR600RR PIT IN 1'39.753 22 0.597
10 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'39.850 37 0.694
11 [127] R.Harms Honda CBR600RR PIT IN 1'39.868 37 0.712
12 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'39.890 37 0.734
13 [32] Y.Tiberio Honda CBR600RR PIT IN 1'39.926 36 0.770
14 [44] D.Salom Yamaha YZF-R6 PIT IN 1'39.976 34 0.820
15 [112] S.Cruciani Honda CBR600RR PIT IN 1'40.061 31 0.905
16 [12] J.Fores Honda CBR600RR PIT IN 1'40.215 35 1.059

Parkes for pole and an Aussie one-two! Nice boys, Westy looking good for the race having lead every session, bar this one... Cant wait! Chapentier had a crash after being around third, dont think he did another lap
<
 
Yeah I saw Rossi, the ES guys were hopeless trying to recognise him.

Biaggi made a fair pass actually, Haga turned in on him causing the accident.

50/50 blame.
 
Baaaaylistic is coming for ya JT!!
<
Shame the WSS has been redflagged, Westy was flying along, never mind, bring on part two!!
 
<div class='quotetop'>QUOTE (phleg @ Jun 17 2007, 01:20 PM) <{POST_SNAPBACK}><div class='quotemain'>Yeah I saw Rossi, the ES guys were hopeless trying to recognise him.

Biaggi made a fair pass actually, Haga turned in on him causing the accident.

50/50 blame.

I'm not trying to put anyone to blame but it could look like Biaggi was going wide, and as Haga allready had to comitted to his line he had no options left, that is if he even saw biaggi. Standing it up would send him in the gravel, not standing it up, well we saw that didn't we.
Similar to what we have seen in the highspeed lefthander at the end of assen. Riders dive on the inside, using a shorter line forcing the other guy out. Luthi/Kallio '05 i think was one of them.
It's not the niceset move but it is racing.
 
Good old biaggi.

Roman emperors always make bad descisions.

What do you call a roman with a cold?

Julias Sneezer!

WAHAY!
 
Goooooo Ant, good stuff, 4 seconds clear of the field and also great stuff by Parkesy too taking some points away from Snufalufagus
<
<


Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [14] A.West Yamaha YZF-R6 PIT IN 1'39.109 22
2 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'39.266 22 4.197
3 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'39.270 22 4.340
4 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'39.965 22 15.123
5 [127] R.Harms Honda CBR600RR PIT IN 1'39.848 22 18.429
6 [116] S.Sanna Honda CBR600RR PIT IN 1'40.137 22 18.741
7 [12] J.Fores Honda CBR600RR PIT IN 1'40.155 22 18.915
8 [21] K.Fujiwara Honda CBR600RR PIT IN 1'40.140 22 25.082
9 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'40.316 22 30.240
10 [16] S.Charpentier Honda CBR600RR PIT IN 1'40.225 22 31.633
11 [32] Y.Tiberio Honda CBR600RR PIT IN 1'40.737 22 32.743
12 [81] M.Lagrive Honda CBR600RR PIT IN 1'39.979 22 33.093
13 [77] B.Veneman Suzuki GSX-R600 PIT IN 1'40.257 22 33.592
14 [194] S.Gimbert Yamaha YZF-R6 PIT IN 1'40.467 22 35.678
15 [35] G.Boccolini Kawasaki ZX-6R PIT IN 1'40.779 22 37.193
 
<div class='quotetop'>QUOTE (antfan @ Jun 17 2007, 01:41 PM) <{POST_SNAPBACK}><div class='quotemain'>Goooooo Ant, good stuff, 4 seconds clear of the field and also great stuff by Parkesy too taking some points away from Snufalufagus
<
<


Pos. Rider Bike Last Lap Best Lap Laps Gap
1 [14] A.West Yamaha YZF-R6 PIT IN 1'39.109 22
2 [23] B.Parkes Yamaha YZF-R6 PIT IN 1'39.266 22 4.197
3 [54] K.Sofuoglu Honda CBR600RR PIT IN 1'39.270 22 4.340
4 [55] M.Roccoli Yamaha YZF-R6 PIT IN 1'39.965 22 15.123
5 [127] R.Harms Honda CBR600RR PIT IN 1'39.848 22 18.429
6 [116] S.Sanna Honda CBR600RR PIT IN 1'40.137 22 18.741
7 [12] J.Fores Honda CBR600RR PIT IN 1'40.155 22 18.915
8 [21] K.Fujiwara Honda CBR600RR PIT IN 1'40.140 22 25.082
9 [45] G.Vizziello Yamaha YZF-R6 PIT IN 1'40.316 22 30.240
10 [16] S.Charpentier Honda CBR600RR PIT IN 1'40.225 22 31.633
11 [32] Y.Tiberio Honda CBR600RR PIT IN 1'40.737 22 32.743
12 [81] M.Lagrive Honda CBR600RR PIT IN 1'39.979 22 33.093
13 [77] B.Veneman Suzuki GSX-R600 PIT IN 1'40.257 22 33.592
14 [194] S.Gimbert Yamaha YZF-R6 PIT IN 1'40.467 22 35.678
15 [35] G.Boccolini Kawasaki ZX-6R PIT IN 1'40.779 22 37.193


Poor superglue
<
 
At least max wasnt a pillock this race.

Results (simple)
1. Troy Bayliss
2. Noriyuki Haga
3. Max Biaggi
4. Yukio Kagayama
5. Tory Corser
6. James Toseland
7. Ruben Xaus
8. Roberto Rolfo
9. Lorenzo Lanzi
10. Max Neukirchner
 

Recent Discussions

Recent Discussions

Back
Top